David P. Roe (House) disclosed 19 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2016-03-14 · buy | Zimmer Biometric Holdings — $1,001 - $15,000 |
| 2016-03-14 · buy | General Dynamics — $1,001 - $15,000 |
| 2016-03-21 · buy | U.S. Treasury Bond 3.0% May 15 2045 — $1,001 - $15,000 |
| 2016-03-21 · buy | Federal National Mortgage Association Notes 5.0% Feb 13 2017 Yield to Maturity 2/13/17 — $1,001 - $15,000 |
| 2016-03-10 · buy | General Dynamics — $1,001 - $15,000 |
| 2016-03-10 · sell | Zoetis Inc — $1,001 - $15,000 |
| 2016-03-10 · buy | Anthem Inc. — $1,001 - $15,000 |
| 2016-03-10 · sell | Stericycle Inc. — $1,001 - $15,000 |
| 2016-03-10 · buy | Zimmer Biometric Holding — $1,001 - $15,000 |
| 2016-03-10 · sell | Zoetis — $1,001 - $15,000 |
| 2016-03-10 · buy | General Dynamics — $1,001 - $15,000 |
| 2016-03-10 · buy | Anthem — $1,001 - $15,000 |
| 2016-03-10 · sell | Stericycle Inc — $1,001 - $15,000 |
| 2016-03-10 · sell | Express Scripts — $1,001 - $15,000 |
| 2016-03-11 · buy | General Dynamics Inc — $1,001 - $15,000 |
| 2016-03-11 · sell | Stericycle Inc — $1,001 - $15,000 |
| 2016-03-11 · buy | Anthem Inc — $1,001 - $15,000 |
| 2016-03-11 · buy | Zimmer Biometric Holdings — $1,001 - $15,000 |
| 2016-03-10 · sell | Express Scripts — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Republican |
| state | TN |
| office | Roe, David P. (Representative) |
| ptr id | 9108559 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2016/9108559.pdf |
| bioguide id | R000582 |
| data source | HOUSE_CLERK_PTR |
| member last | Roe |
| member name | David P. Roe |
| amount range | $1,001 - $15,000 |
| member first | David P. |
| state district | TN01 |
| disclosure date | 2016-04-14 |
| extraction method | vision_ocr |
Each transaction (19)
| id | ticker | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|
| house-9108559-ocr-9 | — | Zimmer Biometric Holdings | 2016-03-14 | buy | 23 |
| house-9108559-ocr-8 | GD | General Dynamics | 2016-03-14 | buy | 23 |
| house-9108559-ocr-7 | — | U.S. Treasury Bond 3.0% May 15 2045 | 2016-03-21 | buy | 18 |
| house-9108559-ocr-6 | — | Federal National Mortgage Association Notes 5.0% Feb 13 2017 Yield to Maturity 2/13/17 | 2016-03-21 | buy | 18 |
| house-9108559-ocr-5 | GD | General Dynamics | 2016-03-10 | buy | 26 |
| house-9108559-ocr-4 | ZTS | Zoetis Inc | 2016-03-10 | sell | 26 |
| house-9108559-ocr-3 | — | Anthem Inc. | 2016-03-10 | buy | 26 |
| house-9108559-ocr-2 | — | Stericycle Inc. | 2016-03-10 | sell | 26 |
| house-9108559-ocr-19 | — | Zimmer Biometric Holding | 2016-03-10 | buy | 26 |
| house-9108559-ocr-18 | ZTS | Zoetis | 2016-03-10 | sell | 26 |
| house-9108559-ocr-17 | GD | General Dynamics | 2016-03-10 | buy | 26 |
| house-9108559-ocr-16 | — | Anthem | 2016-03-10 | buy | 26 |
| house-9108559-ocr-15 | — | Stericycle Inc | 2016-03-10 | sell | 26 |
| house-9108559-ocr-14 | — | Express Scripts | 2016-03-10 | sell | 26 |
| house-9108559-ocr-13 | GD | General Dynamics Inc | 2016-03-11 | buy | 25 |
| house-9108559-ocr-12 | — | Stericycle Inc | 2016-03-11 | sell | 25 |
| house-9108559-ocr-11 | — | Anthem Inc | 2016-03-11 | buy | 25 |
| house-9108559-ocr-10 | — | Zimmer Biometric Holdings | 2016-03-11 | buy | 25 |
| house-9108559-ocr-1 | — | Express Scripts | 2016-03-10 | sell | 26 |
