Susan M Collins (Senate) disclosed 17 transactions
| 2015-12-22 · sell | Qualcomm Inc — $1,001 - $15,000 |
| 2015-12-22 · buy | Accenture PLC — $1,001 - $15,000 |
| 2015-12-22 · buy | AON PLC — $1,001 - $15,000 |
| 2015-12-22 · buy | DANAHER Corp — $1,001 - $15,000 |
| 2015-12-15 · buy | Fed Farm Credit Bank Rate/Coupon: 1.7% Matures: 07/08/2020 — $15,001 - $50,000 |
| 2015-12-22 · buy | Nestle SA — $1,001 - $15,000 |
| 2015-12-22 · buy | Phillips 66 — $1,001 - $15,000 |
| 2015-12-22 · buy | TJX Cos Inc — $1,001 - $15,000 |
| 2015-12-22 · buy | Dunkin Brands Group Inc — $15,001 - $50,000 |
| 2015-12-22 · buy | Hershey Co — $15,001 - $50,000 |
| 2015-12-22 · buy | VISA INC - A — $15,001 - $50,000 |
| 2015-12-22 · buy | Wells Fargo CO — $1,001 - $15,000 |
| 2015-12-22 · sell | Borgwarner Inc — $1,001 - $15,000 |
| 2015-12-22 · sell | Canadian Pacific Railway LTD — $1,001 - $15,000 |
| 2015-12-22 · sell | ConocoPhillips — $1,001 - $15,000 |
| 2015-12-22 · sell | Home Depot Inc — $1,001 - $15,000 |
| 2015-12-22 · buy | US Bancorp — $1,001 - $15,000 |
The complete record
| owner | Spouse |
| party | Republican |
| state | ME |
| office | Collins, Susan M (Senator) |
| ptr id | 941bfc68-43ee-4d27-963c-3e71f5c4d99d |
| ticker | — |
| chamber | senate |
| comment | -- |
| report url | https://efdsearch.senate.gov/search/view/ptr/941bfc68-43ee-4d27-963c-3e71f5c4d99d/ |
| bioguide id | C001035 |
| data source | SENATE_EFD_PTR |
| member last | Collins |
| member name | Susan M Collins |
| member first | Susan M |
| state district | — |
| disclosure date | 2016-01-12 |
| amendment status | original |
| transaction nature | OPEN_MARKET |
Each transaction (17)
| id | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-9 | 15000 | 1001 | Qualcomm Inc | Stock | $1,001 - $15,000 | 2015-12-22 | sell | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-8 | 15000 | 1001 | Accenture PLC | Stock | $1,001 - $15,000 | 2015-12-22 | buy | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-7 | 15000 | 1001 | AON PLC | Stock | $1,001 - $15,000 | 2015-12-22 | buy | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-6 | 15000 | 1001 | DANAHER Corp | Stock | $1,001 - $15,000 | 2015-12-22 | buy | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-5 | 50000 | 15001 | Fed Farm Credit Bank Rate/Coupon: 1.7% Matures: 07/08/2020 | Corporate Bond | $15,001 - $50,000 | 2015-12-15 | buy | 20 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-4 | 15000 | 1001 | Nestle SA | Stock | $1,001 - $15,000 | 2015-12-22 | buy | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-3 | 15000 | 1001 | Phillips 66 | Stock | $1,001 - $15,000 | 2015-12-22 | buy | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-2 | 15000 | 1001 | TJX Cos Inc | Stock | $1,001 - $15,000 | 2015-12-22 | buy | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-17 | 50000 | 15001 | Dunkin Brands Group Inc | Stock | $15,001 - $50,000 | 2015-12-22 | buy | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-16 | 50000 | 15001 | Hershey Co | Stock | $15,001 - $50,000 | 2015-12-22 | buy | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-15 | 50000 | 15001 | VISA INC - A | Stock | $15,001 - $50,000 | 2015-12-22 | buy | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-14 | 15000 | 1001 | Wells Fargo CO | Stock | $1,001 - $15,000 | 2015-12-22 | buy | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-13 | 15000 | 1001 | Borgwarner Inc | Stock | $1,001 - $15,000 | 2015-12-22 | sell | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-12 | 15000 | 1001 | Canadian Pacific Railway LTD | Stock | $1,001 - $15,000 | 2015-12-22 | sell | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-11 | 15000 | 1001 | ConocoPhillips | Stock | $1,001 - $15,000 | 2015-12-22 | sell | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-10 | 15000 | 1001 | Home Depot Inc | Stock | $1,001 - $15,000 | 2015-12-22 | sell | 15 |
| senate-941bfc68-43ee-4d27-963c-3e71f5c4d99d-1 | 15000 | 1001 | US Bancorp | Stock | $1,001 - $15,000 | 2015-12-22 | buy | 15 |
