James B. Renacci (House) disclosed 27 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2015-12-18 · buy | Carlsberg AS Sponsored ADR (Denmark) — $50,001 - $100,000 |
| 2015-12-18 · buy | Monolithic PWR Systems Incorporated — $1,001 - $15,000 |
| 2015-12-17 · sell | Express Scripts Hldg Company — $15,001 - $50,000 |
| 2015-12-16 · buy | Prudential PLC ADR (United Kingdom) — $1,001 - $15,000 |
| 2015-12-16 · buy | Check Point Software Tech Limited ORD (Israel) — $15,001 - $50,000 |
| 2015-12-16 · sell | Daikin Industries Limited ADR (Japan) — $15,001 - $50,000 |
| 2015-12-16 · buy | East West Bancorp Incorporated — $1,001 - $15,000 |
| 2015-12-28 · buy | Harris Corporation Del — $1,001 - $15,000 |
| 2015-12-24 · buy | Harris Corporation Del — $1,001 - $15,000 |
| 2015-12-23 · buy | Harris Corporation Del — $1,001 - $15,000 |
| 2015-12-22 · buy | Harris Corporation Del — $15,001 - $50,000 |
| 2015-12-21 · buy | Harris Corporation Del — $1,001 - $15,000 |
| 2015-12-21 · buy | Harris Corporation Del — $1,001 - $15,000 |
| 2015-12-17 · buy | Intercontinental Exchange Incorporated — $1,001 - $15,000 |
| 2015-12-16 · sell | FirstMerit Corporation — $100,001 - $250,000 |
| 2015-12-16 · sell | Globus Med Incorporated Class A — $1,001 - $15,000 |
| 2015-12-16 · buy | Delta Air Lines Incorporated Del Com New — $1,001 - $15,000 |
| 2015-12-16 · buy | Palo Alto Networks Incorporated — $1,001 - $15,000 |
| 2015-12-30 · sell | Expedia Incorporated Del Com New — $15,001 - $50,000 |
| 2015-12-30 · sell | Cleveland OH St Univ Gen Rcpt, Gen Rcpt Bds, Ser 2012 5.0000% (186406GR9) — $250,001 - $500,000 |
| 2015-12-29 · sell | Primoris Svcs Corporation — $1,001 - $15,000 |
| 2015-12-23 · sell | Akorn Incorporated — $15,001 - $50,000 |
| 2015-12-23 · sell | Clean Harbors Incorporated — $1,001 - $15,000 |
| 2015-12-23 · sell | SM Energy Company — $1,001 - $15,000 |
| 2015-12-21 · buy | Autohome Incorporated SP ADR RP Class A (Cayman Islands) — $1,001 - $15,000 |
| 2015-12-21 · buy | Albemarle Corporation — $100,001 - $250,000 |
| 2015-12-16 · sell | Solarwinds Incorporated — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | OH |
| office | Renacci, James B. (Representative) |
| ptr id | 9108094 |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/9108094.pdf |
| bioguide id | R000586 |
| data source | HOUSE_CLERK_PTR |
| member last | Renacci |
| member name | James B. Renacci |
| member first | James B. |
| state district | OH16 |
| disclosure date | 2016-01-06 |
| extraction method | vision_ocr |
Each transaction (27)
| id | owner | ticker | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-9108094-ocr-9 | Self | CABGY | 100000 | 50001 | Carlsberg AS Sponsored ADR (Denmark) | Stock | $50,001 - $100,000 | 2015-12-18 | buy | 13 |
| house-9108094-ocr-8 | Self | MPWR | 15000 | 1001 | Monolithic PWR Systems Incorporated | Stock | $1,001 - $15,000 | 2015-12-18 | buy | 13 |
| house-9108094-ocr-7 | Self | ESRX | 50000 | 15001 | Express Scripts Hldg Company | Stock | $15,001 - $50,000 | 2015-12-17 | sell | 14 |
| house-9108094-ocr-6 | Self | PUK | 15000 | 1001 | Prudential PLC ADR (United Kingdom) | Stock | $1,001 - $15,000 | 2015-12-16 | buy | 15 |
| house-9108094-ocr-5 | Self | CHKP | 50000 | 15001 | Check Point Software Tech Limited ORD (Israel) | Stock | $15,001 - $50,000 | 2015-12-16 | buy | 15 |
| house-9108094-ocr-4 | Self | DKILY | 50000 | 15001 | Daikin Industries Limited ADR (Japan) | Stock | $15,001 - $50,000 | 2015-12-16 | sell | 15 |
| house-9108094-ocr-3 | Self | EWBC | 15000 | 1001 | East West Bancorp Incorporated | Stock | $1,001 - $15,000 | 2015-12-16 | buy | 15 |
| house-9108094-ocr-27 | Joint | HRS | 15000 | 1001 | Harris Corporation Del | Stock | $1,001 - $15,000 | 2015-12-28 | buy | 7 |
| house-9108094-ocr-26 | Joint | HRS | 15000 | 1001 | Harris Corporation Del | Stock | $1,001 - $15,000 | 2015-12-24 | buy | 9 |
| house-9108094-ocr-25 | Joint | HRS | 15000 | 1001 | Harris Corporation Del | Stock | $1,001 - $15,000 | 2015-12-23 | buy | 10 |
| house-9108094-ocr-24 | Joint | HRS | 50000 | 15001 | Harris Corporation Del | Stock | $15,001 - $50,000 | 2015-12-22 | buy | 11 |
| house-9108094-ocr-23 | Self | HRS | 15000 | 1001 | Harris Corporation Del | Stock | $1,001 - $15,000 | 2015-12-21 | buy | 12 |
| house-9108094-ocr-22 | Self | HRS | 15000 | 1001 | Harris Corporation Del | Stock | $1,001 - $15,000 | 2015-12-21 | buy | 12 |
| house-9108094-ocr-21 | Self | ICE | 15000 | 1001 | Intercontinental Exchange Incorporated | Stock | $1,001 - $15,000 | 2015-12-17 | buy | 14 |
| house-9108094-ocr-20 | Self | FMER | 250000 | 100001 | FirstMerit Corporation | Stock | $100,001 - $250,000 | 2015-12-16 | sell | 15 |
| house-9108094-ocr-2 | Self | GMED | 15000 | 1001 | Globus Med Incorporated Class A | Stock | $1,001 - $15,000 | 2015-12-16 | sell | 15 |
| house-9108094-ocr-19 | Self | DAL | 15000 | 1001 | Delta Air Lines Incorporated Del Com New | Stock | $1,001 - $15,000 | 2015-12-16 | buy | 15 |
| house-9108094-ocr-18 | Self | PANW | 15000 | 1001 | Palo Alto Networks Incorporated | Stock | $1,001 - $15,000 | 2015-12-16 | buy | 15 |
| house-9108094-ocr-17 | Joint | EXPE | 50000 | 15001 | Expedia Incorporated Del Com New | Stock | $15,001 - $50,000 | 2015-12-30 | sell | 5 |
| house-9108094-ocr-16 | Joint | — | 500000 | 250001 | Cleveland OH St Univ Gen Rcpt, Gen Rcpt Bds, Ser 2012 5.0000% (186406GR9) | Municipal Bond | $250,001 - $500,000 | 2015-12-30 | sell | 5 |
| house-9108094-ocr-15 | Joint | PRIM | 15000 | 1001 | Primoris Svcs Corporation | Stock | $1,001 - $15,000 | 2015-12-29 | sell | 6 |
| house-9108094-ocr-14 | Joint | AKRX | 50000 | 15001 | Akorn Incorporated | Stock | $15,001 - $50,000 | 2015-12-23 | sell | 10 |
| house-9108094-ocr-13 | Joint | CLH | 15000 | 1001 | Clean Harbors Incorporated | Stock | $1,001 - $15,000 | 2015-12-23 | sell | 10 |
| house-9108094-ocr-12 | Joint | SM | 15000 | 1001 | SM Energy Company | Stock | $1,001 - $15,000 | 2015-12-23 | sell | 10 |
| house-9108094-ocr-11 | Self | ATHM | 15000 | 1001 | Autohome Incorporated SP ADR RP Class A (Cayman Islands) | Stock | $1,001 - $15,000 | 2015-12-21 | buy | 12 |
| house-9108094-ocr-10 | Self | ALB | 250000 | 100001 | Albemarle Corporation | Stock | $100,001 - $250,000 | 2015-12-21 | buy | 12 |
| house-9108094-ocr-1 | Self | SWI | 15000 | 1001 | Solarwinds Incorporated | Stock | $1,001 - $15,000 | 2015-12-16 | sell | 15 |
