Mike Kelly (House) disclosed 18 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2015-10-06 · buy | Pfizer Inc Stock — $1,001 - $15,000 |
| 2015-10-16 · buy | D R Horton Inc Stock — $1,001 - $15,000 |
| 2015-10-15 · buy | D R Horton Inc Stock — $1,001 - $15,000 |
| 2015-10-16 · buy | Celanese Corp - Series A Stock — $1,001 - $15,000 |
| 2015-10-16 · buy | American Electric Power Inc Stock — $1,001 - $15,000 |
| 2015-10-29 · buy | American Electric Power Inc Stock — $1,001 - $15,000 |
| 2015-10-01 · buy | American Electric Power Inc Stock — $1,001 - $15,000 |
| 2015-10-09 · sell | Ohio State WTR DEV Auth WTR Bond — $100,001 - $250,000 |
| 2015-10-15 · sell | Wyndham Worldwide Corp Stock — $1,001 - $15,000 |
| 2015-10-14 · sell | Voya Financial Inc Stock — $1,001 - $15,000 |
| 2015-10-15 · sell | Voya Financial Inc Stock — $1,001 - $15,000 |
| 2015-11-02 · buy | Alphabet Inc Class A Stock — $1,001 - $15,000 |
| 2015-10-26 · sell | HCA Holdings Inc Stock — $1,001 - $15,000 |
| 2015-10-27 · sell | HCA Holdings Inc Stock — $1,001 - $15,000 |
| 2015-10-28 · sell | HCA Holdings Inc Stock — $1,001 - $15,000 |
| 2015-10-15 · sell | Disney Walt Co Stock — $1,001 - $15,000 |
| 2015-10-27 · buy | Pfizer Inc Stock — $1,001 - $15,000 |
| 2015-10-08 · buy | Chicago O'Hare International Bond — $100,001 - $250,000 |
The complete record
| party | Republican |
| state | PA |
| office | Kelly, Mike (Representative) |
| ptr id | 9107952 |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/9107952.pdf |
| bioguide id | K000376 |
| data source | HOUSE_CLERK_PTR |
| member last | Kelly |
| member name | Mike Kelly |
| member first | Mike |
| state district | PA03 |
| disclosure date | 2015-11-20 |
| extraction method | vision_ocr |
Each transaction (18)
| id | owner | ticker | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-9107952-ocr-9 | Spouse | PFE | 15000 | 1001 | Pfizer Inc Stock | Stock | $1,001 - $15,000 | 2015-10-06 | buy | 33 |
| house-9107952-ocr-8 | Spouse | — | 15000 | 1001 | D R Horton Inc Stock | Stock | $1,001 - $15,000 | 2015-10-16 | buy | 25 |
| house-9107952-ocr-7 | Spouse | — | 15000 | 1001 | D R Horton Inc Stock | Stock | $1,001 - $15,000 | 2015-10-15 | buy | 26 |
| house-9107952-ocr-6 | Spouse | — | 15000 | 1001 | Celanese Corp - Series A Stock | Stock | $1,001 - $15,000 | 2015-10-16 | buy | 25 |
| house-9107952-ocr-5 | Spouse | AEP | 15000 | 1001 | American Electric Power Inc Stock | Stock | $1,001 - $15,000 | 2015-10-16 | buy | 25 |
| house-9107952-ocr-4 | Spouse | AEP | 15000 | 1001 | American Electric Power Inc Stock | Stock | $1,001 - $15,000 | 2015-10-29 | buy | 16 |
| house-9107952-ocr-3 | Spouse | AEP | 15000 | 1001 | American Electric Power Inc Stock | Stock | $1,001 - $15,000 | 2015-10-01 | buy | 36 |
| house-9107952-ocr-2 | Spouse | — | 250000 | 100001 | Ohio State WTR DEV Auth WTR Bond | Bond | $100,001 - $250,000 | 2015-10-09 | sell | 30 |
| house-9107952-ocr-18 | Spouse | — | 15000 | 1001 | Wyndham Worldwide Corp Stock | Stock | $1,001 - $15,000 | 2015-10-15 | sell | 26 |
| house-9107952-ocr-17 | Spouse | VOYA | 15000 | 1001 | Voya Financial Inc Stock | Stock | $1,001 - $15,000 | 2015-10-14 | sell | 27 |
| house-9107952-ocr-16 | Spouse | VOYA | 15000 | 1001 | Voya Financial Inc Stock | Stock | $1,001 - $15,000 | 2015-10-15 | sell | 26 |
| house-9107952-ocr-15 | Spouse | GOOGL | 15000 | 1001 | Alphabet Inc Class A Stock | Stock | $1,001 - $15,000 | 2015-11-02 | buy | 14 |
| house-9107952-ocr-14 | Spouse | — | 15000 | 1001 | HCA Holdings Inc Stock | Stock | $1,001 - $15,000 | 2015-10-26 | sell | 19 |
| house-9107952-ocr-13 | Spouse | — | 15000 | 1001 | HCA Holdings Inc Stock | Stock | $1,001 - $15,000 | 2015-10-27 | sell | 18 |
| house-9107952-ocr-12 | Spouse | — | 15000 | 1001 | HCA Holdings Inc Stock | Stock | $1,001 - $15,000 | 2015-10-28 | sell | 17 |
| house-9107952-ocr-11 | Spouse | — | 15000 | 1001 | Disney Walt Co Stock | Stock | $1,001 - $15,000 | 2015-10-15 | sell | 26 |
| house-9107952-ocr-10 | Spouse | PFE | 15000 | 1001 | Pfizer Inc Stock | Stock | $1,001 - $15,000 | 2015-10-27 | buy | 18 |
| house-9107952-ocr-1 | Self | — | 250000 | 100001 | Chicago O'Hare International Bond | Bond | $100,001 - $250,000 | 2015-10-08 | buy | 31 |
