Kurt Schrader (House) disclosed 29 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2015-10-07 · buy | Exxon Mobile Corp — $1,001 - $15,000 |
| 2015-10-07 · buy | Hess Corp — $1,001 - $15,000 |
| 2015-10-07 · buy | Mallinckrodt PC — $1,001 - $15,000 |
| 2015-10-07 · buy | Sensata Tech — $1,001 - $15,000 |
| 2015-10-01 · sell | American International Group — $1,001 - $15,000 |
| 2015-10-01 · sell | Gilead Sciences — $1,001 - $15,000 |
| 2015-10-01 · sell | Hewlett Packard — $15,001 - $50,000 |
| 2015-10-26 · sell | Valeant Ph Int Inc — $1,001 - $15,000 |
| 2015-10-19 · sell | Teradata Corp — $1,001 - $15,000 |
| 2015-10-15 · sell | OW Small & Mid Cap Fund — $1,001 - $15,000 |
| 2015-10-15 · sell | Mylan NV — $1,001 - $15,000 |
| 2015-10-15 · sell | Cummins Inc — $1,001 - $15,000 |
| 2015-10-15 · sell | OW Municipal Bond Fund — $1,001 - $15,000 |
| 2015-10-15 · sell | Keycorp New — $1,001 - $15,000 |
| 2015-10-15 · buy | Alphabet Inc Class C — $1,001 - $15,000 |
| 2015-10-15 · buy | Discover Financial Services — $1,001 - $15,000 |
| 2015-10-15 · buy | St. Jude Medical Inc — $1,001 - $15,000 |
| 2015-10-01 · sell | Sealed Air Corp — $1,001 - $15,000 |
| 2015-10-14 · buy | Rio Tinto Ltd — $1,001 - $15,000 |
| 2015-10-20 · sell | Anheuser-Busch / Inbev — $15,001 - $50,000 |
| 2015-10-16 · buy | Mallinckrodt — $1,001 - $15,000 |
| 2015-10-16 · buy | Baxter Int Inc — $1,001 - $15,000 |
| 2015-10-16 · buy | CBS Corp — $1,001 - $15,000 |
| 2015-10-16 · buy | Hess Corp — $1,001 - $15,000 |
| 2015-10-16 · buy | MetLife Inc — $1,001 - $15,000 |
| 2015-10-16 · buy | Mallinckrodt — $1,001 - $15,000 |
| 2015-10-09 · sell | Intl Paper Co — $15,001 - $50,000 |
| 2015-10-07 · buy | CBS Corp — $1,001 - $15,000 |
| 2015-10-01 · sell | Thermo Fisher Scientific Inc — $15,001 - $50,000 |
The complete record
| party | Democrat |
| state | OR |
| office | Schrader, Kurt (Representative) |
| ptr id | 9107846 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/9107846.pdf |
| bioguide id | S001180 |
| data source | HOUSE_CLERK_PTR |
| member last | Schrader |
| member name | Kurt Schrader |
| member first | Kurt |
| state district | OR05 |
| disclosure date | 2015-11-04 |
| extraction method | vision_ocr |
Each transaction (29)
| id | owner | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|
| house-9107846-ocr-9 | Self | — | 15000 | 1001 | Exxon Mobile Corp | $1,001 - $15,000 | 2015-10-07 | buy | 20 |
| house-9107846-ocr-8 | Self | — | 15000 | 1001 | Hess Corp | $1,001 - $15,000 | 2015-10-07 | buy | 20 |
| house-9107846-ocr-7 | Self | — | 15000 | 1001 | Mallinckrodt PC | $1,001 - $15,000 | 2015-10-07 | buy | 20 |
| house-9107846-ocr-6 | Self | — | 15000 | 1001 | Sensata Tech | $1,001 - $15,000 | 2015-10-07 | buy | 20 |
| house-9107846-ocr-5 | Joint | AIG | 15000 | 1001 | American International Group | $1,001 - $15,000 | 2015-10-01 | sell | 24 |
| house-9107846-ocr-4 | Joint | GILD | 15000 | 1001 | Gilead Sciences | $1,001 - $15,000 | 2015-10-01 | sell | 24 |
| house-9107846-ocr-3 | Joint | — | 50000 | 15001 | Hewlett Packard | $15,001 - $50,000 | 2015-10-01 | sell | 24 |
| house-9107846-ocr-29 | Self | — | 15000 | 1001 | Valeant Ph Int Inc | $1,001 - $15,000 | 2015-10-26 | sell | 7 |
| house-9107846-ocr-28 | Self | TDC | 15000 | 1001 | Teradata Corp | $1,001 - $15,000 | 2015-10-19 | sell | 12 |
| house-9107846-ocr-27 | Self | — | 15000 | 1001 | OW Small & Mid Cap Fund | $1,001 - $15,000 | 2015-10-15 | sell | 14 |
| house-9107846-ocr-26 | Self | — | 15000 | 1001 | Mylan NV | $1,001 - $15,000 | 2015-10-15 | sell | 14 |
| house-9107846-ocr-25 | Self | CMI | 15000 | 1001 | Cummins Inc | $1,001 - $15,000 | 2015-10-15 | sell | 14 |
| house-9107846-ocr-24 | Self | — | 15000 | 1001 | OW Municipal Bond Fund | $1,001 - $15,000 | 2015-10-15 | sell | 14 |
| house-9107846-ocr-23 | Self | KEY | 15000 | 1001 | Keycorp New | $1,001 - $15,000 | 2015-10-15 | sell | 14 |
| house-9107846-ocr-22 | Self | GOOGL | 15000 | 1001 | Alphabet Inc Class C | $1,001 - $15,000 | 2015-10-15 | buy | 14 |
| house-9107846-ocr-21 | Self | — | 15000 | 1001 | Discover Financial Services | $1,001 - $15,000 | 2015-10-15 | buy | 14 |
| house-9107846-ocr-20 | Self | — | 15000 | 1001 | St. Jude Medical Inc | $1,001 - $15,000 | 2015-10-15 | buy | 14 |
| house-9107846-ocr-2 | Joint | — | 15000 | 1001 | Sealed Air Corp | $1,001 - $15,000 | 2015-10-01 | sell | 24 |
| house-9107846-ocr-19 | Self | RTNTF | 15000 | 1001 | Rio Tinto Ltd | $1,001 - $15,000 | 2015-10-14 | buy | 15 |
| house-9107846-ocr-18 | Self | BUD | 50000 | 15001 | Anheuser-Busch / Inbev | $15,001 - $50,000 | 2015-10-20 | sell | 11 |
| house-9107846-ocr-17 | Self | — | 15000 | 1001 | Mallinckrodt | $1,001 - $15,000 | 2015-10-16 | buy | 13 |
| house-9107846-ocr-16 | Self | — | 15000 | 1001 | Baxter Int Inc | $1,001 - $15,000 | 2015-10-16 | buy | 13 |
| house-9107846-ocr-15 | Self | — | 15000 | 1001 | CBS Corp | $1,001 - $15,000 | 2015-10-16 | buy | 13 |
| house-9107846-ocr-14 | Self | — | 15000 | 1001 | Hess Corp | $1,001 - $15,000 | 2015-10-16 | buy | 13 |
| house-9107846-ocr-13 | Self | MET | 15000 | 1001 | MetLife Inc | $1,001 - $15,000 | 2015-10-16 | buy | 13 |
| house-9107846-ocr-12 | Self | — | 15000 | 1001 | Mallinckrodt | $1,001 - $15,000 | 2015-10-16 | buy | 13 |
| house-9107846-ocr-11 | Self | IP | 50000 | 15001 | Intl Paper Co | $15,001 - $50,000 | 2015-10-09 | sell | 18 |
| house-9107846-ocr-10 | Self | — | 15000 | 1001 | CBS Corp | $1,001 - $15,000 | 2015-10-07 | buy | 20 |
| house-9107846-ocr-1 | Joint | TMO | 50000 | 15001 | Thermo Fisher Scientific Inc | $15,001 - $50,000 | 2015-10-01 | sell | 24 |
