David A. Trott (House) disclosed 52 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2015-10-09 · buy | buckeye Partners L.P. (bPL) — $1,001 - $15,000 |
| 2015-10-08 · buy | buckeye Partners L.P. (bPL) — $15,001 - $50,000 |
| 2015-10-28 · buy | bARCLAYS bANK PLC LINKED To S&P 500 INDEX bUFFERED CAPPED bETA STRUCTURED NoTE DUE 10/03/2017 — $100,001 - $250,000 |
| 2015-10-29 · buy | Antero Midstream Partners LP Common Units representing limited partner interests — $1,001 - $15,000 |
| 2015-10-05 · buy | WHITMoRE LAKE MICH PUb SCH go boNDS 4.0000% 05/01/22 MN — $250,001 - $500,000 |
| 2015-10-05 · buy | Tesoro Logistics LP Common Units representing Limited Partner Interests — $1,001 - $15,000 |
| 2015-10-06 · buy | Tesoro Logistics LP Common Units representing Limited Partner Interests — $1,001 - $15,000 |
| 2015-10-28 · buy | Antero Midstream Partners LP Common Units representing limited partner interests — $1,001 - $15,000 |
| 2015-10-07 · buy | Tesoro Logistics LP Common Units representing Limited Partner Interests — $1,001 - $15,000 |
| 2015-10-09 · buy | Tesoro Logistics LP Common Units — $1,001 - $15,000 |
| 2015-10-08 · buy | Tesoro Logistics LP Common Units representing Limited Partner Interests — $1,001 - $15,000 |
| 2015-10-12 · buy | Tesoro Logistics LP Common Units representing Limited Partner Interests — $1,001 - $15,000 |
| 2015-10-27 · buy | SoCIETE gENERALE LINKED To S&P 500 INDEX bUFFERED CAPPED bETA STRUCTURED NoTE DUE 10/02/2017 — $100,001 - $250,000 |
| 2015-10-19 · buy | RoUND RoCK TX INDEP SCH DIST REF go bDS 5.0000% 08/01/2017 — $50,001 - $100,000 |
| 2015-10-14 · buy | PUT/XSP @ 201 EXP 10/16/2015 - CboE MINI SPX INDEX — $1,001 - $15,000 |
| 2015-10-14 · sell | PUT/XSP @ 190 EXP 01/15/2016 - CboE MINI SPX INDEX — $15,001 - $50,000 |
| 2015-10-13 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-28 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-27 · buy | Antero Midstream Partners LP Common Units representing limited partner interests — $1,001 - $15,000 |
| 2015-10-27 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-29 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-26 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-23 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-22 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-21 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-20 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-19 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-08 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-12 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-07 · buy | Antero Midstream Partners LP Common Units representing limited partner interests — $1,001 - $15,000 |
| 2015-10-09 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-16 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-15 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-14 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-07 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-05 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-02 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-01 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-06 · sell | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) — $1,001 - $15,000 |
| 2015-10-06 · buy | Enterprise Products Partners L.P. — $1,001 - $15,000 |
| 2015-10-06 · buy | Antero Midstream Partners LP Common Units representing limited partner interests — $1,001 - $15,000 |
| 2015-10-05 · buy | Enterprise Products Partners L.P. — $1,001 - $15,000 |
| 2015-10-19 · sell | Columbia Pipeline Partners LP Common Units representing Limited Partner Interests — $1,001 - $15,000 |
| 2015-10-16 · sell | Columbia Pipeline Partners LP Common Units representing Limited Partner Interests — $15,001 - $50,000 |
| 2015-10-06 · buy | CLEVELAND oHIo INCoME TAX REV bDS 5.0000% 10/01/25 Ao — $100,001 - $250,000 |
| 2015-10-05 · buy | buckeye Partners L.P. (bPL) — $15,001 - $50,000 |
| 2015-10-07 · buy | buckeye Partners L.P. (bPL) — $15,001 - $50,000 |
| 2015-10-06 · buy | buckeye Partners L.P. (bPL) — $15,001 - $50,000 |
| 2015-10-14 · buy | buckeye Partners L.P. (bPL) — $1,001 - $15,000 |
| 2015-10-13 · buy | buckeye Partners L.P. (bPL) — $1,001 - $15,000 |
| 2015-10-12 · buy | buckeye Partners L.P. (bPL) — $1,001 - $15,000 |
| 2015-10-05 · buy | Antero Midstream Partners LP Common Units representing limited partner interests — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Republican |
| state | MI |
| office | Trott, David A. (Representative) |
| ptr id | 20004033 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/20004033.pdf |
| bioguide id | T000475 |
| data source | HOUSE_CLERK_PTR |
| member last | Trott |
| member name | David A. Trott |
| member first | David A. |
| state district | MI11 |
| disclosure date | 2015-11-03 |
| transaction nature | OPEN_MARKET |
Each transaction (52)
| id | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| house-20004033-9 | BPL | 15000 | 1001 | buckeye Partners L.P. (bPL) | $1,001 - $15,000 | 2015-10-09 | buy | 17 |
| house-20004033-8 | BPL | 50000 | 15001 | buckeye Partners L.P. (bPL) | $15,001 - $50,000 | 2015-10-08 | buy | 18 |
| house-20004033-7 | — | 250000 | 100001 | bARCLAYS bANK PLC LINKED To S&P 500 INDEX bUFFERED CAPPED bETA STRUCTURED NoTE DUE 10/03/2017 | $100,001 - $250,000 | 2015-10-28 | buy | 4 |
| house-20004033-6 | AM | 15000 | 1001 | Antero Midstream Partners LP Common Units representing limited partner interests | $1,001 - $15,000 | 2015-10-29 | buy | 3 |
| house-20004033-52 | — | 500000 | 250001 | WHITMoRE LAKE MICH PUb SCH go boNDS 4.0000% 05/01/22 MN | $250,001 - $500,000 | 2015-10-05 | buy | 20 |
| house-20004033-51 | TLLP | 15000 | 1001 | Tesoro Logistics LP Common Units representing Limited Partner Interests | $1,001 - $15,000 | 2015-10-05 | buy | 20 |
| house-20004033-50 | TLLP | 15000 | 1001 | Tesoro Logistics LP Common Units representing Limited Partner Interests | $1,001 - $15,000 | 2015-10-06 | buy | 20 |
| house-20004033-5 | AM | 15000 | 1001 | Antero Midstream Partners LP Common Units representing limited partner interests | $1,001 - $15,000 | 2015-10-28 | buy | 4 |
| house-20004033-49 | TLLP | 15000 | 1001 | Tesoro Logistics LP Common Units representing Limited Partner Interests | $1,001 - $15,000 | 2015-10-07 | buy | 19 |
| house-20004033-48 | — | 15000 | 1001 | Tesoro Logistics LP Common Units | $1,001 - $15,000 | 2015-10-09 | buy | 17 |
| house-20004033-47 | TLLP | 15000 | 1001 | Tesoro Logistics LP Common Units representing Limited Partner Interests | $1,001 - $15,000 | 2015-10-08 | buy | 18 |
| house-20004033-46 | TLLP | 15000 | 1001 | Tesoro Logistics LP Common Units representing Limited Partner Interests | $1,001 - $15,000 | 2015-10-12 | buy | 15 |
| house-20004033-45 | — | 250000 | 100001 | SoCIETE gENERALE LINKED To S&P 500 INDEX bUFFERED CAPPED bETA STRUCTURED NoTE DUE 10/02/2017 | $100,001 - $250,000 | 2015-10-27 | buy | 5 |
| house-20004033-44 | — | 100000 | 50001 | RoUND RoCK TX INDEP SCH DIST REF go bDS 5.0000% 08/01/2017 | $50,001 - $100,000 | 2015-10-19 | buy | 10 |
| house-20004033-43 | — | 15000 | 1001 | PUT/XSP @ 201 EXP 10/16/2015 - CboE MINI SPX INDEX | $1,001 - $15,000 | 2015-10-14 | buy | 14 |
| house-20004033-42 | — | 50000 | 15001 | PUT/XSP @ 190 EXP 01/15/2016 - CboE MINI SPX INDEX | $15,001 - $50,000 | 2015-10-14 | sell | 14 |
| house-20004033-41 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-13 | sell | 15 |
| house-20004033-40 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-28 | sell | 4 |
| house-20004033-4 | AM | 15000 | 1001 | Antero Midstream Partners LP Common Units representing limited partner interests | $1,001 - $15,000 | 2015-10-27 | buy | 5 |
| house-20004033-39 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-27 | sell | 5 |
| house-20004033-38 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-29 | sell | 3 |
| house-20004033-37 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-26 | sell | 5 |
| house-20004033-36 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-23 | sell | 7 |
| house-20004033-35 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-22 | sell | 8 |
| house-20004033-34 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-21 | sell | 9 |
| house-20004033-33 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-20 | sell | 10 |
| house-20004033-32 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-19 | sell | 10 |
| house-20004033-31 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-08 | sell | 18 |
| house-20004033-30 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-12 | sell | 15 |
| house-20004033-3 | AM | 15000 | 1001 | Antero Midstream Partners LP Common Units representing limited partner interests | $1,001 - $15,000 | 2015-10-07 | buy | 19 |
| house-20004033-29 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-09 | sell | 17 |
| house-20004033-28 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-16 | sell | 12 |
| house-20004033-27 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-15 | sell | 13 |
| house-20004033-26 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-14 | sell | 14 |
| house-20004033-25 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-07 | sell | 19 |
| house-20004033-24 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-05 | sell | 20 |
| house-20004033-23 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-02 | sell | 22 |
| house-20004033-22 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-01 | sell | 23 |
| house-20004033-21 | NGL | 15000 | 1001 | NgL ENERgY PARTNERS LP Common Units representing Limited Partner Interests (NgL) | $1,001 - $15,000 | 2015-10-06 | sell | 20 |
| house-20004033-20 | EPD | 15000 | 1001 | Enterprise Products Partners L.P. | $1,001 - $15,000 | 2015-10-06 | buy | 20 |
| house-20004033-2 | AM | 15000 | 1001 | Antero Midstream Partners LP Common Units representing limited partner interests | $1,001 - $15,000 | 2015-10-06 | buy | 20 |
| house-20004033-19 | EPD | 15000 | 1001 | Enterprise Products Partners L.P. | $1,001 - $15,000 | 2015-10-05 | buy | 20 |
| house-20004033-18 | CPPL | 15000 | 1001 | Columbia Pipeline Partners LP Common Units representing Limited Partner Interests | $1,001 - $15,000 | 2015-10-19 | sell | 10 |
| house-20004033-17 | CPPL | 50000 | 15001 | Columbia Pipeline Partners LP Common Units representing Limited Partner Interests | $15,001 - $50,000 | 2015-10-16 | sell | 12 |
| house-20004033-16 | — | 250000 | 100001 | CLEVELAND oHIo INCoME TAX REV bDS 5.0000% 10/01/25 Ao | $100,001 - $250,000 | 2015-10-06 | buy | 20 |
| house-20004033-15 | BPL | 50000 | 15001 | buckeye Partners L.P. (bPL) | $15,001 - $50,000 | 2015-10-05 | buy | 20 |
| house-20004033-14 | BPL | 50000 | 15001 | buckeye Partners L.P. (bPL) | $15,001 - $50,000 | 2015-10-07 | buy | 19 |
| house-20004033-13 | BPL | 50000 | 15001 | buckeye Partners L.P. (bPL) | $15,001 - $50,000 | 2015-10-06 | buy | 20 |
| house-20004033-12 | BPL | 15000 | 1001 | buckeye Partners L.P. (bPL) | $1,001 - $15,000 | 2015-10-14 | buy | 14 |
| house-20004033-11 | BPL | 15000 | 1001 | buckeye Partners L.P. (bPL) | $1,001 - $15,000 | 2015-10-13 | buy | 15 |
| house-20004033-10 | BPL | 15000 | 1001 | buckeye Partners L.P. (bPL) | $1,001 - $15,000 | 2015-10-12 | buy | 15 |
| house-20004033-1 | AM | 15000 | 1001 | Antero Midstream Partners LP Common Units representing limited partner interests | $1,001 - $15,000 | 2015-10-05 | buy | 20 |
