Kurt Schrader (House) disclosed 31 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2015-08-17 · sell | Google Inc — $1,001 - $15,000 |
| 2015-08-17 · buy | Mallinckrodt PLC — $1,001 - $15,000 |
| 2015-06-17 · buy | Sensata Tech Holdings — $1,001 - $15,000 |
| 2015-08-10 · sell | Garmin Ltd — $1,001 - $15,000 |
| 2015-08-10 · buy | Mallinckrodt PLC — $1,001 - $15,000 |
| 2015-08-10 · sell | Skyworks Solutions Inc — $1,001 - $15,000 |
| 2015-08-18 · sell | Valero Energy New — $1,001 - $15,000 |
| 2015-08-12 · sell | Pandors A/S ADR — $1,001 - $15,000 |
| 2015-08-10 · sell | Walgreens Boots Alliance Inc — $1,001 - $15,000 |
| 2015-08-03 · sell | RSA Insurance Group Inc Sponsored ADR — $1,001 - $15,000 |
| 2015-08-08 · buy | DVH Corp — $1,001 - $15,000 |
| 2015-08-19 · buy | Community Health Systems Inc New — $1,001 - $15,000 |
| 2015-08-11 · buy | ING Groep NV CVA NTFC — $1,001 - $15,000 |
| 2015-08-25 · buy | Anheuser Busch Inbev — $1,001 - $15,000 |
| 2015-08-25 · buy | CBS Corp — $1,001 - $15,000 |
| 2015-08-25 · buy | General Motors Co — $1,001 - $15,000 |
| 2015-08-25 · buy | Hess Corp — $1,001 - $15,000 |
| 2015-08-25 · buy | MetLife Inc — $1,001 - $15,000 |
| 2015-08-25 · buy | Mallinckrodt PLC — $1,001 - $15,000 |
| 2015-08-10 · sell | Hartford Growth Opportunities Fund — $1,001 - $15,000 |
| 2015-08-25 · buy | Sensim Tech Holding — $1,001 - $15,000 |
| 2015-08-25 · buy | Weyerhaeuser Co — $1,001 - $15,000 |
| 2015-08-25 · buy | Oakmark Equity Fund — $1,001 - $15,000 |
| 2015-08-25 · buy | Blackrock Global Allocation — $1,001 - $15,000 |
| 2015-08-17 · sell | Aetna Inc — $1,001 - $15,000 |
| 2015-08-17 · buy | Anheuser-Busch Inbev — $1,001 - $15,000 |
| 2015-08-27 · buy | ConocoPhillips — $1,001 - $15,000 |
| 2015-08-17 · buy | CBS Corp — $1,001 - $15,000 |
| 2015-08-17 · buy | Exxon Mobil Corp — $1,001 - $15,000 |
| 2015-08-17 · buy | General Motors Co — $1,001 - $15,000 |
| 2015-08-04 · sell | Baralta Inc — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Democrat |
| state | OR |
| office | Schrader, Kurt (Representative) |
| ptr id | 9107589 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/9107589.pdf |
| bioguide id | S001180 |
| data source | HOUSE_CLERK_PTR |
| member last | Schrader |
| member name | Kurt Schrader |
| amount range | $1,001 - $15,000 |
| member first | Kurt |
| state district | OR05 |
| disclosure date | 2015-09-09 |
| extraction method | vision_ocr |
Each transaction (31)
| id | ticker | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|
| house-9107589-ocr-9 | — | Google Inc | 2015-08-17 | sell | 17 |
| house-9107589-ocr-8 | — | Mallinckrodt PLC | 2015-08-17 | buy | 17 |
| house-9107589-ocr-7 | — | Sensata Tech Holdings | 2015-06-17 | buy | 60 |
| house-9107589-ocr-6 | GRMN | Garmin Ltd | 2015-08-10 | sell | 22 |
| house-9107589-ocr-5 | — | Mallinckrodt PLC | 2015-08-10 | buy | 22 |
| house-9107589-ocr-4 | SWKS | Skyworks Solutions Inc | 2015-08-10 | sell | 22 |
| house-9107589-ocr-31 | VLO | Valero Energy New | 2015-08-18 | sell | 16 |
| house-9107589-ocr-30 | — | Pandors A/S ADR | 2015-08-12 | sell | 20 |
| house-9107589-ocr-3 | — | Walgreens Boots Alliance Inc | 2015-08-10 | sell | 22 |
| house-9107589-ocr-29 | — | RSA Insurance Group Inc Sponsored ADR | 2015-08-03 | sell | 27 |
| house-9107589-ocr-28 | — | DVH Corp | 2015-08-08 | buy | 22 |
| house-9107589-ocr-27 | CYH | Community Health Systems Inc New | 2015-08-19 | buy | 15 |
| house-9107589-ocr-26 | — | ING Groep NV CVA NTFC | 2015-08-11 | buy | 21 |
| house-9107589-ocr-25 | BUD | Anheuser Busch Inbev | 2015-08-25 | buy | 11 |
| house-9107589-ocr-24 | — | CBS Corp | 2015-08-25 | buy | 11 |
| house-9107589-ocr-23 | GM | General Motors Co | 2015-08-25 | buy | 11 |
| house-9107589-ocr-22 | — | Hess Corp | 2015-08-25 | buy | 11 |
| house-9107589-ocr-21 | MET | MetLife Inc | 2015-08-25 | buy | 11 |
| house-9107589-ocr-20 | — | Mallinckrodt PLC | 2015-08-25 | buy | 11 |
| house-9107589-ocr-2 | — | Hartford Growth Opportunities Fund | 2015-08-10 | sell | 22 |
| house-9107589-ocr-19 | — | Sensim Tech Holding | 2015-08-25 | buy | 11 |
| house-9107589-ocr-18 | WY | Weyerhaeuser Co | 2015-08-25 | buy | 11 |
| house-9107589-ocr-17 | — | Oakmark Equity Fund | 2015-08-25 | buy | 11 |
| house-9107589-ocr-16 | — | Blackrock Global Allocation | 2015-08-25 | buy | 11 |
| house-9107589-ocr-15 | — | Aetna Inc | 2015-08-17 | sell | 17 |
| house-9107589-ocr-14 | BUD | Anheuser-Busch Inbev | 2015-08-17 | buy | 17 |
| house-9107589-ocr-13 | COP | ConocoPhillips | 2015-08-27 | buy | 9 |
| house-9107589-ocr-12 | — | CBS Corp | 2015-08-17 | buy | 17 |
| house-9107589-ocr-11 | XOM | Exxon Mobil Corp | 2015-08-17 | buy | 17 |
| house-9107589-ocr-10 | GM | General Motors Co | 2015-08-17 | buy | 17 |
| house-9107589-ocr-1 | — | Baralta Inc | 2015-08-04 | sell | 26 |
