Michael T. McCaul (House) disclosed 261 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2015-07-08 · sell | BIOGEN IDEC INC — $1,001 - $15,000 |
| 2015-07-09 · sell | WHOLE FOODS MARKET INC — $1,001 - $15,000 |
| 2015-07-07 · sell | SALESFORCE.COM INC — $1,001 - $15,000 |
| 2015-07-06 · sell | GENPACT LIMITED — $1,001 - $15,000 |
| 2015-07-01 · sell | TRIMAS CORP — $1,001 - $15,000 |
| 2015-07-15 · sell | ESTEE LAUDER COMPANIES INC — $1,001 - $15,000 |
| 2015-07-08 · sell | TENCENT HLDGS LTD — $1,001 - $15,000 |
| 2015-07-06 · sell | CORELOGIC INC — $1,001 - $15,000 |
| 2015-07-15 · sell | WHOLE FOODS MARKET INC — $1,001 - $15,000 |
| 2015-07-27 · sell | ENPRO INDUSTRIES INC — $1,001 - $15,000 |
| 2015-07-10 · buy | NEWFIELD EXPLORATION CO — $50,001 - $100,000 |
| 2015-07-06 · sell | DENNYS CORPORATION — $1,001 - $15,000 |
| 2015-07-24 · sell | EXTERRAN HLDGS INC — $1,001 - $15,000 |
| 2015-07-13 · sell | NATIONAL GENERAL HOLDINGS CORP — $1,001 - $15,000 |
| 2015-07-22 · sell | DENNYS CORPORATION — $1,001 - $15,000 |
| 2015-07-07 · sell | DENNYS CORPORATION — $1,001 - $15,000 |
| 2015-07-27 · sell | EXTERRAN HLDGS INC — $1,001 - $15,000 |
| 2015-07-21 · sell | RIGNET INC — $1,001 - $15,000 |
| 2015-07-06 · sell | MAIDEN HOLDINGS LTD — $1,001 - $15,000 |
| 2015-07-06 · sell | STARZ — $1,001 - $15,000 |
| 2015-07-07 · sell | MAIDEN HOLDINGS LTD — $1,001 - $15,000 |
| 2015-07-29 · buy | ADOBE SYS INC — $50,001 - $100,000 |
| 2015-07-23 · sell | BRISTOW GROUP INC — $1,001 - $15,000 |
| 2015-07-30 · sell | AMERICAN EQUITY INVESTMENT LIFE HOLDING CO — $1,001 - $15,000 |
| 2015-07-20 · sell | RIGNET INC — $1,001 - $15,000 |
| 2015-07-07 · sell | DENNYS CORPORATION — $1,001 - $15,000 |
| 2015-07-21 · sell | CULP INC — $1,001 - $15,000 |
| 2015-07-28 · sell | EXTERRAN HLDGS INC — $1,001 - $15,000 |
| 2015-07-20 · sell | BRISTOW GROUP INC — $1,001 - $15,000 |
| 2015-07-22 · sell | BRISTOW GROUP INC — $1,001 - $15,000 |
| 2015-07-31 · sell | INNOPHOS HOLDINGS INC — $1,001 - $15,000 |
| 2015-07-08 · sell | MAIDEN HOLDINGS LTD — $1,001 - $15,000 |
| 2015-07-07 · buy | INDEPENDENCE KY GO REF BDS — $50,001 - $100,000 |
| 2015-07-15 · sell | MTS SYSTEMS CORP — $1,001 - $15,000 |
| 2015-07-10 · sell | MTS Systems Corp — $1,001 - $15,000 |
| 2015-07-28 · sell | Rignet Inc — $1,001 - $15,000 |
| 2015-07-14 · sell | MTS Systems Corp — $1,001 - $15,000 |
| 2015-07-07 · sell | Enpro Industries Inc — $1,001 - $15,000 |
| 2015-07-23 · sell | Enpro Industries Inc — $1,001 - $15,000 |
| 2015-07-07 · sell | Campus Crest Communities Inc — $1,001 - $15,000 |
| 2015-07-22 · sell | Culp Inc — $1,001 - $15,000 |
| 2015-07-06 · sell | Campus Crest Communities Inc — $1,001 - $15,000 |
| 2015-07-08 · sell | MTS Systems Corp — $1,001 - $15,000 |
| 2015-07-09 · buy | EOG RES — $100,001 - $250,000 |
| 2015-07-27 · sell | Rignet Inc — $1,001 - $15,000 |
| 2015-07-13 · sell | Farmers Capital Bank Corp — $1,001 - $15,000 |
| 2015-07-20 · sell | Culp Inc — $1,001 - $15,000 |
| 2015-07-13 · sell | MTS Systems Corp — $1,001 - $15,000 |
| 2015-07-09 · sell | MTS Systems Corp — $1,001 - $15,000 |
| 2015-07-20 · sell | Dennys Corporation — $1,001 - $15,000 |
| 2015-07-07 · sell | Farmers Capital Bank Corp — $1,001 - $15,000 |
| 2015-07-14 · sell | Farmers Capital Bank Corp — $1,001 - $15,000 |
| 2015-07-01 · sell | Farmers Capital Bank Corp — $1,001 - $15,000 |
| 2015-07-29 · sell | Dennys Corporation — $1,001 - $15,000 |
| 2015-07-10 · buy | SCHLUMBERGER LTD — $100,001 - $250,000 |
| 2015-07-24 · sell | Dennys Corporation — $1,001 - $15,000 |
| 2015-07-06 · sell | Farmers Capital Bank Corp — $1,001 - $15,000 |
| 2015-07-08 · sell | Farmers Capital Bank Corp — $1,001 - $15,000 |
| 2015-07-29 · buy | Par Petroleum Corporation — $1,001 - $15,000 |
| 2015-07-23 · buy | Neenah Paper Inc — $1,001 - $15,000 |
| … | 201 more transactions: every one is in the complete record on this filing's page |
The complete record
| party | Republican |
| state | TX |
| office | McCaul, Michael T. (Representative) |
| ptr id | 9107533 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/9107533.pdf |
| bioguide id | M001157 |
| data source | HOUSE_CLERK_PTR |
| member last | McCaul |
| member name | Michael T. McCaul |
| member first | Michael T. |
| state district | TX10 |
| disclosure date | 2015-08-24 |
| extraction method | vision_ocr |
Each transaction (261)
| id | owner | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|
| house-9107533-ocr-99 | Spouse | — | 15000 | 1001 | BIOGEN IDEC INC | $1,001 - $15,000 | 2015-07-08 | sell | 33 |
| house-9107533-ocr-98 | Spouse | — | 15000 | 1001 | WHOLE FOODS MARKET INC | $1,001 - $15,000 | 2015-07-09 | sell | 32 |
| house-9107533-ocr-97 | Spouse | — | 15000 | 1001 | SALESFORCE.COM INC | $1,001 - $15,000 | 2015-07-07 | sell | 34 |
| house-9107533-ocr-96 | Spouse | G | 15000 | 1001 | GENPACT LIMITED | $1,001 - $15,000 | 2015-07-06 | sell | 35 |
| house-9107533-ocr-95 | Spouse | TRS | 15000 | 1001 | TRIMAS CORP | $1,001 - $15,000 | 2015-07-01 | sell | 38 |
| house-9107533-ocr-94 | Spouse | EL | 15000 | 1001 | ESTEE LAUDER COMPANIES INC | $1,001 - $15,000 | 2015-07-15 | sell | 28 |
| house-9107533-ocr-93 | Spouse | — | 15000 | 1001 | TENCENT HLDGS LTD | $1,001 - $15,000 | 2015-07-08 | sell | 33 |
| house-9107533-ocr-92 | Spouse | — | 15000 | 1001 | CORELOGIC INC | $1,001 - $15,000 | 2015-07-06 | sell | 35 |
| house-9107533-ocr-91 | Spouse | — | 15000 | 1001 | WHOLE FOODS MARKET INC | $1,001 - $15,000 | 2015-07-15 | sell | 28 |
| house-9107533-ocr-90 | Spouse | — | 15000 | 1001 | ENPRO INDUSTRIES INC | $1,001 - $15,000 | 2015-07-27 | sell | 20 |
| house-9107533-ocr-9 | Spouse | — | 100000 | 50001 | NEWFIELD EXPLORATION CO | $50,001 - $100,000 | 2015-07-10 | buy | 31 |
| house-9107533-ocr-89 | Spouse | — | 15000 | 1001 | DENNYS CORPORATION | $1,001 - $15,000 | 2015-07-06 | sell | 35 |
| house-9107533-ocr-88 | Spouse | — | 15000 | 1001 | EXTERRAN HLDGS INC | $1,001 - $15,000 | 2015-07-24 | sell | 21 |
| house-9107533-ocr-87 | Spouse | — | 15000 | 1001 | NATIONAL GENERAL HOLDINGS CORP | $1,001 - $15,000 | 2015-07-13 | sell | 30 |
| house-9107533-ocr-86 | Spouse | — | 15000 | 1001 | DENNYS CORPORATION | $1,001 - $15,000 | 2015-07-22 | sell | 23 |
| house-9107533-ocr-85 | Spouse | — | 15000 | 1001 | DENNYS CORPORATION | $1,001 - $15,000 | 2015-07-07 | sell | 34 |
| house-9107533-ocr-84 | Spouse | — | 15000 | 1001 | EXTERRAN HLDGS INC | $1,001 - $15,000 | 2015-07-27 | sell | 20 |
| house-9107533-ocr-83 | Spouse | — | 15000 | 1001 | RIGNET INC | $1,001 - $15,000 | 2015-07-21 | sell | 24 |
| house-9107533-ocr-82 | Spouse | MHLA | 15000 | 1001 | MAIDEN HOLDINGS LTD | $1,001 - $15,000 | 2015-07-06 | sell | 35 |
| house-9107533-ocr-81 | Spouse | — | 15000 | 1001 | STARZ | $1,001 - $15,000 | 2015-07-06 | sell | 35 |
| house-9107533-ocr-80 | Spouse | MHLA | 15000 | 1001 | MAIDEN HOLDINGS LTD | $1,001 - $15,000 | 2015-07-07 | sell | 34 |
| house-9107533-ocr-8 | Spouse | — | 100000 | 50001 | ADOBE SYS INC | $50,001 - $100,000 | 2015-07-29 | buy | 18 |
| house-9107533-ocr-79 | Spouse | VTOL | 15000 | 1001 | BRISTOW GROUP INC | $1,001 - $15,000 | 2015-07-23 | sell | 22 |
| house-9107533-ocr-78 | Spouse | — | 15000 | 1001 | AMERICAN EQUITY INVESTMENT LIFE HOLDING CO | $1,001 - $15,000 | 2015-07-30 | sell | 17 |
| house-9107533-ocr-77 | Spouse | — | 15000 | 1001 | RIGNET INC | $1,001 - $15,000 | 2015-07-20 | sell | 25 |
| house-9107533-ocr-76 | Spouse | — | 15000 | 1001 | DENNYS CORPORATION | $1,001 - $15,000 | 2015-07-07 | sell | 34 |
| house-9107533-ocr-75 | Spouse | CULP | 15000 | 1001 | CULP INC | $1,001 - $15,000 | 2015-07-21 | sell | 24 |
| house-9107533-ocr-74 | Spouse | — | 15000 | 1001 | EXTERRAN HLDGS INC | $1,001 - $15,000 | 2015-07-28 | sell | 19 |
| house-9107533-ocr-73 | Spouse | VTOL | 15000 | 1001 | BRISTOW GROUP INC | $1,001 - $15,000 | 2015-07-20 | sell | 25 |
| house-9107533-ocr-72 | Spouse | VTOL | 15000 | 1001 | BRISTOW GROUP INC | $1,001 - $15,000 | 2015-07-22 | sell | 23 |
| house-9107533-ocr-71 | Spouse | — | 15000 | 1001 | INNOPHOS HOLDINGS INC | $1,001 - $15,000 | 2015-07-31 | sell | 16 |
| house-9107533-ocr-70 | Spouse | MHLA | 15000 | 1001 | MAIDEN HOLDINGS LTD | $1,001 - $15,000 | 2015-07-08 | sell | 33 |
| house-9107533-ocr-7 | Spouse | — | 100000 | 50001 | INDEPENDENCE KY GO REF BDS | $50,001 - $100,000 | 2015-07-07 | buy | 34 |
| house-9107533-ocr-69 | Spouse | — | 15000 | 1001 | MTS SYSTEMS CORP | $1,001 - $15,000 | 2015-07-15 | sell | 28 |
| house-9107533-ocr-68 | Spouse | — | 15000 | 1001 | MTS Systems Corp | $1,001 - $15,000 | 2015-07-10 | sell | 31 |
| house-9107533-ocr-67 | Spouse | — | 15000 | 1001 | Rignet Inc | $1,001 - $15,000 | 2015-07-28 | sell | 19 |
| house-9107533-ocr-66 | Spouse | — | 15000 | 1001 | MTS Systems Corp | $1,001 - $15,000 | 2015-07-14 | sell | 29 |
| house-9107533-ocr-65 | Spouse | — | 15000 | 1001 | Enpro Industries Inc | $1,001 - $15,000 | 2015-07-07 | sell | 34 |
| house-9107533-ocr-64 | Spouse | — | 15000 | 1001 | Enpro Industries Inc | $1,001 - $15,000 | 2015-07-23 | sell | 22 |
| house-9107533-ocr-63 | Spouse | — | 15000 | 1001 | Campus Crest Communities Inc | $1,001 - $15,000 | 2015-07-07 | sell | 34 |
| house-9107533-ocr-62 | Spouse | CULP | 15000 | 1001 | Culp Inc | $1,001 - $15,000 | 2015-07-22 | sell | 23 |
| house-9107533-ocr-61 | Spouse | — | 15000 | 1001 | Campus Crest Communities Inc | $1,001 - $15,000 | 2015-07-06 | sell | 35 |
| house-9107533-ocr-60 | Spouse | — | 15000 | 1001 | MTS Systems Corp | $1,001 - $15,000 | 2015-07-08 | sell | 33 |
| house-9107533-ocr-6 | Spouse | EOG | 250000 | 100001 | EOG RES | $100,001 - $250,000 | 2015-07-09 | buy | 32 |
| house-9107533-ocr-59 | Spouse | — | 15000 | 1001 | Rignet Inc | $1,001 - $15,000 | 2015-07-27 | sell | 20 |
| house-9107533-ocr-58 | Spouse | — | 15000 | 1001 | Farmers Capital Bank Corp | $1,001 - $15,000 | 2015-07-13 | sell | 30 |
| house-9107533-ocr-57 | Spouse | CULP | 15000 | 1001 | Culp Inc | $1,001 - $15,000 | 2015-07-20 | sell | 25 |
| house-9107533-ocr-56 | Spouse | — | 15000 | 1001 | MTS Systems Corp | $1,001 - $15,000 | 2015-07-13 | sell | 30 |
| house-9107533-ocr-55 | Spouse | — | 15000 | 1001 | MTS Systems Corp | $1,001 - $15,000 | 2015-07-09 | sell | 32 |
| house-9107533-ocr-54 | Spouse | — | 15000 | 1001 | Dennys Corporation | $1,001 - $15,000 | 2015-07-20 | sell | 25 |
| house-9107533-ocr-53 | Spouse | — | 15000 | 1001 | Farmers Capital Bank Corp | $1,001 - $15,000 | 2015-07-07 | sell | 34 |
| house-9107533-ocr-52 | Spouse | — | 15000 | 1001 | Farmers Capital Bank Corp | $1,001 - $15,000 | 2015-07-14 | sell | 29 |
| house-9107533-ocr-51 | Spouse | — | 15000 | 1001 | Farmers Capital Bank Corp | $1,001 - $15,000 | 2015-07-01 | sell | 38 |
| house-9107533-ocr-50 | Spouse | — | 15000 | 1001 | Dennys Corporation | $1,001 - $15,000 | 2015-07-29 | sell | 18 |
| house-9107533-ocr-5 | Spouse | — | 250000 | 100001 | SCHLUMBERGER LTD | $100,001 - $250,000 | 2015-07-10 | buy | 31 |
| house-9107533-ocr-49 | Spouse | — | 15000 | 1001 | Dennys Corporation | $1,001 - $15,000 | 2015-07-24 | sell | 21 |
| house-9107533-ocr-48 | Spouse | — | 15000 | 1001 | Farmers Capital Bank Corp | $1,001 - $15,000 | 2015-07-06 | sell | 35 |
| house-9107533-ocr-47 | Spouse | — | 15000 | 1001 | Farmers Capital Bank Corp | $1,001 - $15,000 | 2015-07-08 | sell | 33 |
| house-9107533-ocr-46 | Spouse | — | 15000 | 1001 | Par Petroleum Corporation | $1,001 - $15,000 | 2015-07-29 | buy | 18 |
| house-9107533-ocr-45 | Spouse | — | 15000 | 1001 | Neenah Paper Inc | $1,001 - $15,000 | 2015-07-23 | buy | 22 |
| house-9107533-ocr-44 | Spouse | — | 15000 | 1001 | Neenah Paper Inc | $1,001 - $15,000 | 2015-07-20 | buy | 25 |
| house-9107533-ocr-43 | Spouse | — | 15000 | 1001 | Stancorp Finl Group Inc | $1,001 - $15,000 | 2015-07-15 | buy | 28 |
| house-9107533-ocr-42 | Spouse | — | 15000 | 1001 | Stancorp Finl Group Inc | $1,001 - $15,000 | 2015-07-13 | buy | 30 |
| house-9107533-ocr-41 | Spouse | — | 15000 | 1001 | Par Petroleum Corporation | $1,001 - $15,000 | 2015-07-31 | buy | 16 |
| house-9107533-ocr-40 | Spouse | — | 15000 | 1001 | Par Petroleum Corporation | $1,001 - $15,000 | 2015-07-30 | buy | 17 |
| house-9107533-ocr-4 | Spouse | KMI | 250000 | 100001 | KINDER MORGAN INC DEL | $100,001 - $250,000 | 2015-07-01 | buy | 38 |
| house-9107533-ocr-39 | Spouse | — | 15000 | 1001 | Neenah Paper Inc | $1,001 - $15,000 | 2015-07-22 | buy | 23 |
| house-9107533-ocr-38 | Spouse | — | 15000 | 1001 | Stancorp Finl Group Inc | $1,001 - $15,000 | 2015-07-20 | buy | 25 |
| house-9107533-ocr-37 | Spouse | — | 15000 | 1001 | Neenah Paper Inc | $1,001 - $15,000 | 2015-07-21 | buy | 24 |
| house-9107533-ocr-36 | Spouse | NXPI | 15000 | 1001 | NXP Semiconductors | $1,001 - $15,000 | 2015-07-07 | buy | 34 |
| house-9107533-ocr-35 | Spouse | — | 15000 | 1001 | FMC Technologies Inc | $1,001 - $15,000 | 2015-07-22 | buy | 23 |
| house-9107533-ocr-34 | Spouse | — | 15000 | 1001 | EDGERTON WIS NT ANTIC NTS 2015B GO | $1,001 - $15,000 | 2015-07-22 | buy | 23 |
| house-9107533-ocr-33 | Spouse | — | 15000 | 1001 | FMC TECHNOLOGIES INC | $1,001 - $15,000 | 2015-07-21 | buy | 24 |
| house-9107533-ocr-32 | Spouse | — | 15000 | 1001 | MEAD JOHNSON NUTRITION COMPANY | $1,001 - $15,000 | 2015-07-15 | buy | 28 |
| house-9107533-ocr-31 | Spouse | — | 15000 | 1001 | LAMAR TEX CONS INDPT SCH DIST | $1,001 - $15,000 | 2015-07-16 | buy | 27 |
| house-9107533-ocr-30 | Spouse | — | 15000 | 1001 | CIMAREX ENERGY CO | $1,001 - $15,000 | 2015-07-09 | buy | 32 |
| house-9107533-ocr-3 | Spouse | BAC | 250000 | 100001 | BANK OF AMERICA CORP | $100,001 - $250,000 | 2015-07-08 | buy | 33 |
| house-9107533-ocr-29 | Spouse | LBTYA | 50000 | 15001 | LIBERTY GLOBAL PLC | $15,001 - $50,000 | 2015-07-02 | buy | 37 |
| house-9107533-ocr-28 | Spouse | EBAY | 50000 | 15001 | EBAY INC | $15,001 - $50,000 | 2015-07-27 | buy | 20 |
| house-9107533-ocr-27 | Spouse | BAC | 50000 | 15001 | BANK OF AMERICA CORP | $15,001 - $50,000 | 2015-07-21 | buy | 24 |
| house-9107533-ocr-261 | Dependent | LAZ | 50000 | 15001 | Lazard Inc | $15,001 - $50,000 | 2015-07-23 | buy | 22 |
| house-9107533-ocr-260 | Dependent | — | 50000 | 15001 | iShares MSCI EAFE ETF | $15,001 - $50,000 | 2015-07-23 | buy | 22 |
| house-9107533-ocr-26 | Spouse | — | 50000 | 15001 | SHIRE PLC | $15,001 - $50,000 | 2015-07-28 | buy | 19 |
| house-9107533-ocr-259 | Dependent | — | — | — | Mays 2002 Grandchildren's Trust | — | — | buy | — |
| house-9107533-ocr-258 | Dependent | LAZ | 500000 | 250001 | Lazard Inc | $250,001 - $500,000 | 2015-07-23 | buy | 22 |
| house-9107533-ocr-257 | Dependent | — | 500000 | 250001 | iShares MSCI EAFE ETF | $250,001 - $500,000 | 2015-07-23 | buy | 22 |
| house-9107533-ocr-256 | Dependent | — | — | — | McCaul Children 2001 Trusts | — | — | buy | — |
| house-9107533-ocr-255 | Spouse | — | 15000 | 1001 | Staples Inc | $1,001 - $15,000 | 2015-07-17 | sell | 26 |
| house-9107533-ocr-254 | Spouse | LLY | 100000 | 50001 | Eli Lilly & Co | $50,001 - $100,000 | 2015-07-07 | sell | 34 |
| house-9107533-ocr-253 | Spouse | BAX | 100000 | 50001 | Baxter International Inc | $50,001 - $100,000 | 2015-07-07 | sell | 34 |
| house-9107533-ocr-252 | Spouse | FCX | 50000 | 15001 | Freeport McMoran Inc | $15,001 - $50,000 | 2015-07-30 | buy | 17 |
| house-9107533-ocr-251 | Spouse | — | 15000 | 1001 | WPX Energy Inc | $1,001 - $15,000 | 2015-07-17 | buy | 26 |
| house-9107533-ocr-250 | Spouse | FCX | 100000 | 50001 | Freeport McMoran Inc | $50,001 - $100,000 | 2015-07-10 | buy | 31 |
| house-9107533-ocr-25 | Spouse | — | 50000 | 15001 | PDC ENERGY INC | $15,001 - $50,000 | 2015-07-09 | buy | 32 |
| house-9107533-ocr-249 | Spouse | — | — | — | LLM Family Investments II LP (4.9991% Interest) | — | — | buy | — |
| house-9107533-ocr-248 | Dependent | — | 500000 | 250001 | Biogen Idec Inc | $250,001 - $500,000 | 2015-07-29 | sell | 18 |
| house-9107533-ocr-247 | Dependent | KO | 500000 | 250001 | Coca Cola Company | $250,001 - $500,000 | 2015-07-10 | sell | 31 |
| house-9107533-ocr-246 | Dependent | CNP | 250000 | 100001 | Centerpoint Energy Inc | $100,001 - $250,000 | 2015-07-09 | sell | 32 |
| house-9107533-ocr-245 | Dependent | CNP | 250000 | 100001 | Centerpoint Energy Inc | $100,001 - $250,000 | 2015-07-10 | sell | 31 |
| house-9107533-ocr-244 | Dependent | — | 250000 | 100001 | Monsanto Co | $100,001 - $250,000 | 2015-07-31 | sell | 16 |
| house-9107533-ocr-243 | Dependent | BAX | 250000 | 100001 | Baxter Intl Inc | $100,001 - $250,000 | 2015-07-01 | sell | 38 |
| house-9107533-ocr-242 | Dependent | STZ | 250000 | 100001 | Constellation Brands Inc | $100,001 - $250,000 | 2015-07-31 | sell | 16 |
| house-9107533-ocr-241 | Dependent | WRB | 250000 | 100001 | Berkley W R Corporation | $100,001 - $250,000 | 2015-07-13 | sell | 30 |
| house-9107533-ocr-240 | Dependent | — | 250000 | 100001 | Monsanto Co | $100,001 - $250,000 | 2015-07-30 | sell | 17 |
| house-9107533-ocr-24 | Spouse | — | 50000 | 15001 | WUXI PHARMATECH CAYMAN INC | $15,001 - $50,000 | 2015-07-13 | buy | 30 |
| house-9107533-ocr-239 | Dependent | — | 250000 | 100001 | Pennsylvania Economic Dev Fing Auth Unemployment Compensation | $100,001 - $250,000 | 2015-07-01 | sell | 38 |
| house-9107533-ocr-238 | Dependent | — | 100000 | 50001 | BIOGEN IDEC INC | $50,001 - $100,000 | 2015-07-28 | sell | 19 |
| house-9107533-ocr-237 | Dependent | — | 100000 | 50001 | ARIZONA ST UNIV REVS RFDG | $50,001 - $100,000 | — | sell | — |
| house-9107533-ocr-236 | Dependent | — | 100000 | 50001 | ALEXION PHARMACEUTICALS INC | $50,001 - $100,000 | 2015-07-30 | sell | 17 |
| house-9107533-ocr-235 | Dependent | — | 100000 | 50001 | WYNN MACAU LIMITED | $50,001 - $100,000 | — | sell | — |
| house-9107533-ocr-234 | Dependent | DLTR | 100000 | 50001 | DOLLAR TREE INC | $50,001 - $100,000 | 2015-07-08 | sell | 33 |
| house-9107533-ocr-233 | Dependent | PYPL | 50000 | 15001 | PAYPAL HOLDINGS INC | $15,001 - $50,000 | 2015-07-23 | sell | 22 |
| house-9107533-ocr-232 | Dependent | — | 50000 | 15001 | GRUPO TELEVISA SA | $15,001 - $50,000 | — | sell | — |
| house-9107533-ocr-231 | Dependent | — | 50000 | 15001 | SOUTH CAROLINA ST PUB SVC AUTHRFDG | $15,001 - $50,000 | — | sell | — |
| house-9107533-ocr-230 | Dependent | ACN | 50000 | 15001 | ACCENTURE PLC | $15,001 - $50,000 | 2015-07-01 | sell | 38 |
| house-9107533-ocr-23 | Spouse | V | 50000 | 15001 | VISA INC | $15,001 - $50,000 | 2015-07-29 | buy | 18 |
| house-9107533-ocr-229 | Dependent | — | 15000 | 1001 | TENCENT HLDGS LIMITED | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-228 | Dependent | — | 15000 | 1001 | SCHLUMBERGER LTD | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-227 | Dependent | — | 15000 | 1001 | SCHLUMBERGER LTD | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-226 | Dependent | AMZN | 15000 | 1001 | AMAZON.COM INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-225 | Dependent | — | 15000 | 1001 | MONSANTO CO | $1,001 - $15,000 | 2015-07-08 | sell | 33 |
| house-9107533-ocr-224 | Dependent | — | 15000 | 1001 | CHINA DISTANCE EDUCATION HOLDINGS | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-223 | Dependent | — | 15000 | 1001 | BIOGEN IDEC INC | $1,001 - $15,000 | 2015-07-08 | sell | 33 |
| house-9107533-ocr-222 | Dependent | — | 15000 | 1001 | WHOLE FOODS MARKET INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-221 | Dependent | — | 15000 | 1001 | SALESFORCE.COM INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-220 | Dependent | G | 15000 | 1001 | GENPACT LIMITED | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-22 | Spouse | BABA | 50000 | 15001 | ALIBABA GROUP HOLDING LTD | $15,001 - $50,000 | 2015-07-27 | buy | 20 |
| house-9107533-ocr-219 | Dependent | TRS | 15000 | 1001 | TRIMAS CORP | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-218 | Dependent | — | 15000 | 1001 | TENCENT HLDGS LTD | $1,001 - $15,000 | 2015-07-08 | sell | 33 |
| house-9107533-ocr-217 | Dependent | EL | 15000 | 1001 | ESTEE LAUDER COMPANIES INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-216 | Dependent | — | 15000 | 1001 | CORELOGIC INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-215 | Dependent | — | 15000 | 1001 | WHOLE FOODS MARKET INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-214 | Dependent | — | 15000 | 1001 | ENPRO INDUSTRIES INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-213 | Dependent | — | 15000 | 1001 | DENNYS CORPORATION | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-212 | Dependent | — | 15000 | 1001 | EXTERRAN HLDGS INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-211 | Dependent | — | 15000 | 1001 | NATIONAL GENERAL HOLDINGS CORP | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-210 | Dependent | — | 15000 | 1001 | DENNYS CORPORATION | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-21 | Spouse | — | 50000 | 15001 | PIONEER NATURAL RESOURCES COMPANY | $15,001 - $50,000 | 2015-07-09 | buy | 32 |
| house-9107533-ocr-209 | Dependent | — | 15000 | 1001 | DENNYS CORPORATION | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-208 | Dependent | — | 15000 | 1001 | EXTERRAN HLDGS INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-207 | Dependent | — | 15000 | 1001 | RIGNET INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-206 | Dependent | MHLA | 15000 | 1001 | MAIDEN HOLDINGS LTD | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-205 | Dependent | — | 15000 | 1001 | STARZ | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-204 | Dependent | MHLA | 15000 | 1001 | MAIDEN HOLDINGS LTD | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-203 | Dependent | VTOL | 15000 | 1001 | BRISTOW GROUP INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-202 | Dependent | — | 15000 | 1001 | AMERICAN EQUITY INVESTMENT LIFE HOLDING CO | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-201 | Dependent | — | 15000 | 1001 | RIGNET INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-200 | Dependent | — | 15000 | 1001 | DENNYS CORPORATION | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-20 | Spouse | — | 50000 | 15001 | STERICYCLE INC | $15,001 - $50,000 | 2015-07-31 | buy | 16 |
| house-9107533-ocr-2 | Spouse | CNP | 500000 | 250001 | CENTERPOINT ENERGY INC | $250,001 - $500,000 | 2015-07-10 | buy | 31 |
| house-9107533-ocr-199 | Dependent | CULP | 15000 | 1001 | CULP INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-198 | Dependent | — | 15000 | 1001 | EXTERRAN HLDGS INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-197 | Dependent | VTOL | 15000 | 1001 | BRISTOW GROUP INC | $1,001 - $15,000 | — | sell | — |
| house-9107533-ocr-196 | Dependent | VTOL | 15000 | 1001 | BRISTOW GROUP INC | $1,001 - $15,000 | — | sell | — |
