Sheldon Whitehouse (Senate) disclosed 18 transactions
This filing is an amendment. It restates an earlier report by the same filer, which may still appear separately.
| 2014-02-19 · buy | JPMorgan Chase & Co. (NYSE) Rate/Coupon: 6.75 Matures: 2/1/24 — $1,001 - $15,000 |
| 2014-02-19 · buy | Time Warner Inc. (NYSE) — $1,001 - $15,000 |
| 2014-02-19 · sell | Varian Medical Systems, Inc. (NYSE) — $15,001 - $50,000 |
| 2014-02-19 · buy | Oracle Corporation (NYSE) — $1,001 - $15,000 |
| 2014-03-13 · sell | V.F. Corporation (NYSE) — $1,001 - $15,000 |
| 2014-03-13 · sell | The Coca-Cola Company (NYSE) — $1,001 - $15,000 |
| 2014-03-13 · sell | Apple Inc. (NASDAQ) — $1,001 - $15,000 |
| 2014-03-13 · sell | General Electric Company (NYSE) — $1,001 - $15,000 |
| 2014-02-19 · sell | The Clorox Company (NYSE) — $15,001 - $50,000 |
| 2014-02-19 · buy | ACE Limited (NYSE) — $1,001 - $15,000 |
| 2014-02-19 · buy | The Est (NYSE) — $1,001 - $15,000 |
| 2014-02-19 · buy | Visa Inc. (NYSE) — $15,001 - $50,000 |
| 2014-02-25 · buy | Qlik Technologies, Inc. (NASDAQ) — $1,001 - $15,000 |
| 2014-02-25 · buy | Palo Alto Networks, Inc. (NYSE) — $1,001 - $15,000 |
| 2014-02-25 · sell | Danaher Corp. (NYSE) — $1,001 - $15,000 |
| 2014-03-13 · buy | B/E Aerospace Inc. (NASDAQ) — $15,001 - $50,000 |
| 2014-03-13 · sell | V.F. Corporation (NYSE) — $1,001 - $15,000 |
| 2014-03-13 · buy | JP MORGAN CHASE (OTC Markets) Rate/Coupon: 6.75 Matures: 02/01/24 — $15,001 - $50,000 |
The complete record
| party | Democrat |
| state | RI |
| office | Whitehouse, Sheldon (Senator) |
| ptr id | 74a4261b-5071-484a-8b15-b10d2b6984d9 |
| chamber | senate |
| report url | https://efdsearch.senate.gov/search/view/ptr/74a4261b-5071-484a-8b15-b10d2b6984d9/ |
| bioguide id | W000802 |
| data source | SENATE_EFD_PTR |
| member last | Whitehouse |
| member name | Sheldon Whitehouse |
| member first | Sheldon |
| state district | — |
| disclosure date | 2015-08-13 |
| amendment status | amendment |
| transaction nature | OPEN_MARKET |
Each transaction (18)
| id | owner | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-9 | Child | JPM | changed from JPJQL | 15000 | 1001 | JPMorgan Chase & Co. (NYSE) Rate/Coupon: 6.75 Matures: 2/1/24 | Corporate Bond | $1,001 - $15,000 | 2014-02-19 | buy | 387 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-8 | Child | TWX | -- | 15000 | 1001 | Time Warner Inc. (NYSE) | — | $1,001 - $15,000 | 2014-02-19 | buy | 387 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-7 | Child | VAR | -- | 50000 | 15001 | Varian Medical Systems, Inc. (NYSE) | — | $15,001 - $50,000 | 2014-02-19 | sell | 387 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-6 | Child | ORCL | -- | 15000 | 1001 | Oracle Corporation (NYSE) | — | $1,001 - $15,000 | 2014-02-19 | buy | 387 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-5 | Joint | VFC | -- | 15000 | 1001 | V.F. Corporation (NYSE) | — | $1,001 - $15,000 | 2014-03-13 | sell | 370 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-4 | Joint | KO | -- | 15000 | 1001 | The Coca-Cola Company (NYSE) | — | $1,001 - $15,000 | 2014-03-13 | sell | 370 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-3 | Joint | AAPL | -- | 15000 | 1001 | Apple Inc. (NASDAQ) | — | $1,001 - $15,000 | 2014-03-13 | sell | 370 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-2 | Joint | GE | -- | 15000 | 1001 | General Electric Company (NYSE) | — | $1,001 - $15,000 | 2014-03-13 | sell | 370 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-18 | Self | CLX | -- | 50000 | 15001 | The Clorox Company (NYSE) | — | $15,001 - $50,000 | 2014-02-19 | sell | 387 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-17 | Self | ACE | -- | 15000 | 1001 | ACE Limited (NYSE) | — | $1,001 - $15,000 | 2014-02-19 | buy | 387 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-16 | Self | EL | -- | 15000 | 1001 | The Est (NYSE) | — | $1,001 - $15,000 | 2014-02-19 | buy | 387 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-15 | Self | V | -- | 50000 | 15001 | Visa Inc. (NYSE) | — | $15,001 - $50,000 | 2014-02-19 | buy | 387 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-14 | Self | QLIK | -- | 15000 | 1001 | Qlik Technologies, Inc. (NASDAQ) | — | $1,001 - $15,000 | 2014-02-25 | buy | 383 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-13 | Self | PANW | -- | 15000 | 1001 | Palo Alto Networks, Inc. (NYSE) | — | $1,001 - $15,000 | 2014-02-25 | buy | 383 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-12 | Self | DHR | -- | 15000 | 1001 | Danaher Corp. (NYSE) | — | $1,001 - $15,000 | 2014-02-25 | sell | 383 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-11 | Self | BEAV | -- | 50000 | 15001 | B/E Aerospace Inc. (NASDAQ) | — | $15,001 - $50,000 | 2014-03-13 | buy | 370 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-10 | Self | VFC | -- | 15000 | 1001 | V.F. Corporation (NYSE) | — | $1,001 - $15,000 | 2014-03-13 | sell | 370 |
| senate-74a4261b-5071-484a-8b15-b10d2b6984d9-1 | Joint | JPJQL | -- | 50000 | 15001 | JP MORGAN CHASE (OTC Markets) Rate/Coupon: 6.75 Matures: 02/01/24 | Corporate Bond | $15,001 - $50,000 | 2014-03-13 | buy | 370 |
