Rubén Hinojosa (House) disclosed 14 transactions
| 2015-07-27 · sell | iShares U.S. Pharmaceutical ETF — $1,001 - $15,000 |
| 2015-07-27 · sell | google Inc. - Class C Capital Stock (gOOg) — $1,001 - $15,000 |
| 2015-07-27 · sell | google Inc. - Class a (gOOgL) — $1,001 - $15,000 |
| 2015-07-27 · sell | Db 3x german bund Futures Exchange Traded Notes due March 31, 2021 (bUNT) — $1,001 - $15,000 |
| 2015-07-27 · sell | amTrust Financial Services, Inc. (aFSI) — $1,001 - $15,000 |
| 2015-07-27 · sell | amTrust Financial Services, Inc. (aFSI) — $1,001 - $15,000 |
| 2015-07-27 · sell | amazon.com, Inc. (aMZN) — $15,001 - $50,000 |
| 2015-07-27 · sell | amazon.com, Inc. (aMZN) — $1,001 - $15,000 |
| 2015-07-27 · sell | Walt Disney Company — $1,001 - $15,000 |
| 2015-07-27 · sell | Walt Disney Company — $1,001 - $15,000 |
| 2015-07-27 · sell | Walt Disney Company — $1,001 - $15,000 |
| 2015-07-27 · sell | TrimTabs Float Shrink ETF — $1,001 - $15,000 |
| 2015-07-27 · sell | Sunoco LP Common Units representing limited partner interests — $1,001 - $15,000 |
| 2015-07-27 · sell | a.O. Smith Corporation (aOS) — $1,001 - $15,000 |
The complete record
| party | Democrat |
| state | TX |
| office | Hinojosa, Rubén (Representative) |
| ptr id | 20003471 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/20003471.pdf |
| bioguide id | H000636 |
| data source | HOUSE_CLERK_PTR |
| member last | Hinojosa |
| member name | Rubén Hinojosa |
| member first | Rubén |
| filing status | new |
| state district | TX15 |
| disclosure date | 2015-07-27 |
| amendment status | original |
| transaction date | 2015-07-27 |
| transaction type | sell |
| reporting lag days | 0 |
| transaction nature | OPEN_MARKET |
Each transaction (14)
| id | owner | ticker | amount max | amount min | asset name | amount range |
|---|---|---|---|---|---|---|
| house-20003471-9 | Spouse | IHE | 15000 | 1001 | iShares U.S. Pharmaceutical ETF | $1,001 - $15,000 |
| house-20003471-8 | Dependent | GOOG | 15000 | 1001 | google Inc. - Class C Capital Stock (gOOg) | $1,001 - $15,000 |
| house-20003471-7 | Dependent | GOOGL | 15000 | 1001 | google Inc. - Class a (gOOgL) | $1,001 - $15,000 |
| house-20003471-6 | Spouse | BUNT | 15000 | 1001 | Db 3x german bund Futures Exchange Traded Notes due March 31, 2021 (bUNT) | $1,001 - $15,000 |
| house-20003471-5 | Spouse | AFSI | 15000 | 1001 | amTrust Financial Services, Inc. (aFSI) | $1,001 - $15,000 |
| house-20003471-4 | Spouse | AFSI | 15000 | 1001 | amTrust Financial Services, Inc. (aFSI) | $1,001 - $15,000 |
| house-20003471-3 | Dependent | AMZN | 50000 | 15001 | amazon.com, Inc. (aMZN) | $15,001 - $50,000 |
| house-20003471-2 | Dependent | AMZN | 15000 | 1001 | amazon.com, Inc. (aMZN) | $1,001 - $15,000 |
| house-20003471-14 | Spouse | DIS | 15000 | 1001 | Walt Disney Company | $1,001 - $15,000 |
| house-20003471-13 | Dependent | DIS | 15000 | 1001 | Walt Disney Company | $1,001 - $15,000 |
| house-20003471-12 | Dependent | DIS | 15000 | 1001 | Walt Disney Company | $1,001 - $15,000 |
| house-20003471-11 | Spouse | TTFS | 15000 | 1001 | TrimTabs Float Shrink ETF | $1,001 - $15,000 |
| house-20003471-10 | Spouse | SUN | 15000 | 1001 | Sunoco LP Common Units representing limited partner interests | $1,001 - $15,000 |
| house-20003471-1 | Dependent | AOS | 15000 | 1001 | a.O. Smith Corporation (aOS) | $1,001 - $15,000 |
