Bradley S. Schneider (House) disclosed 19 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2014-12-18 · sell | Barclays BK DE Wilmington FID Early Redemption — $100,001 - $250,000 |
| 2014-12-15 · sell | FirstBank CD Santurce PR CD Redemption of Matured Bond — $100,001 - $250,000 |
| 2014-12-18 · sell | Google Inc CL A — $100,001 - $250,000 |
| 2014-12-18 · sell | Google Inc CL C — $100,001 - $250,000 |
| 2014-12-18 · buy | Home Depot Inc — $250,001 - $500,000 |
| 2014-12-03 · sell | Stratasys Ltd SHS — $250,001 - $500,000 |
| 2014-08-01 · sell | North East Indpt Sch Dist Tx B/E Psf GTd 5.000% Due 08-01-25 (Redeem) — $15,001 - $50,000 |
| 2014-03-25 · buy | Greatbatch Inc Unsolicited Trade — $1,001 - $15,000 |
| 2014-03-25 · sell | Core Mark Holding Co Inc Unsolicited Trade — $1,001 - $15,000 |
| 2014-03-25 · sell | Jos A Bank Clothiers Unsolicited Trade — $1,001 - $15,000 |
| 2014-03-13 · buy | One Gas Inc Unsolicited Trade — $1,001 - $15,000 |
| 2014-03-12 · sell | TAL International Group Inc Unsolicited Trade — $1,001 - $15,000 |
| 2014-03-07 · sell | Fair Isaac & Co Inc Unsolicited Trade — $1,001 - $15,000 |
| 2014-03-05 · buy | Marketo Inc Com Unsolicited Trade — $1,001 - $15,000 |
| 2014-03-05 · sell | FirstMerit Corporation Unsolicited Trade — $1,001 - $15,000 |
| 2014-03-05 · sell | United Rentals Inc Unsolicited Trade — $1,001 - $15,000 |
| 2014-01-08 · buy | Iron Mountain Inc Sr Sub Note 5.750% Due 08-15-24 — $1,001 - $15,000 |
| 2014-01-08 · sell | Iron Mountain Inc De Sr Subnote 8.375% Due 08-15-21 — $1,001 - $15,000 |
| 2014-03-25 · buy | Bank of the Ozarks Inc Unsolicited Trade — $1,001 - $15,000 |
The complete record
| owner | Spouse |
| party | Democrat |
| state | IL |
| office | Schneider, Bradley S. (Representative) |
| ptr id | 9106557 |
| chamber | house |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/9106557.pdf |
| bioguide id | S001190 |
| data source | HOUSE_CLERK_PTR |
| member last | Schneider |
| member name | Bradley S. Schneider |
| member first | Bradley S. |
| state district | IL10 |
| disclosure date | 2015-05-18 |
| extraction method | vision_ocr |
Each transaction (19)
| id | ticker | comment | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|
| house-9106557-ocr-9 | — | RATE:N/A/N/A 1.250% DUE:2018-06-28 | 250000 | 100001 | Barclays BK DE Wilmington FID Early Redemption | $100,001 - $250,000 | 2014-12-18 | sell | 108 |
| house-9106557-ocr-8 | — | RATE:N/A/N/A 0.750% DUE:2014-12-15 | 250000 | 100001 | FirstBank CD Santurce PR CD Redemption of Matured Bond | $100,001 - $250,000 | 2014-12-15 | sell | 111 |
| house-9106557-ocr-7 | — | — | 250000 | 100001 | Google Inc CL A | $100,001 - $250,000 | 2014-12-18 | sell | 108 |
| house-9106557-ocr-6 | — | — | 250000 | 100001 | Google Inc CL C | $100,001 - $250,000 | 2014-12-18 | sell | 108 |
| house-9106557-ocr-5 | HD | — | 500000 | 250001 | Home Depot Inc | $250,001 - $500,000 | 2014-12-18 | buy | 108 |
| house-9106557-ocr-4 | — | — | 500000 | 250001 | Stratasys Ltd SHS | $250,001 - $500,000 | 2014-12-03 | sell | 119 |
| house-9106557-ocr-3 | — | — | 50000 | 15001 | North East Indpt Sch Dist Tx B/E Psf GTd 5.000% Due 08-01-25 (Redeem) | $15,001 - $50,000 | 2014-08-01 | sell | 206 |
| house-9106557-ocr-2 | — | — | 15000 | 1001 | Greatbatch Inc Unsolicited Trade | $1,001 - $15,000 | 2014-03-25 | buy | 299 |
| house-9106557-ocr-19 | — | — | 15000 | 1001 | Core Mark Holding Co Inc Unsolicited Trade | $1,001 - $15,000 | 2014-03-25 | sell | 299 |
| house-9106557-ocr-18 | — | — | 15000 | 1001 | Jos A Bank Clothiers Unsolicited Trade | $1,001 - $15,000 | 2014-03-25 | sell | 299 |
| house-9106557-ocr-17 | — | — | 15000 | 1001 | One Gas Inc Unsolicited Trade | $1,001 - $15,000 | 2014-03-13 | buy | 307 |
| house-9106557-ocr-16 | — | — | 15000 | 1001 | TAL International Group Inc Unsolicited Trade | $1,001 - $15,000 | 2014-03-12 | sell | 308 |
| house-9106557-ocr-15 | — | — | 15000 | 1001 | Fair Isaac & Co Inc Unsolicited Trade | $1,001 - $15,000 | 2014-03-07 | sell | 312 |
| house-9106557-ocr-14 | — | — | 15000 | 1001 | Marketo Inc Com Unsolicited Trade | $1,001 - $15,000 | 2014-03-05 | buy | 314 |
| house-9106557-ocr-13 | — | — | 15000 | 1001 | FirstMerit Corporation Unsolicited Trade | $1,001 - $15,000 | 2014-03-05 | sell | 314 |
| house-9106557-ocr-12 | — | — | 15000 | 1001 | United Rentals Inc Unsolicited Trade | $1,001 - $15,000 | 2014-03-05 | sell | 314 |
| house-9106557-ocr-11 | — | — | 15000 | 1001 | Iron Mountain Inc Sr Sub Note 5.750% Due 08-15-24 | $1,001 - $15,000 | 2014-01-08 | buy | 354 |
| house-9106557-ocr-10 | — | — | 15000 | 1001 | Iron Mountain Inc De Sr Subnote 8.375% Due 08-15-21 | $1,001 - $15,000 | 2014-01-08 | sell | 354 |
| house-9106557-ocr-1 | — | — | 15000 | 1001 | Bank of the Ozarks Inc Unsolicited Trade | $1,001 - $15,000 | 2014-03-25 | buy | 299 |
