Kurt Schrader (House) disclosed 26 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2015-02-05 · buy | American Express Company — $1,001 - $15,000 |
| 2015-02-04 · buy | American Express Company — $1,001 - $15,000 |
| 2015-02-04 · buy | Hess Corp — $1,001 - $15,000 |
| 2015-02-02 · buy | American International Group — $1,001 - $15,000 |
| 2015-02-02 · buy | American Express Company — $1,001 - $15,000 |
| 2015-02-02 · buy | Hess Corp — $1,001 - $15,000 |
| 2015-02-02 · buy | MetLife Inc.com — $1,001 - $15,000 |
| 2015-02-27 · sell | Skandinaviska Enskilda Adr — $1,001 - $15,000 |
| 2015-02-27 · sell | Daihatsu Motor Co. CTD Adr — $1,001 - $15,000 |
| 2015-02-26 · sell | Viacom Inc CL B New — $1,001 - $15,000 |
| 2015-02-26 · sell | Qualcomm Inc — $1,001 - $15,000 |
| 2015-02-26 · sell | Lorillard Inc com — $1,001 - $15,000 |
| 2015-02-26 · sell | American Intl Group Inc — $1,001 - $15,000 |
| 2015-02-26 · sell | American Water Works Co — $1,001 - $15,000 |
| 2015-02-02 · buy | Skyworks Solutions Inc — $1,001 - $15,000 |
| 2015-02-26 · sell | Ace Limited — $1,001 - $15,000 |
| 2015-02-26 · buy | Royal Caribbean Cruises — $1,001 - $15,000 |
| 2015-07-26 · buy | PVH Corp — $1,001 - $15,000 |
| 2015-07-26 · buy | Edison International — $1,001 - $15,000 |
| 2015-07-26 · buy | Discover Financial Services — $1,001 - $15,000 |
| 2015-07-26 · buy | CDW Corp/DZ — $1,001 - $15,000 |
| 2015-07-24 · buy | Coca Cola Common Stock — $1,001 - $15,000 |
| 2015-07-24 · buy | Garmin Ltd — $1,001 - $15,000 |
| 2015-02-25 · buy | Weyerhaeuser Co — $1,001 - $15,000 |
| 2015-02-19 · buy | Garmin Ltd — $15,001 - $50,000 |
| 2015-01-29 · buy | Vammure Inc — $15,001 - $50,000 |
The complete record
| party | Democrat |
| state | OR |
| office | Schrader, Kurt (Representative) |
| ptr id | 9106164 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/9106164.pdf |
| bioguide id | S001180 |
| data source | HOUSE_CLERK_PTR |
| member last | Schrader |
| member name | Kurt Schrader |
| member first | Kurt |
| state district | OR05 |
| disclosure date | 2015-03-17 |
| extraction method | vision_ocr |
Each transaction (26)
| id | owner | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|
| house-9106164-ocr-9 | Self | AXP | 15000 | 1001 | American Express Company | $1,001 - $15,000 | 2015-02-05 | buy | 29 |
| house-9106164-ocr-8 | Self | AXP | 15000 | 1001 | American Express Company | $1,001 - $15,000 | 2015-02-04 | buy | 30 |
| house-9106164-ocr-7 | Self | — | 15000 | 1001 | Hess Corp | $1,001 - $15,000 | 2015-02-04 | buy | 30 |
| house-9106164-ocr-6 | Self | AIG | 15000 | 1001 | American International Group | $1,001 - $15,000 | 2015-02-02 | buy | 32 |
| house-9106164-ocr-5 | Joint | AXP | 15000 | 1001 | American Express Company | $1,001 - $15,000 | 2015-02-02 | buy | 32 |
| house-9106164-ocr-4 | Joint | — | 15000 | 1001 | Hess Corp | $1,001 - $15,000 | 2015-02-02 | buy | 32 |
| house-9106164-ocr-3 | Joint | — | 15000 | 1001 | MetLife Inc.com | $1,001 - $15,000 | 2015-02-02 | buy | 32 |
| house-9106164-ocr-26 | Joint | — | 15000 | 1001 | Skandinaviska Enskilda Adr | $1,001 - $15,000 | 2015-02-27 | sell | 13 |
| house-9106164-ocr-25 | Joint | — | 15000 | 1001 | Daihatsu Motor Co. CTD Adr | $1,001 - $15,000 | 2015-02-27 | sell | 13 |
| house-9106164-ocr-24 | Joint | — | 15000 | 1001 | Viacom Inc CL B New | $1,001 - $15,000 | 2015-02-26 | sell | 14 |
| house-9106164-ocr-23 | Self | QCOM | 15000 | 1001 | Qualcomm Inc | $1,001 - $15,000 | 2015-02-26 | sell | 14 |
| house-9106164-ocr-22 | Self | — | 15000 | 1001 | Lorillard Inc com | $1,001 - $15,000 | 2015-02-26 | sell | 14 |
| house-9106164-ocr-21 | Self | AIG | 15000 | 1001 | American Intl Group Inc | $1,001 - $15,000 | 2015-02-26 | sell | 14 |
| house-9106164-ocr-20 | Self | AWK | 15000 | 1001 | American Water Works Co | $1,001 - $15,000 | 2015-02-26 | sell | 14 |
| house-9106164-ocr-2 | Joint | SWKS | 15000 | 1001 | Skyworks Solutions Inc | $1,001 - $15,000 | 2015-02-02 | buy | 32 |
| house-9106164-ocr-19 | Self | — | 15000 | 1001 | Ace Limited | $1,001 - $15,000 | 2015-02-26 | sell | 14 |
| house-9106164-ocr-18 | Self | RCL | 15000 | 1001 | Royal Caribbean Cruises | $1,001 - $15,000 | 2015-02-26 | buy | 14 |
| house-9106164-ocr-17 | Joint | PVH | 15000 | 1001 | PVH Corp | $1,001 - $15,000 | 2015-07-26 | buy | 95 |
| house-9106164-ocr-16 | Joint | EIX | 15000 | 1001 | Edison International | $1,001 - $15,000 | 2015-07-26 | buy | 95 |
| house-9106164-ocr-15 | Joint | — | 15000 | 1001 | Discover Financial Services | $1,001 - $15,000 | 2015-07-26 | buy | 95 |
| house-9106164-ocr-14 | Joint | — | 15000 | 1001 | CDW Corp/DZ | $1,001 - $15,000 | 2015-07-26 | buy | 95 |
| house-9106164-ocr-13 | Joint | KO | 15000 | 1001 | Coca Cola Common Stock | $1,001 - $15,000 | 2015-07-24 | buy | 93 |
| house-9106164-ocr-12 | Joint | GRMN | 15000 | 1001 | Garmin Ltd | $1,001 - $15,000 | 2015-07-24 | buy | 93 |
| house-9106164-ocr-11 | Self | WY | 15000 | 1001 | Weyerhaeuser Co | $1,001 - $15,000 | 2015-02-25 | buy | 15 |
| house-9106164-ocr-10 | Self | GRMN | 50000 | 15001 | Garmin Ltd | $15,001 - $50,000 | 2015-02-19 | buy | 19 |
| house-9106164-ocr-1 | Joint | — | 50000 | 15001 | Vammure Inc | $15,001 - $50,000 | 2015-01-29 | buy | 34 |
