Richard L. Hanna (House) disclosed 16 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2015-02-02 · buy | Microsoft Corporation — $1,001 - $15,000 |
| 2015-02-05 · buy | Marriott International - Class a (MaR) — $15,001 - $50,000 |
| 2015-02-02 · buy | Johnson & Johnson — $1,001 - $15,000 |
| 2015-02-20 · buy | google Inc. - Class a (googL) — $50,001 - $100,000 |
| 2015-02-05 · buy | google Inc. - Class a (googL) — $50,001 - $100,000 |
| 2015-02-05 · buy | goldman Sachs group, Inc. (gS) — $15,001 - $50,000 |
| 2015-02-10 · sell | goldcorp Inc. (gg) — $1,001 - $15,000 |
| 2015-02-11 · buy | Eaton Corporation, PLC ordinary Shares — $1,001 - $15,000 |
| 2015-02-11 · sell | Yamana gold Inc. ordinary Shares (aUY) — $50,001 - $100,000 |
| 2015-02-05 · buy | United Parcel Service, Inc. — $50,001 - $100,000 |
| 2015-02-02 · buy | Synaptics Incorporated (SYNa) — $1,001 - $15,000 |
| 2015-01-30 · sell | Synaptics Incorporated (SYNa) — $15,001 - $50,000 |
| 2015-02-04 · buy | Qorvo, Inc. (QRVo) — $1,001 - $15,000 |
| 2015-02-05 · buy | PowerShares QQQ Trust, Series 1 — $50,001 - $100,000 |
| 2015-02-05 · buy | Monsanto Company (MoN) — $50,001 - $100,000 |
| 2015-02-20 · buy | american Express Company (aXP) — $50,001 - $100,000 |
The complete record
| party | Republican |
| state | NY |
| office | Hanna, Richard L. (Representative) |
| ptr id | 20002697 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/20002697.pdf |
| bioguide id | H001051 |
| data source | HOUSE_CLERK_PTR |
| member last | Hanna |
| member name | Richard L. Hanna |
| member first | Richard L. |
| state district | NY22 |
| disclosure date | 2015-03-11 |
| transaction nature | OPEN_MARKET |
Each transaction (16)
| id | owner | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|
| house-20002697-9 | Joint | MSFT | 15000 | 1001 | Microsoft Corporation | $1,001 - $15,000 | 2015-02-02 | buy | 27 |
| house-20002697-8 | Self | MAR | 50000 | 15001 | Marriott International - Class a (MaR) | $15,001 - $50,000 | 2015-02-05 | buy | 25 |
| house-20002697-7 | Joint | JNJ | 15000 | 1001 | Johnson & Johnson | $1,001 - $15,000 | 2015-02-02 | buy | 27 |
| house-20002697-6 | Self | GOOGL | 100000 | 50001 | google Inc. - Class a (googL) | $50,001 - $100,000 | 2015-02-20 | buy | 14 |
| house-20002697-5 | Self | GOOGL | 100000 | 50001 | google Inc. - Class a (googL) | $50,001 - $100,000 | 2015-02-05 | buy | 25 |
| house-20002697-4 | Self | GS | 50000 | 15001 | goldman Sachs group, Inc. (gS) | $15,001 - $50,000 | 2015-02-05 | buy | 25 |
| house-20002697-3 | Self | GG | 15000 | 1001 | goldcorp Inc. (gg) | $1,001 - $15,000 | 2015-02-10 | sell | 22 |
| house-20002697-2 | Self | ETN | 15000 | 1001 | Eaton Corporation, PLC ordinary Shares | $1,001 - $15,000 | 2015-02-11 | buy | 21 |
| house-20002697-16 | Self | AUY | 100000 | 50001 | Yamana gold Inc. ordinary Shares (aUY) | $50,001 - $100,000 | 2015-02-11 | sell | 21 |
| house-20002697-15 | Self | UPS | 100000 | 50001 | United Parcel Service, Inc. | $50,001 - $100,000 | 2015-02-05 | buy | 25 |
| house-20002697-14 | Self | SYNA | 15000 | 1001 | Synaptics Incorporated (SYNa) | $1,001 - $15,000 | 2015-02-02 | buy | 27 |
| house-20002697-13 | Self | SYNA | 50000 | 15001 | Synaptics Incorporated (SYNa) | $15,001 - $50,000 | 2015-01-30 | sell | 29 |
| house-20002697-12 | Self | QRVO | 15000 | 1001 | Qorvo, Inc. (QRVo) | $1,001 - $15,000 | 2015-02-04 | buy | 26 |
| house-20002697-11 | Self | QQQ | 100000 | 50001 | PowerShares QQQ Trust, Series 1 | $50,001 - $100,000 | 2015-02-05 | buy | 25 |
| house-20002697-10 | Self | MON | 100000 | 50001 | Monsanto Company (MoN) | $50,001 - $100,000 | 2015-02-05 | buy | 25 |
| house-20002697-1 | Self | AXP | 100000 | 50001 | american Express Company (aXP) | $50,001 - $100,000 | 2015-02-20 | buy | 14 |
