Tom Price (House) disclosed 36 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2014-10-21 · buy | Interxion Holding — $1,001 - $15,000 |
| 2014-10-21 · buy | CBRE Group Inc — $1,001 - $15,000 |
| 2014-10-21 · buy | Qihoo 360 Tech Ltd ADS — $1,001 - $15,000 |
| 2014-10-21 · buy | Wyndham Worldwide Corp — $1,001 - $15,000 |
| 2014-10-21 · sell | Kapstone Paper and Packaging — $1,001 - $15,000 |
| 2014-10-21 · buy | Calpine Corp — $1,001 - $15,000 |
| 2014-10-21 · sell | United Rentals — $1,001 - $15,000 |
| 2014-10-21 · buy | Qualcomm Inc — $1,001 - $15,000 |
| 2014-10-21 · sell | Polaris Industries Inc — $1,001 - $15,000 |
| 2014-10-21 · buy | FEI Company — $1,001 - $15,000 |
| 2014-10-21 · buy | Rock Tenn Co Cl A — $1,001 - $15,000 |
| 2014-10-21 · buy | Starbucks Corp — $1,001 - $15,000 |
| 2014-10-21 · buy | BE Aerospace Inc — $1,001 - $15,000 |
| 2014-10-21 · buy | Dana Holding — $1,001 - $15,000 |
| 2014-10-21 · buy | Visteon Corp — $1,001 - $15,000 |
| 2014-10-21 · buy | Carrizo Oil and Gas — $1,001 - $15,000 |
| 2014-10-21 · buy | Crown Castle Intl — $1,001 - $15,000 |
| 2014-10-21 · buy | Gartner Inc — $1,001 - $15,000 |
| 2014-10-21 · buy | Affiliated Mgrs Group Inc — $1,001 - $15,000 |
| 2014-10-21 · buy | XL Group PLC — $1,001 - $15,000 |
| 2014-10-21 · buy | Oneok Inc New — $1,001 - $15,000 |
| 2014-10-21 · buy | Honeywell International Inc — $1,001 - $15,000 |
| 2014-10-21 · sell | Jazz Pharm PLC — $1,001 - $15,000 |
| 2014-10-21 · buy | Powershares Dynamic Pharm — $1,001 - $15,000 |
| 2014-10-21 · sell | One Gas Inc — $1,001 - $15,000 |
| 2014-10-21 · buy | Enersys — $1,001 - $15,000 |
| 2014-10-21 · buy | Monsanto Co/New — $1,001 - $15,000 |
| 2014-10-21 · buy | JP Morgan Chase — $1,001 - $15,000 |
| 2014-10-21 · buy | Guggenheim S&P Equ Weight — $1,001 - $15,000 |
| 2014-10-21 · sell | Signet Jewelers Limited — $1,001 - $15,000 |
| 2014-10-21 · buy | Chevron Corp — $1,001 - $15,000 |
| 2014-10-21 · buy | Foot Locker Inc — $1,001 - $15,000 |
| 2014-10-21 · buy | Arris Group — $1,001 - $15,000 |
| 2014-10-21 · sell | Heartland Payment Systems Inc — $1,001 - $15,000 |
| 2014-10-21 · buy | American Tower REIT Com — $1,001 - $15,000 |
| 2014-10-21 · sell | Union Pacific Corp — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | GA |
| office | Price, Tom (Representative) |
| ptr id | 9105651 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2014/9105651.pdf |
| bioguide id | P000591 |
| data source | HOUSE_CLERK_PTR |
| member last | Price |
| member name | Tom Price |
| amount range | $1,001 - $15,000 |
| member first | Tom |
| state district | GA06 |
| disclosure date | 2014-11-14 |
| transaction date | 2014-10-21 |
| extraction method | vision_ocr |
| reporting lag days | 18 |
Each transaction (36)
| id | owner | ticker | asset name | transaction type |
|---|---|---|---|---|
| house-9105651-ocr-9 | Self | — | Interxion Holding | buy |
| house-9105651-ocr-8 | Self | CBRE | CBRE Group Inc | buy |
| house-9105651-ocr-7 | Self | — | Qihoo 360 Tech Ltd ADS | buy |
| house-9105651-ocr-6 | Self | — | Wyndham Worldwide Corp | buy |
| house-9105651-ocr-5 | Self | — | Kapstone Paper and Packaging | sell |
| house-9105651-ocr-4 | Self | — | Calpine Corp | buy |
| house-9105651-ocr-36 | Joint | URI | United Rentals | sell |
| house-9105651-ocr-35 | Self | QCOM | Qualcomm Inc | buy |
| house-9105651-ocr-34 | Self | — | Polaris Industries Inc | sell |
| house-9105651-ocr-33 | Self | — | FEI Company | buy |
| house-9105651-ocr-32 | Self | — | Rock Tenn Co Cl A | buy |
| house-9105651-ocr-31 | Self | SBUX | Starbucks Corp | buy |
| house-9105651-ocr-30 | Self | — | BE Aerospace Inc | buy |
| house-9105651-ocr-3 | Self | DAN | Dana Holding | buy |
| house-9105651-ocr-29 | Self | VC | Visteon Corp | buy |
| house-9105651-ocr-28 | Self | — | Carrizo Oil and Gas | buy |
| house-9105651-ocr-27 | Self | — | Crown Castle Intl | buy |
| house-9105651-ocr-26 | Self | IT | Gartner Inc | buy |
| house-9105651-ocr-25 | Self | — | Affiliated Mgrs Group Inc | buy |
| house-9105651-ocr-24 | Self | — | XL Group PLC | buy |
| house-9105651-ocr-23 | Self | OKE | Oneok Inc New | buy |
| house-9105651-ocr-22 | Self | HON | Honeywell International Inc | buy |
| house-9105651-ocr-21 | Self | JAZZ | Jazz Pharm PLC | sell |
| house-9105651-ocr-20 | Self | — | Powershares Dynamic Pharm | buy |
| house-9105651-ocr-2 | Self | OGS | One Gas Inc | sell |
| house-9105651-ocr-19 | Self | ENS | Enersys | buy |
| house-9105651-ocr-18 | Self | — | Monsanto Co/New | buy |
| house-9105651-ocr-17 | Self | — | JP Morgan Chase | buy |
| house-9105651-ocr-16 | Self | — | Guggenheim S&P Equ Weight | buy |
| house-9105651-ocr-15 | Self | SIG | Signet Jewelers Limited | sell |
| house-9105651-ocr-14 | Self | CVX | Chevron Corp | buy |
| house-9105651-ocr-13 | Self | — | Foot Locker Inc | buy |
| house-9105651-ocr-12 | Self | — | Arris Group | buy |
| house-9105651-ocr-11 | Self | — | Heartland Payment Systems Inc | sell |
| house-9105651-ocr-10 | Self | — | American Tower REIT Com | buy |
| house-9105651-ocr-1 | Self | UNP | Union Pacific Corp | sell |
