Kurt Schrader (House) disclosed 35 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2014-10-17 · buy | Google Inc. — $15,001 - $50,000 |
| 2014-10-17 · buy | General Motors Co. — $1,001 - $15,000 |
| 2014-10-17 · buy | Thermo Fisher Scientific — $1,001 - $15,000 |
| 2014-10-17 · buy | Visn Inc — $1,001 - $15,000 |
| 2014-10-17 · buy | Walgreen Co — $1,001 - $15,000 |
| 2014-10-17 · buy | Whole Foods MKT — $1,001 - $15,000 |
| 2014-10-16 · sell | L Brands Inc — $1,001 - $15,000 |
| 2014-10-16 · sell | NXP Semiconductors — $1,001 - $15,000 |
| 2014-10-16 · sell | Avago Technologies — $1,001 - $15,000 |
| 2014-10-16 · sell | Marathon Oil Corp — $1,001 - $15,000 |
| 2014-10-16 · buy | Yum Brands Inc — $1,001 - $15,000 |
| 2014-10-16 · buy | Raytheon Co. New — $1,001 - $15,000 |
| 2014-10-06 · sell | Hewlett Packard Co — $1,001 - $15,000 |
| 2014-10-16 · buy | Nike Inc Class B — $1,001 - $15,000 |
| 2014-10-30 · buy | American Express — $1,001 - $15,000 |
| 2014-10-30 · buy | Carlyle Group — $1,001 - $15,000 |
| 2014-10-30 · buy | Fluor Corp — $1,001 - $15,000 |
| 2014-10-30 · buy | General Motors Co — $1,001 - $15,000 |
| 2014-10-30 · buy | NXP Semiconductors — $1,001 - $15,000 |
| 2014-10-30 · buy | Och Ziff Capital — $1,001 - $15,000 |
| 2014-10-28 · buy | American Express — $1,001 - $15,000 |
| 2014-10-28 · buy | CBS Corp — $1,001 - $15,000 |
| 2014-10-28 · buy | Coca Cola — $1,001 - $15,000 |
| 2014-10-06 · sell | Fairholme Fund — $15,001 - $50,000 |
| 2014-10-28 · buy | NXP Semiconductors — $1,001 - $15,000 |
| 2014-10-27 · buy | Och Ziff Capital — $1,001 - $15,000 |
| 2014-10-23 · sell | Cisco Systems — $15,001 - $50,000 |
| 2014-10-23 · sell | Eastman Chemical Co — $15,001 - $50,000 |
| 2014-10-17 · buy | CBS Corp — $1,001 - $15,000 |
| 2014-10-17 · buy | Carlyle Group LP — $1,001 - $15,000 |
| 2014-10-17 · buy | Ebay Inc — $1,001 - $15,000 |
| 2014-10-17 · buy | Eaton Corp PLC — $1,001 - $15,000 |
| 2014-10-17 · buy | Emerson Elec Co — $1,001 - $15,000 |
| 2014-10-17 · buy | Fluor Corp — $1,001 - $15,000 |
| 2014-10-02 · buy | Fairholme Fund — $1,001 - $15,000 |
The complete record
| party | Democrat |
| state | OR |
| office | Schrader, Kurt (Representative) |
| ptr id | 9105611 |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2014/9105611.pdf |
| bioguide id | S001180 |
| data source | HOUSE_CLERK_PTR |
| member last | Schrader |
| member name | Kurt Schrader |
| member first | Kurt |
| state district | OR05 |
| disclosure date | 2014-11-13 |
| extraction method | vision_ocr |
Each transaction (35)
| id | owner | ticker | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-9105611-ocr-9 | Self | — | 50000 | 15001 | Google Inc. | Stock | $15,001 - $50,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-8 | Self | GM | 15000 | 1001 | General Motors Co. | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-7 | Self | TMO | 15000 | 1001 | Thermo Fisher Scientific | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-6 | Self | — | 15000 | 1001 | Visn Inc | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-5 | Self | — | 15000 | 1001 | Walgreen Co | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-4 | Self | — | 15000 | 1001 | Whole Foods MKT | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-35 | Self | — | 15000 | 1001 | L Brands Inc | Stock | $1,001 - $15,000 | 2014-10-16 | sell | 20 |
| house-9105611-ocr-34 | Self | NXPI | 15000 | 1001 | NXP Semiconductors | Stock | $1,001 - $15,000 | 2014-10-16 | sell | 20 |
| house-9105611-ocr-33 | Self | — | 15000 | 1001 | Avago Technologies | Stock | $1,001 - $15,000 | 2014-10-16 | sell | 20 |
| house-9105611-ocr-32 | Self | — | 15000 | 1001 | Marathon Oil Corp | Stock | $1,001 - $15,000 | 2014-10-16 | sell | 20 |
| house-9105611-ocr-31 | Self | YUM | 15000 | 1001 | Yum Brands Inc | Stock | $1,001 - $15,000 | 2014-10-16 | buy | 20 |
| house-9105611-ocr-30 | Joint | — | 15000 | 1001 | Raytheon Co. New | Stock | $1,001 - $15,000 | 2014-10-16 | buy | 20 |
| house-9105611-ocr-3 | Self | — | 15000 | 1001 | Hewlett Packard Co | Stock | $1,001 - $15,000 | 2014-10-06 | sell | 28 |
| house-9105611-ocr-29 | Joint | NKE | 15000 | 1001 | Nike Inc Class B | Stock | $1,001 - $15,000 | 2014-10-16 | buy | 20 |
| house-9105611-ocr-28 | Joint | AXP | 15000 | 1001 | American Express | Stock | $1,001 - $15,000 | 2014-10-30 | buy | 10 |
| house-9105611-ocr-27 | Joint | CG | 15000 | 1001 | Carlyle Group | Stock | $1,001 - $15,000 | 2014-10-30 | buy | 10 |
| house-9105611-ocr-26 | Joint | FLR | 15000 | 1001 | Fluor Corp | Stock | $1,001 - $15,000 | 2014-10-30 | buy | 10 |
| house-9105611-ocr-25 | Joint | GM | 15000 | 1001 | General Motors Co | Stock | $1,001 - $15,000 | 2014-10-30 | buy | 10 |
| house-9105611-ocr-24 | Joint | NXPI | 15000 | 1001 | NXP Semiconductors | Stock | $1,001 - $15,000 | 2014-10-30 | buy | 10 |
| house-9105611-ocr-23 | Joint | — | 15000 | 1001 | Och Ziff Capital | Stock | $1,001 - $15,000 | 2014-10-30 | buy | 10 |
| house-9105611-ocr-22 | Joint | AXP | 15000 | 1001 | American Express | Stock | $1,001 - $15,000 | 2014-10-28 | buy | 12 |
| house-9105611-ocr-21 | Joint | — | 15000 | 1001 | CBS Corp | Stock | $1,001 - $15,000 | 2014-10-28 | buy | 12 |
| house-9105611-ocr-20 | Joint | KO | 15000 | 1001 | Coca Cola | Stock | $1,001 - $15,000 | 2014-10-28 | buy | 12 |
| house-9105611-ocr-2 | Self | — | 50000 | 15001 | Fairholme Fund | mutual fund | $15,001 - $50,000 | 2014-10-06 | sell | 28 |
| house-9105611-ocr-19 | Joint | NXPI | 15000 | 1001 | NXP Semiconductors | Stock | $1,001 - $15,000 | 2014-10-28 | buy | 12 |
| house-9105611-ocr-18 | Joint | — | 15000 | 1001 | Och Ziff Capital | Stock | $1,001 - $15,000 | 2014-10-27 | buy | 13 |
| house-9105611-ocr-17 | Self | CSCO | 50000 | 15001 | Cisco Systems | Stock | $15,001 - $50,000 | 2014-10-23 | sell | 15 |
| house-9105611-ocr-16 | Self | EMN | 50000 | 15001 | Eastman Chemical Co | Stock | $15,001 - $50,000 | 2014-10-23 | sell | 15 |
| house-9105611-ocr-15 | Self | — | 15000 | 1001 | CBS Corp | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-14 | Self | CG | 15000 | 1001 | Carlyle Group LP | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-13 | Self | EBAY | 15000 | 1001 | Ebay Inc | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-12 | Self | ETN | 15000 | 1001 | Eaton Corp PLC | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-11 | Self | EMR | 15000 | 1001 | Emerson Elec Co | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-10 | Self | FLR | 15000 | 1001 | Fluor Corp | Stock | $1,001 - $15,000 | 2014-10-17 | buy | 19 |
| house-9105611-ocr-1 | Self | — | 15000 | 1001 | Fairholme Fund | mutual fund | $1,001 - $15,000 | 2014-10-02 | buy | 30 |
