Lois Frankel (House) disclosed 16 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2014-08-13 · sell | Nestle sA sponsored ADR representing Registered shares series b (NsRGY) — $1,001 - $15,000 |
| 2014-08-13 · buy | Merck & Company, Inc. Common stock — $1,001 - $15,000 |
| 2014-07-31 · sell | Lockheed Martin Corporation — $1,001 - $15,000 |
| 2014-07-31 · buy | Franklin Resources, Inc. (bEN) — $1,001 - $15,000 |
| 2014-08-06 · buy | Eaton Corporation, PLC ordinary shares — $1,001 - $15,000 |
| 2014-07-31 · buy | Danaher Corporation (DhR) — $1,001 - $15,000 |
| 2014-08-07 · sell | Chubb Corporation (Cb) — $1,001 - $15,000 |
| 2014-07-21 · buy | Cameco Corporation — $1,001 - $15,000 |
| 2014-08-08 · buy | Western union Company (Wu) — $1,001 - $15,000 |
| 2014-07-31 · sell | Vodafone Group Plc - American Depositary shares each representing ten ordinary shares (VoD) — $1,001 - $15,000 |
| 2014-08-06 · sell | st. Jude Medical, Inc. (sTJ) — $1,001 - $15,000 |
| 2014-07-28 · sell | sempra Energy (sRE) — $1,001 - $15,000 |
| 2014-08-07 · sell | sCIENCE APPLICATIoNs INTERNATIoNAL CoRPoRATIoN (sAIC) — $1,001 - $15,000 |
| 2014-08-13 · sell | Pfizer, Inc. — $1,001 - $15,000 |
| 2014-08-08 · sell | Nisource Inc — $1,001 - $15,000 |
| 2014-08-15 · sell | broadridge Financial solutions, Inc. (bR) — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Democrat |
| state | FL |
| office | Frankel, Lois (Representative) |
| ptr id | 20001544 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2014/20001544.pdf |
| bioguide id | F000462 |
| data source | HOUSE_CLERK_PTR |
| member last | Frankel |
| member name | Lois Frankel |
| amount range | $1,001 - $15,000 |
| member first | Lois |
| state district | FL22 |
| disclosure date | 2014-08-25 |
| extraction method | text_layer |
| transaction nature | OPEN_MARKET |
Each transaction (16)
| id | ticker | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|
| house-20001544-9 | NSRGY | Nestle sA sponsored ADR representing Registered shares series b (NsRGY) | 2014-08-13 | sell | 9 |
| house-20001544-8 | MRK | Merck & Company, Inc. Common stock | 2014-08-13 | buy | 9 |
| house-20001544-7 | LMT | Lockheed Martin Corporation | 2014-07-31 | sell | 18 |
| house-20001544-6 | BEN | Franklin Resources, Inc. (bEN) | 2014-07-31 | buy | 18 |
| house-20001544-5 | ETN | Eaton Corporation, PLC ordinary shares | 2014-08-06 | buy | 14 |
| house-20001544-4 | DHR | Danaher Corporation (DhR) | 2014-07-31 | buy | 18 |
| house-20001544-3 | CB | Chubb Corporation (Cb) | 2014-08-07 | sell | 13 |
| house-20001544-2 | CCJ | Cameco Corporation | 2014-07-21 | buy | 25 |
| house-20001544-16 | WU | Western union Company (Wu) | 2014-08-08 | buy | 12 |
| house-20001544-15 | VOD | Vodafone Group Plc - American Depositary shares each representing ten ordinary shares (VoD) | 2014-07-31 | sell | 18 |
| house-20001544-14 | STJ | st. Jude Medical, Inc. (sTJ) | 2014-08-06 | sell | 14 |
| house-20001544-13 | SRE | sempra Energy (sRE) | 2014-07-28 | sell | 20 |
| house-20001544-12 | SAIC | sCIENCE APPLICATIoNs INTERNATIoNAL CoRPoRATIoN (sAIC) | 2014-08-07 | sell | 13 |
| house-20001544-11 | PFE | Pfizer, Inc. | 2014-08-13 | sell | 9 |
| house-20001544-10 | NI | Nisource Inc | 2014-08-08 | sell | 12 |
| house-20001544-1 | BR | broadridge Financial solutions, Inc. (bR) | 2014-08-15 | sell | 7 |
