Sheldon Whitehouse (Senate) disclosed 18 transactions
A later amendment restates 17 of the 18 transactions in this filing. The Senate's amendments do not declare which report they replace, so the amending filing cannot be linked here — read this filer's later filings for the corrected version.
| 2014-04-17 · sell | The Walt Disney Company (NYSE) — $15,001 - $50,000 |
| 2014-04-17 · buy | Express Scripts Holding Company (NASDAQ) — $1,001 - $15,000 |
| 2014-04-17 · sell | State Street Corporation (NYSE) — $1,001 - $15,000 |
| 2014-04-17 · sell | CVS Caremark Corporation (NYSE) — $1,001 - $15,000 |
| 2014-04-29 · sell | General Mills, Inc. (NYSE) — $15,001 - $50,000 |
| 2014-04-29 · buy | CVS Caremark Corporation (NYSE) — $1,001 - $15,000 |
| 2014-04-29 · buy | Google Inc. (NASDAQ) — $1,001 - $15,000 |
| 2014-04-29 · sell | Pepsico, Inc. (NYSE) — $1,001 - $15,000 |
| 2014-05-09 · sell | Xilinx Inc. (NASDAQ) — $15,001 - $50,000 |
| 2014-05-09 · sell | Honda Motor Co., Ltd. (NYSE) — $1,001 - $15,000 |
| 2014-05-09 · buy | Eaton Corporation plc (NYSE) — $1,001 - $15,000 |
| 2014-05-09 · buy | Vanguard Consumer Staples ETF — $1,001 - $15,000 |
| 2014-04-29 · buy | United Technologies Corp. (NYSE) — $15,001 - $50,000 |
| 2014-04-29 · buy | Express Scripts Holding Company (NASDAQ) — $1,001 - $15,000 |
| 2014-04-29 · buy | Michael Kors Holdings Limited (NYSE) — $1,001 - $15,000 |
| 2014-04-29 · buy | JPMorgan Chase & Co. (NYSE) — $1,001 - $15,000 |
| 2014-04-29 · sell | eBay Inc. (NASDAQ) — $15,001 - $50,000 |
| 2014-04-29 · buy | Costamare Inc. (NYSE) — $1,001 - $15,000 |
The complete record
| party | Democrat |
| state | RI |
| office | Whitehouse, Sheldon (Senator) |
| ptr id | 9b068596-e9ca-4b20-b738-19872aa03a6a |
| chamber | senate |
| comment | -- |
| asset type | — |
| report url | https://efdsearch.senate.gov/search/view/ptr/9b068596-e9ca-4b20-b738-19872aa03a6a/ |
| bioguide id | W000802 |
| data source | SENATE_EFD_PTR |
| member last | Whitehouse |
| member name | Sheldon Whitehouse |
| member first | Sheldon |
| state district | — |
| disclosure date | 2014-05-15 |
| amendment status | original |
| transaction nature | OPEN_MARKET |
Each transaction (18)
| id | owner | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days | superseded by amendment |
|---|---|---|---|---|---|---|---|---|---|---|
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-9 | Child | DIS | 50000 | 15001 | The Walt Disney Company (NYSE) | $15,001 - $50,000 | 2014-04-17 | sell | 20 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-8 | Child | ESRX | 15000 | 1001 | Express Scripts Holding Company (NASDAQ) | $1,001 - $15,000 | 2014-04-17 | buy | 20 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-7 | Child | STT | 15000 | 1001 | State Street Corporation (NYSE) | $1,001 - $15,000 | 2014-04-17 | sell | 20 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-6 | Child | CVS | 15000 | 1001 | CVS Caremark Corporation (NYSE) | $1,001 - $15,000 | 2014-04-17 | sell | 20 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-5 | Child | GIS | 50000 | 15001 | General Mills, Inc. (NYSE) | $15,001 - $50,000 | 2014-04-29 | sell | 12 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-4 | Child | CVS | 15000 | 1001 | CVS Caremark Corporation (NYSE) | $1,001 - $15,000 | 2014-04-29 | buy | 12 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-3 | Spouse | GOOGL | 15000 | 1001 | Google Inc. (NASDAQ) | $1,001 - $15,000 | 2014-04-29 | buy | 12 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-2 | Joint | PEP | 15000 | 1001 | Pepsico, Inc. (NYSE) | $1,001 - $15,000 | 2014-04-29 | sell | 12 | — |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-18 | Self | XLNX | 50000 | 15001 | Xilinx Inc. (NASDAQ) | $15,001 - $50,000 | 2014-05-09 | sell | 4 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-17 | Self | HMC | 15000 | 1001 | Honda Motor Co., Ltd. (NYSE) | $1,001 - $15,000 | 2014-05-09 | sell | 4 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-16 | Child | ETN | 15000 | 1001 | Eaton Corporation plc (NYSE) | $1,001 - $15,000 | 2014-05-09 | buy | 4 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-15 | Child | VDC | 15000 | 1001 | Vanguard Consumer Staples ETF | $1,001 - $15,000 | 2014-05-09 | buy | 4 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-14 | Child | UTX | 50000 | 15001 | United Technologies Corp. (NYSE) | $15,001 - $50,000 | 2014-04-29 | buy | 12 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-13 | Child | ESRX | 15000 | 1001 | Express Scripts Holding Company (NASDAQ) | $1,001 - $15,000 | 2014-04-29 | buy | 12 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-12 | Child | KORS | 15000 | 1001 | Michael Kors Holdings Limited (NYSE) | $1,001 - $15,000 | 2014-04-29 | buy | 12 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-11 | Child | JPM | 15000 | 1001 | JPMorgan Chase & Co. (NYSE) | $1,001 - $15,000 | 2014-04-29 | buy | 12 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-10 | Child | EBAY | 50000 | 15001 | eBay Inc. (NASDAQ) | $15,001 - $50,000 | 2014-04-29 | sell | 12 | true |
| senate-9b068596-e9ca-4b20-b738-19872aa03a6a-1 | Joint | CMRE | 15000 | 1001 | Costamare Inc. (NYSE) | $1,001 - $15,000 | 2014-04-29 | buy | 12 | true |
