David P. Roe (House) disclosed 93 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2014-04-03 · buy | VMware Inc — $1,001 - $15,000 |
| 2014-04-03 · buy | Adobe Sys Del — $1,001 - $15,000 |
| 2014-04-03 · buy | Cabot Oil & Gas Corp — $1,001 - $15,000 |
| 2014-04-04 · buy | Cognizant Tech Solutns — $1,001 - $15,000 |
| 2014-04-21 · buy | Thermo Fisher Scientific Inc — $1,001 - $15,000 |
| 2014-04-04 · buy | Apple Inc — $1,001 - $15,000 |
| 2014-04-04 · sell | Celgene Corp Com — $1,001 - $15,000 |
| 2014-04-04 · sell | Vertex Pharmctls — $1,001 - $15,000 |
| 2014-04-07 · sell | Regeneron Pharmactcls — $1,001 - $15,000 |
| 2014-04-07 · sell | Biogen Idec — $1,001 - $15,000 |
| 2014-04-11 · sell | Huntngtn Bancshs Inc — $1,001 - $15,000 |
| 2014-04-21 · sell | Autonation Inc — $1,001 - $15,000 |
| 2014-04-21 · sell | O'REILLY AUTOMOTIVE INC — $1,001 - $15,000 |
| 2014-04-21 · sell | DOLLAR TREE INC — $1,001 - $15,000 |
| 2014-04-21 · sell | FLUOR CORP NEW DEL COM — $1,001 - $15,000 |
| 2014-04-21 · buy | Fedex Corp Delaware Com — $1,001 - $15,000 |
| 2014-04-22 · sell | ELI LILLY & CO — $1,001 - $15,000 |
| 2014-04-03 · buy | GOOGLE INC — $1,001 - $15,000 |
| 2014-04-03 · buy | GOOGLE INC — $1,001 - $15,000 |
| 2014-04-03 · buy | VMWARE INC — $1,001 - $15,000 |
| 2014-04-03 · buy | Cabot Oil & Gas Corp — $1,001 - $15,000 |
| 2014-04-04 · buy | Schlumberger Ltd — $1,001 - $15,000 |
| 2014-04-04 · buy | Noble Energy Inc — $1,001 - $15,000 |
| 2014-04-04 · buy | Pioneer Natural Res Co — $1,001 - $15,000 |
| 2014-04-04 · buy | Cognizant Tech Solutns — $1,001 - $15,000 |
| 2014-04-04 · buy | Apple Inc — $1,001 - $15,000 |
| 2014-04-21 · buy | Affliated Managers Grp — $1,001 - $15,000 |
| 2014-04-04 · buy | Avago Technologies Ltd — $1,001 - $15,000 |
| 2014-04-04 · sell | Celgene Corp Com — $1,001 - $15,000 |
| 2014-04-04 · sell | Vertex Pharmctls — $1,001 - $15,000 |
| 2014-04-07 · sell | Regeneron Pharmactcls — $1,001 - $15,000 |
| 2014-04-07 · sell | Biogen Idec Inc — $1,001 - $15,000 |
| 2014-04-11 · sell | Huntngtn Bancshs Inc — $1,001 - $15,000 |
| 2014-04-21 · buy | American Tower REIT Inc — $1,001 - $15,000 |
| 2014-04-21 · buy | Borg Warner Inc Com — $1,001 - $15,000 |
| 2014-04-21 · buy | ZOETIS INC — $1,001 - $15,000 |
| 2014-04-21 · buy | COVIDEN PLC SHS NEW — $1,001 - $15,000 |
| 2014-04-21 · buy | Honeywell Intl Inc — $1,001 - $15,000 |
| 2014-04-21 · buy | COSTCO WHOLESALE CRP — $1,001 - $15,000 |
| 2014-04-21 · buy | EXPRESS SCRIPTS HLDG CO — $1,001 - $15,000 |
| 2014-04-21 · buy | MONSANTO CO NEW DEL COM — $1,001 - $15,000 |
| 2014-04-21 · buy | DISCOVERY COMMINICATN INC — $1,001 - $15,000 |
| 2014-04-21 · buy | DICKS SPORTING GOODS INC — $1,001 - $15,000 |
| 2014-04-21 · buy | Boeing Company — $1,001 - $15,000 |
| 2014-04-21 · buy | Precision Castparts — $1,001 - $15,000 |
| 2014-04-21 · buy | Whole Foods MKT INC — $1,001 - $15,000 |
| 2014-04-21 · buy | Caterpillar INC — $1,001 - $15,000 |
| 2014-04-21 · buy | Thermo Fisher Scientific INC — $1,001 - $15,000 |
| 2014-04-21 · sell | AUTONATION INC — $1,001 - $15,000 |
| 2014-04-21 · buy | FedEx Corp Delaware COM — $1,001 - $15,000 |
| 2014-04-21 · buy | Affiliated Managers GRP — $1,001 - $15,000 |
| 2014-04-21 · buy | Honeywell Intl Inc — $1,001 - $15,000 |
| 2014-04-21 · sell | Autonation Inc — $1,001 - $15,000 |
| 2014-04-21 · sell | Gilead Sciences Inc Com — $1,001 - $15,000 |
| 2014-04-21 · sell | O'Reilly Automotive Inc — $1,001 - $15,000 |
| 2014-04-21 · sell | Dollar Tree Inc — $1,001 - $15,000 |
| 2014-04-21 · sell | Fluor Corp New Del Com — $1,001 - $15,000 |
| 2014-04-21 · sell | Amazon Com Inc — $1,001 - $15,000 |
| 2014-04-03 · buy | Adobe Sys Del — $1,001 - $15,000 |
| 2014-04-21 · sell | O'REILLY AUTOMOTIVE INC — $1,001 - $15,000 |
| … | 33 more transactions: every one is in the complete record on this filing's page |
The complete record
| party | Republican |
| state | TN |
| office | Roe, David P. (Representative) |
| ptr id | 8215009 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2014/8215009.pdf |
| bioguide id | R000582 |
| data source | HOUSE_CLERK_PTR |
| member last | Roe |
| member name | David P. Roe |
| amount range | $1,001 - $15,000 |
| member first | David P. |
| state district | TN01 |
| disclosure date | 2014-05-14 |
| extraction method | vision_ocr |
Each transaction (93)
| id | owner | ticker | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|
| house-8215009-ocr-93 | Joint | — | VMware Inc | 2014-04-03 | buy | 29 |
| house-8215009-ocr-92 | Joint | — | Adobe Sys Del | 2014-04-03 | buy | 29 |
| house-8215009-ocr-91 | Joint | — | Cabot Oil & Gas Corp | 2014-04-03 | buy | 29 |
| house-8215009-ocr-90 | Joint | — | Cognizant Tech Solutns | 2014-04-04 | buy | 28 |
| house-8215009-ocr-9 | Self | TMO | Thermo Fisher Scientific Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-89 | Self | AAPL | Apple Inc | 2014-04-04 | buy | 28 |
| house-8215009-ocr-88 | Self | — | Celgene Corp Com | 2014-04-04 | sell | 28 |
| house-8215009-ocr-87 | Self | — | Vertex Pharmctls | 2014-04-04 | sell | 28 |
| house-8215009-ocr-86 | Self | — | Regeneron Pharmactcls | 2014-04-07 | sell | 27 |
| house-8215009-ocr-85 | Self | — | Biogen Idec | 2014-04-07 | sell | 27 |
| house-8215009-ocr-84 | Self | — | Huntngtn Bancshs Inc | 2014-04-11 | sell | 23 |
| house-8215009-ocr-83 | Self | AN | Autonation Inc | 2014-04-21 | sell | 17 |
| house-8215009-ocr-82 | Self | ORLY | O'REILLY AUTOMOTIVE INC | 2014-04-21 | sell | 17 |
| house-8215009-ocr-81 | Self | DLTR | DOLLAR TREE INC | 2014-04-21 | sell | 17 |
| house-8215009-ocr-80 | Self | FLR | FLUOR CORP NEW DEL COM | 2014-04-21 | sell | 17 |
| house-8215009-ocr-8 | Self | — | Fedex Corp Delaware Com | 2014-04-21 | buy | 17 |
| house-8215009-ocr-79 | Self | LLY | ELI LILLY & CO | 2014-04-22 | sell | 16 |
| house-8215009-ocr-78 | Self | — | GOOGLE INC | 2014-04-03 | buy | 29 |
| house-8215009-ocr-77 | Self | — | GOOGLE INC | 2014-04-03 | buy | 29 |
| house-8215009-ocr-76 | Self | — | VMWARE INC | 2014-04-03 | buy | 29 |
| house-8215009-ocr-75 | Self | — | Cabot Oil & Gas Corp | 2014-04-03 | buy | 29 |
| house-8215009-ocr-74 | Self | — | Schlumberger Ltd | 2014-04-04 | buy | 28 |
| house-8215009-ocr-73 | Self | — | Noble Energy Inc | 2014-04-04 | buy | 28 |
| house-8215009-ocr-72 | Self | — | Pioneer Natural Res Co | 2014-04-04 | buy | 28 |
| house-8215009-ocr-71 | Self | — | Cognizant Tech Solutns | 2014-04-04 | buy | 28 |
| house-8215009-ocr-70 | Self | AAPL | Apple Inc | 2014-04-04 | buy | 28 |
| house-8215009-ocr-7 | Self | — | Affliated Managers Grp | 2014-04-21 | buy | 17 |
| house-8215009-ocr-69 | Self | — | Avago Technologies Ltd | 2014-04-04 | buy | 28 |
| house-8215009-ocr-68 | Self | — | Celgene Corp Com | 2014-04-04 | sell | 28 |
| house-8215009-ocr-67 | Self | — | Vertex Pharmctls | 2014-04-04 | sell | 28 |
| house-8215009-ocr-66 | Self | — | Regeneron Pharmactcls | 2014-04-07 | sell | 27 |
| house-8215009-ocr-65 | Self | — | Biogen Idec Inc | 2014-04-07 | sell | 27 |
| house-8215009-ocr-64 | Self | — | Huntngtn Bancshs Inc | 2014-04-11 | sell | 23 |
| house-8215009-ocr-63 | Self | — | American Tower REIT Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-62 | Self | — | Borg Warner Inc Com | 2014-04-21 | buy | 17 |
| house-8215009-ocr-61 | Self | ZTS | ZOETIS INC | 2014-04-21 | buy | 17 |
| house-8215009-ocr-60 | Self | — | COVIDEN PLC SHS NEW | 2014-04-21 | buy | 17 |
| house-8215009-ocr-6 | Self | HON | Honeywell Intl Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-59 | Self | — | COSTCO WHOLESALE CRP | 2014-04-21 | buy | 17 |
| house-8215009-ocr-58 | Self | — | EXPRESS SCRIPTS HLDG CO | 2014-04-21 | buy | 17 |
| house-8215009-ocr-57 | Self | — | MONSANTO CO NEW DEL COM | 2014-04-21 | buy | 17 |
| house-8215009-ocr-56 | Self | — | DISCOVERY COMMINICATN INC | 2014-04-21 | buy | 17 |
| house-8215009-ocr-55 | Self | — | DICKS SPORTING GOODS INC | 2014-04-21 | buy | 17 |
| house-8215009-ocr-54 | Self | BA | Boeing Company | 2014-04-21 | buy | 17 |
| house-8215009-ocr-53 | Self | — | Precision Castparts | 2014-04-21 | buy | 17 |
| house-8215009-ocr-52 | Self | — | Whole Foods MKT INC | 2014-04-21 | buy | 17 |
| house-8215009-ocr-51 | Self | CAT | Caterpillar INC | 2014-04-21 | buy | 17 |
| house-8215009-ocr-50 | Self | TMO | Thermo Fisher Scientific INC | 2014-04-21 | buy | 17 |
| house-8215009-ocr-5 | Self | AN | AUTONATION INC | 2014-04-21 | sell | 17 |
| house-8215009-ocr-49 | Self | — | FedEx Corp Delaware COM | 2014-04-21 | buy | 17 |
| house-8215009-ocr-48 | Self | AMG | Affiliated Managers GRP | 2014-04-21 | buy | 17 |
| house-8215009-ocr-47 | Self | HON | Honeywell Intl Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-46 | Self | AN | Autonation Inc | 2014-04-21 | sell | 17 |
| house-8215009-ocr-45 | Self | — | Gilead Sciences Inc Com | 2014-04-21 | sell | 17 |
| house-8215009-ocr-44 | Self | ORLY | O'Reilly Automotive Inc | 2014-04-21 | sell | 17 |
| house-8215009-ocr-43 | Self | DLTR | Dollar Tree Inc | 2014-04-21 | sell | 17 |
| house-8215009-ocr-42 | Self | FLR | Fluor Corp New Del Com | 2014-04-21 | sell | 17 |
| house-8215009-ocr-41 | Self | AMZN | Amazon Com Inc | 2014-04-21 | sell | 17 |
| house-8215009-ocr-40 | Self | — | Adobe Sys Del | 2014-04-03 | buy | 29 |
| house-8215009-ocr-4 | Self | ORLY | O'REILLY AUTOMOTIVE INC | 2014-04-21 | sell | 17 |
| house-8215009-ocr-39 | Self | — | Salesforce Com Inc | 2014-04-03 | buy | 29 |
| house-8215009-ocr-38 | Self | LLY | Eli Lilly & Co | 2014-04-22 | sell | 16 |
| house-8215009-ocr-37 | Self | — | Google Inc | 2014-04-03 | buy | 29 |
| house-8215009-ocr-36 | Self | — | VMware Inc | 2014-04-03 | buy | 29 |
| house-8215009-ocr-35 | Self | — | Adobe Sys Del | 2014-04-03 | buy | 29 |
| house-8215009-ocr-34 | Self | — | Cabot Oil & Gas Corp | 2014-04-03 | buy | 29 |
| house-8215009-ocr-33 | Self | — | Schlumberger Ltd | 2014-04-04 | buy | 28 |
| house-8215009-ocr-32 | Self | — | Noble Enerty Inc | 2014-04-04 | buy | 28 |
| house-8215009-ocr-31 | Self | — | Pioneer Natural Res Co | 2014-04-04 | buy | 28 |
| house-8215009-ocr-30 | Self | — | Cognizant Tech Solutns | 2014-04-04 | buy | 28 |
| house-8215009-ocr-3 | Self | DLTR | DOLLAR TREE INC | 2014-04-21 | sell | 17 |
| house-8215009-ocr-29 | Self | AAPL | Apple Inc | 2014-04-04 | buy | 28 |
| house-8215009-ocr-28 | Self | — | Avago Technologies Ltd | 2014-04-04 | buy | 28 |
| house-8215009-ocr-27 | Self | — | Celgene Corp Com | 2014-04-04 | sell | 28 |
| house-8215009-ocr-26 | Self | — | Vertex Pharmctls Inc | 2014-04-04 | sell | 28 |
| house-8215009-ocr-25 | Self | — | Regeneron Pharmactcls | 2014-04-07 | sell | 27 |
| house-8215009-ocr-24 | Self | — | Biogen Idec Inc | 2014-04-07 | sell | 27 |
| house-8215009-ocr-23 | Self | — | Huntngtn Bancshs Inc | 2014-04-11 | sell | 23 |
| house-8215009-ocr-22 | Self | — | American Tower REIT Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-21 | Self | — | Borg Warner Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-20 | Self | ZTS | Zoetis Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-2 | Self | FLR | FLUOR CORP NEW DEL COM | 2014-04-21 | sell | 17 |
| house-8215009-ocr-19 | Self | — | Covidien PLC SHS New | 2014-04-21 | buy | 17 |
| house-8215009-ocr-18 | Self | — | Costco Wholesale CRP | 2014-04-21 | buy | 17 |
| house-8215009-ocr-17 | Self | — | Express Scripts Hldg Co | 2014-04-21 | buy | 17 |
| house-8215009-ocr-16 | Self | — | Monsanto Co | 2014-04-21 | buy | 17 |
| house-8215009-ocr-15 | Self | — | Discovery Communicatn Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-14 | Self | — | Dicks Sporting Goods Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-13 | Self | BA | Boeing Company | 2014-04-21 | buy | 17 |
| house-8215009-ocr-12 | Self | — | Precision Castparts | 2014-04-21 | buy | 17 |
| house-8215009-ocr-11 | Self | — | Whole Foods Mkt Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-10 | Self | CAT | Caterpillar Inc | 2014-04-21 | buy | 17 |
| house-8215009-ocr-1 | Self | LLY | ELI LILLY & CO | 2014-04-22 | sell | 16 |
