Lois Frankel (House) disclosed 22 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2014-04-09 · sell | Lorillard Inc — $1,001 - $15,000 |
| 2014-04-09 · buy | Ill Tool Works Inc — $1,001 - $15,000 |
| 2014-03-20 · sell | Mattel Inc — $1,001 - $15,000 |
| 2014-04-02 · buy | Quest Diagnostic Inc — $1,001 - $15,000 |
| 2014-03-19 · buy | Verizon Communications — $1,001 - $15,000 |
| 2014-03-19 · sell | Tyco International LTD New — $1,001 - $15,000 |
| 2014-04-02 · sell | Oracle Corp — $1,001 - $15,000 |
| 2014-03-26 · sell | Oil Co Lukoil Spn Adr — $1,001 - $15,000 |
| 2014-03-26 · sell | Sberbank Russia Sponsored ADR — $1,001 - $15,000 |
| 2014-03-17 · buy | Kinder Morgan — $1,001 - $15,000 |
| 2014-04-02 · sell | Tyco International LTD New — $1,001 - $15,000 |
| 2014-04-07 · sell | Incyte Corp — $1,001 - $15,000 |
| 2014-04-07 · sell | Regeneron Pharm — $1,001 - $15,000 |
| 2014-04-07 · sell | Celgene Corp — $1,001 - $15,000 |
| 2014-04-07 · sell | Eli Lilly & Co — $1,001 - $15,000 |
| 2014-04-08 · sell | Ocwen Financial Corp New — $1,001 - $15,000 |
| 2014-04-09 · sell | Regeneron Pharm — $1,001 - $15,000 |
| 2014-04-10 · buy | Hess Corporation — $1,001 - $15,000 |
| 2014-04-11 · sell | Incyte Corp — $1,001 - $15,000 |
| 2014-04-09 · buy | Imperial Tabacco GP PLC — $1,001 - $15,000 |
| 2014-04-09 · sell | Tyco International LTD New — $1,001 - $15,000 |
| 2014-04-03 · buy | III Tool Works Inc — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Democrat |
| state | FL |
| office | Frankel, Lois (Representative) |
| ptr id | 8214535 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2014/8214535.pdf |
| bioguide id | F000462 |
| data source | HOUSE_CLERK_PTR |
| member last | Frankel |
| member name | Lois Frankel |
| amount range | $1,001 - $15,000 |
| member first | Lois |
| state district | FL22 |
| disclosure date | 2014-04-18 |
| extraction method | vision_ocr |
Each transaction (22)
| id | ticker | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|
| house-8214535-ocr-9 | — | Lorillard Inc | 2014-04-09 | sell | 7 |
| house-8214535-ocr-8 | — | Ill Tool Works Inc | 2014-04-09 | buy | 7 |
| house-8214535-ocr-7 | MAT | Mattel Inc | 2014-03-20 | sell | 21 |
| house-8214535-ocr-6 | — | Quest Diagnostic Inc | 2014-04-02 | buy | 12 |
| house-8214535-ocr-5 | VZ | Verizon Communications | 2014-03-19 | buy | 22 |
| house-8214535-ocr-4 | — | Tyco International LTD New | 2014-03-19 | sell | 22 |
| house-8214535-ocr-3 | ORCL | Oracle Corp | 2014-04-02 | sell | 12 |
| house-8214535-ocr-22 | — | Oil Co Lukoil Spn Adr | 2014-03-26 | sell | 17 |
| house-8214535-ocr-21 | — | Sberbank Russia Sponsored ADR | 2014-03-26 | sell | 17 |
| house-8214535-ocr-20 | KMI | Kinder Morgan | 2014-03-17 | buy | 24 |
| house-8214535-ocr-2 | — | Tyco International LTD New | 2014-04-02 | sell | 12 |
| house-8214535-ocr-19 | INCY | Incyte Corp | 2014-04-07 | sell | 9 |
| house-8214535-ocr-18 | REGN | Regeneron Pharm | 2014-04-07 | sell | 9 |
| house-8214535-ocr-17 | — | Celgene Corp | 2014-04-07 | sell | 9 |
| house-8214535-ocr-16 | LLY | Eli Lilly & Co | 2014-04-07 | sell | 9 |
| house-8214535-ocr-15 | — | Ocwen Financial Corp New | 2014-04-08 | sell | 8 |
| house-8214535-ocr-14 | REGN | Regeneron Pharm | 2014-04-09 | sell | 7 |
| house-8214535-ocr-13 | — | Hess Corporation | 2014-04-10 | buy | 6 |
| house-8214535-ocr-12 | INCY | Incyte Corp | 2014-04-11 | sell | 5 |
| house-8214535-ocr-11 | — | Imperial Tabacco GP PLC | 2014-04-09 | buy | 7 |
| house-8214535-ocr-10 | — | Tyco International LTD New | 2014-04-09 | sell | 7 |
| house-8214535-ocr-1 | — | III Tool Works Inc | 2014-04-03 | buy | 11 |
