James B. Renacci (House) disclosed 129 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2014-02-25 · buy | KDDI Corporation ADR (Japan) — $1,001 - $15,000 |
| 2014-02-26 · buy | Companhia de Saneamento Basico Sponsored ADR (Brazil) — $15,001 - $50,000 |
| 2014-02-26 · buy | Nampak Limited Spon ADR New (South Africa) — $1,001 - $15,000 |
| 2014-02-26 · buy | iShares Trans Avg ETF — $1,001 - $15,000 |
| 2014-02-26 · buy | iShares NA Tec Multm ETF — $15,001 - $50,000 |
| 2014-02-26 · buy | PowerShares ETF Dynamic Food & Beverage Portfolio — $50,001 - $100,000 |
| 2014-02-26 · buy | Schwab Strategic Trust US REIT ETF — $15,001 - $50,000 |
| 2014-02-26 · buy | Sector SPDR TR SBI Int-Utils — $15,001 - $50,000 |
| 2014-02-26 · buy | Apple Incorporated — $1,001 - $15,000 |
| 2014-02-26 · buy | CVS Caremark Corporation — $1,001 - $15,000 |
| 2014-02-28 · buy | Twenty First Centy Fox Incorporated Class A — $1,001 - $15,000 |
| 2014-02-26 · buy | Costco Wholesale Corporation New — $1,001 - $15,000 |
| 2014-02-26 · buy | Danaher Corporation Del — $1,001 - $15,000 |
| 2014-02-26 · buy | Disney Walt Company Com Disney — $1,001 - $15,000 |
| 2014-02-26 · buy | eBay Incorporated — $1,001 - $15,000 |
| 2014-02-26 · buy | Google Incorporated Class A — $1,001 - $15,000 |
| 2014-02-26 · buy | Monsanto Company New — $1,001 - $15,000 |
| 2014-02-26 · buy | Qualcomm Incorporated — $1,001 - $15,000 |
| 2014-02-26 · buy | United Health Group — $1,001 - $15,000 |
| 2014-02-26 · buy | VMware Incorporated Class A Com — $1,001 - $15,000 |
| 2014-02-26 · buy | Wells Fargo & Company New — $1,001 - $15,000 |
| 2014-02-28 · buy | Twenty First Centy Fox Incorporated Class A — $1,001 - $15,000 |
| 2014-02-26 · buy | Perrigo Company PLC SHS (Ireland) — $1,001 - $15,000 |
| 2014-02-27 · buy | Companhia De Saneamento Basico Sponsored ADR (Brazil) — $1,001 - $15,000 |
| 2014-02-28 · buy | Actuant Corporation Class A New — $1,001 - $15,000 |
| 2014-02-28 · buy | Advisory Board Company — $1,001 - $15,000 |
| 2014-02-28 · buy | Clarcor Incorporated — $1,001 - $15,000 |
| 2014-02-28 · buy | Healthcare SVCS GRP Incorporated — $1,001 - $15,000 |
| 2014-02-28 · buy | J2 Global Incorporated — $1,001 - $15,000 |
| 2014-02-28 · buy | Realpage Incorporated — $1,001 - $15,000 |
| 2014-02-28 · buy | Tangoe Incorporated — $1,001 - $15,000 |
| 2014-02-28 · buy | Ralph Lauren Corporation Class A — $15,001 - $50,000 |
| 2014-03-04 · buy | Twenty First Centy Fox Incorporated Class A — $1,001 - $15,000 |
| 2014-02-28 · buy | Starbucks Corporation — $1,001 - $15,000 |
| 2014-03-05 · buy | Kentucky Asset / Liability Commn Agy Fd Rev, Proj Nts, Ser A — $100,001 - $250,000 |
| 2014-03-06 · buy | Gilead Sciences Incorporated — $1,001 - $15,000 |
| 2014-03-10 · buy | Cinemark Holdings Incorporated — $15,001 - $50,000 |
| 2014-03-10 · buy | Verizon Communications Incorporated — $50,001 - $100,000 |
| 2014-03-11 · buy | Prestige Brands Hldgs Incorporated — $1,001 - $15,000 |
| 2014-03-11 · buy | Barclays ETN + Select MLP ETN Due 03/18/2043 — $15,001 - $50,000 |
| 2014-03-11 · buy | Global X Fds MLP & Energy Infrastructure ETF — $1,001 - $15,000 |
| 2014-03-12 · buy | Akorn Incorporated — $1,001 - $15,000 |
| 2014-03-12 · buy | Prestige Brands Hldgs Incorporated — $1,001 - $15,000 |
| 2014-03-05 · buy | Vantiv Incorporated Class A — $1,001 - $15,000 |
| 2014-03-12 · buy | Intermune Incorporated — $1,001 - $15,000 |
| 2014-03-13 · buy | CommVault Systems Incorporated — $1,001 - $15,000 |
| 2014-03-13 · buy | Louisiana St, GO BDS, SER 2011 A 5.0000% DUE 09/01/2024 — $100,001 - $250,000 |
| 2014-03-13 · buy | iShares 1-3 YR CR BD ETF — $15,001 - $50,000 |
| 2014-03-13 · buy | SPDR Ser Trust SPDR Barclays Capital Short Term Corp BD ETF — $50,001 - $100,000 |
| 2014-02-20 · sell | Adobe Systems Incorporated — $1,001 - $15,000 |
| 2014-02-20 · sell | Adobe Systems Incorporated — $1,001 - $15,000 |
| 2014-02-20 · sell | Alexion Pharmaceuticals Incorporated — $1,001 - $15,000 |
| 2014-02-20 · sell | Alexion Pharmaceuticals Incorporated — $1,001 - $15,000 |
| 2014-02-20 · sell | Alliance Data Systems Corporation — $1,001 - $15,000 |
| 2014-03-07 · buy | Time Warner Incorporated Com New — $1,001 - $15,000 |
| 2014-02-20 · sell | Biogen Idec Incorporated — $1,001 - $15,000 |
| 2014-02-20 · sell | Facebook Incorporated Class A — $1,001 - $15,000 |
| 2014-02-20 · sell | Facebook Incorporated Class A — $1,001 - $15,000 |
| 2014-02-20 · sell | LinkedIn Corporation Com Class A — $1,001 - $15,000 |
| 2014-02-20 · sell | Starbucks Corporation — $1,001 - $15,000 |
| … | 69 more transactions: every one is in the complete record on this filing's page |
The complete record
| party | Republican |
| state | OH |
| office | Renacci, James B. (Representative) |
| ptr id | 9105146 |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2014/9105146.pdf |
| bioguide id | R000586 |
| data source | HOUSE_CLERK_PTR |
| member last | Renacci |
| member name | James B. Renacci |
| member first | James B. |
| state district | OH16 |
| disclosure date | 2014-03-18 |
| extraction method | vision_ocr |
Each transaction (129)
| id | owner | ticker | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-9105146-ocr-99 | Joint | KDDIY | 15000 | 1001 | KDDI Corporation ADR (Japan) | Stock | $1,001 - $15,000 | 2014-02-25 | buy | 16 |
| house-9105146-ocr-98 | Joint | — | 50000 | 15001 | Companhia de Saneamento Basico Sponsored ADR (Brazil) | Stock | $15,001 - $50,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-97 | Joint | NPKLY | 15000 | 1001 | Nampak Limited Spon ADR New (South Africa) | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-96 | Joint | IYT | 15000 | 1001 | iShares Trans Avg ETF | ETF | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-95 | Joint | IGN | 50000 | 15001 | iShares NA Tec Multm ETF | ETF | $15,001 - $50,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-94 | Self | PBJ | 100000 | 50001 | PowerShares ETF Dynamic Food & Beverage Portfolio | ETF | $50,001 - $100,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-93 | Self | SCHH | 50000 | 15001 | Schwab Strategic Trust US REIT ETF | ETF | $15,001 - $50,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-92 | Self | XLU | 50000 | 15001 | Sector SPDR TR SBI Int-Utils | ETF | $15,001 - $50,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-91 | Self | AAPL | 15000 | 1001 | Apple Incorporated | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-90 | Self | CVS | 15000 | 1001 | CVS Caremark Corporation | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-9 | Joint | FOXA | 15000 | 1001 | Twenty First Centy Fox Incorporated Class A | Stock | $1,001 - $15,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-89 | Self | COST | 15000 | 1001 | Costco Wholesale Corporation New | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-88 | Self | DHR | 15000 | 1001 | Danaher Corporation Del | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-87 | Self | DIS | 15000 | 1001 | Disney Walt Company Com Disney | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-86 | Self | EBAY | 15000 | 1001 | eBay Incorporated | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-85 | Self | GOOG | 15000 | 1001 | Google Incorporated Class A | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-84 | Self | MON | 15000 | 1001 | Monsanto Company New | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-83 | Self | QCOM | 15000 | 1001 | Qualcomm Incorporated | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-82 | Self | UNH | 15000 | 1001 | United Health Group | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-81 | Self | VMW | 15000 | 1001 | VMware Incorporated Class A Com | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-80 | Self | WFC | 15000 | 1001 | Wells Fargo & Company New | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-8 | Joint | FOXA | 15000 | 1001 | Twenty First Centy Fox Incorporated Class A | Stock | $1,001 - $15,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-79 | Self | PRGO | 15000 | 1001 | Perrigo Company PLC SHS (Ireland) | Stock | $1,001 - $15,000 | 2014-02-26 | buy | 15 |
| house-9105146-ocr-78 | Self | — | 15000 | 1001 | Companhia De Saneamento Basico Sponsored ADR (Brazil) | Stock | $1,001 - $15,000 | 2014-02-27 | buy | 14 |
| house-9105146-ocr-77 | Self | ATU | 15000 | 1001 | Actuant Corporation Class A New | Stock | $1,001 - $15,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-76 | Self | ABCO | 15000 | 1001 | Advisory Board Company | Stock | $1,001 - $15,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-75 | Self | CLC | 15000 | 1001 | Clarcor Incorporated | Stock | $1,001 - $15,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-74 | Self | HCSG | 15000 | 1001 | Healthcare SVCS GRP Incorporated | Stock | $1,001 - $15,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-73 | Self | JCOM | 15000 | 1001 | J2 Global Incorporated | Stock | $1,001 - $15,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-72 | Self | RP | 15000 | 1001 | Realpage Incorporated | Stock | $1,001 - $15,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-71 | Self | TNGO | 15000 | 1001 | Tangoe Incorporated | Stock | $1,001 - $15,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-70 | Joint | RL | 50000 | 15001 | Ralph Lauren Corporation Class A | Common Stock | $15,001 - $50,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-7 | Joint | FOXA | 15000 | 1001 | Twenty First Centy Fox Incorporated Class A | Stock | $1,001 - $15,000 | 2014-03-04 | buy | 11 |
| house-9105146-ocr-69 | Joint | SBUX | 15000 | 1001 | Starbucks Corporation | Common Stock | $1,001 - $15,000 | 2014-02-28 | buy | 13 |
| house-9105146-ocr-68 | Joint | — | 250000 | 100001 | Kentucky Asset / Liability Commn Agy Fd Rev, Proj Nts, Ser A | Municipal Bond | $100,001 - $250,000 | 2014-03-05 | buy | 10 |
| house-9105146-ocr-67 | Joint | GILD | 15000 | 1001 | Gilead Sciences Incorporated | Common Stock | $1,001 - $15,000 | 2014-03-06 | buy | 9 |
| house-9105146-ocr-66 | Joint | CNK | 50000 | 15001 | Cinemark Holdings Incorporated | Common Stock | $15,001 - $50,000 | 2014-03-10 | buy | 6 |
| house-9105146-ocr-65 | Joint | VZ | 100000 | 50001 | Verizon Communications Incorporated | Common Stock | $50,001 - $100,000 | 2014-03-10 | buy | 6 |
| house-9105146-ocr-64 | Self | PBH | 15000 | 1001 | Prestige Brands Hldgs Incorporated | Stock | $1,001 - $15,000 | 2014-03-11 | buy | 5 |
| house-9105146-ocr-63 | Self | ATMP | 50000 | 15001 | Barclays ETN + Select MLP ETN Due 03/18/2043 | ETN | $15,001 - $50,000 | 2014-03-11 | buy | 5 |
| house-9105146-ocr-62 | Self | MLPX | 15000 | 1001 | Global X Fds MLP & Energy Infrastructure ETF | ETF | $1,001 - $15,000 | 2014-03-11 | buy | 5 |
| house-9105146-ocr-61 | Self | AKRX | 15000 | 1001 | Akorn Incorporated | Stock | $1,001 - $15,000 | 2014-03-12 | buy | 4 |
| house-9105146-ocr-60 | Self | PBH | 15000 | 1001 | Prestige Brands Hldgs Incorporated | Stock | $1,001 - $15,000 | 2014-03-12 | buy | 4 |
| house-9105146-ocr-6 | Joint | VNTV | 15000 | 1001 | Vantiv Incorporated Class A | Stock | $1,001 - $15,000 | 2014-03-05 | buy | 10 |
| house-9105146-ocr-59 | Self | ITMN | 15000 | 1001 | Intermune Incorporated | Stock | $1,001 - $15,000 | 2014-03-12 | buy | 4 |
| house-9105146-ocr-58 | Joint | CVLT | 15000 | 1001 | CommVault Systems Incorporated | Stock | $1,001 - $15,000 | 2014-03-13 | buy | 3 |
| house-9105146-ocr-57 | Joint | — | 250000 | 100001 | Louisiana St, GO BDS, SER 2011 A 5.0000% DUE 09/01/2024 | Municipal Bond | $100,001 - $250,000 | 2014-03-13 | buy | 3 |
| house-9105146-ocr-56 | Joint | CSJ | 50000 | 15001 | iShares 1-3 YR CR BD ETF | ETF | $15,001 - $50,000 | 2014-03-13 | buy | 3 |
| house-9105146-ocr-55 | Joint | — | 100000 | 50001 | SPDR Ser Trust SPDR Barclays Capital Short Term Corp BD ETF | ETF | $50,001 - $100,000 | 2014-03-13 | buy | 3 |
| house-9105146-ocr-54 | Joint | ADBE | 15000 | 1001 | Adobe Systems Incorporated | Stock | $1,001 - $15,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-53 | Joint | ADBE | 15000 | 1001 | Adobe Systems Incorporated | Stock | $1,001 - $15,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-52 | Joint | ALXN | 15000 | 1001 | Alexion Pharmaceuticals Incorporated | Stock | $1,001 - $15,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-51 | Joint | ALXN | 15000 | 1001 | Alexion Pharmaceuticals Incorporated | Stock | $1,001 - $15,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-50 | Joint | ADS | 15000 | 1001 | Alliance Data Systems Corporation | Stock | $1,001 - $15,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-5 | Joint | TWX | 15000 | 1001 | Time Warner Incorporated Com New | Stock | $1,001 - $15,000 | 2014-03-07 | buy | 8 |
| house-9105146-ocr-49 | Joint | BIIB | 15000 | 1001 | Biogen Idec Incorporated | Stock | $1,001 - $15,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-48 | Joint | FB | 15000 | 1001 | Facebook Incorporated Class A | Stock | $1,001 - $15,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-47 | Joint | FB | 15000 | 1001 | Facebook Incorporated Class A | Stock | $1,001 - $15,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-46 | Self | LNKD | 15000 | 1001 | LinkedIn Corporation Com Class A | Stock | $1,001 - $15,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-45 | Self | SBUX | 15000 | 1001 | Starbucks Corporation | Stock | $1,001 - $15,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-44 | Self | ADS | 15000 | 1001 | Alliance Data Systems Corporation | Stock | $1,001 - $15,000 | 2014-02-21 | sell | 18 |
| house-9105146-ocr-43 | Self | ADS | 15000 | 1001 | Alliance Data Systems Corporation | Stock | $1,001 - $15,000 | 2014-02-21 | sell | 18 |
| house-9105146-ocr-42 | Self | ADS | 15000 | 1001 | Alliance Data Systems Corporation | Stock | $1,001 - $15,000 | 2014-02-21 | sell | 18 |
| house-9105146-ocr-41 | Self | ADS | 15000 | 1001 | Alliance Data Systems Corporation | Stock | $1,001 - $15,000 | 2014-02-24 | sell | 17 |
| house-9105146-ocr-40 | Joint | ADS | 15000 | 1001 | Alliance Data Systems Corporation | Stock | $1,001 - $15,000 | 2014-02-25 | sell | 16 |
| house-9105146-ocr-4 | Joint | TWX | 15000 | 1001 | Time Warner Incorporated Com New | Stock | $1,001 - $15,000 | 2014-03-07 | buy | 8 |
| house-9105146-ocr-39 | Joint | ADS | 15000 | 1001 | Alliance Data Systems Corporation | Stock | $1,001 - $15,000 | 2014-02-25 | sell | 16 |
| house-9105146-ocr-38 | Joint | ACT | 15000 | 1001 | Actavis PLC SHS (Ireland) | Stock | $1,001 - $15,000 | 2014-02-26 | sell | 15 |
| house-9105146-ocr-37 | Joint | ADS | 15000 | 1001 | Alliance Data Systems Corporation | Stock | $1,001 - $15,000 | 2014-02-27 | sell | 14 |
| house-9105146-ocr-36 | Joint | ADS | 15000 | 1001 | Alliance Data Systems Corporation | Stock | $1,001 - $15,000 | 2014-02-27 | sell | 14 |
| house-9105146-ocr-35 | Joint | ADS | 15000 | 1001 | Alliance Data Systems Corporation | Stock | $1,001 - $15,000 | 2014-02-27 | sell | 14 |
| house-9105146-ocr-34 | Self | ASML | 15000 | 1001 | ASML HOLDING N V N Y REGISTRY SHS (NETHERLANDS) | Stock | $1,001 - $15,000 | 2014-02-27 | sell | 14 |
| house-9105146-ocr-33 | Self | ASML | 15000 | 1001 | ASML HOLDING N V N Y REGISTRY SHS (NETHERLANDS) | Stock | $1,001 - $15,000 | 2014-02-27 | sell | 14 |
| house-9105146-ocr-32 | Self | ASML | 15000 | 1001 | ASML HOLDING N V N Y REGISTRY SHS (NETHERLANDS) | Stock | $1,001 - $15,000 | 2014-02-27 | sell | 14 |
| house-9105146-ocr-31 | Self | ASML | 15000 | 1001 | ASML HOLDING N V N Y REGISTRY SHS (NETHERLANDS) | Stock | $1,001 - $15,000 | 2014-02-28 | sell | 13 |
| house-9105146-ocr-30 | Self | ASML | 15000 | 1001 | ASML HOLDING N V N Y REGISTRY SHS (NETHERLANDS) | Stock | $1,001 - $15,000 | 2014-02-28 | sell | 13 |
| house-9105146-ocr-3 | Joint | TWX | 15000 | 1001 | Time Warner Incorporated Com New | Stock | $1,001 - $15,000 | 2014-03-07 | buy | 8 |
| house-9105146-ocr-29 | Self | ASML | 15000 | 1001 | ASML HOLDING N V N Y REGISTRY SHS (NETHERLANDS) | Stock | $1,001 - $15,000 | 2014-03-03 | sell | 12 |
| house-9105146-ocr-28 | Self | ASML | 15000 | 1001 | ASML Holding N V N Y Registry SHS (Netherlands) | Stock | $1,001 - $15,000 | 2014-03-03 | sell | 12 |
| house-9105146-ocr-27 | Self | ASML | 15000 | 1001 | ASML Holding N V N Y Registry SHS (Netherlands) | Stock | $1,001 - $15,000 | 2014-03-03 | sell | 12 |
| house-9105146-ocr-26 | Self | ASML | 15000 | 1001 | ASML Holding N V N Y Registry SHS (Netherlands) | Stock | $1,001 - $15,000 | 2014-03-04 | sell | 11 |
| house-9105146-ocr-25 | Self | ASML | 15000 | 1001 | ASML Holding N V N Y Registry SHS (Netherlands) | Stock | $1,001 - $15,000 | 2014-03-04 | sell | 11 |
| house-9105146-ocr-24 | Self | ASML | 15000 | 1001 | ASML Holding N V N Y Registry SHS (Netherlands) | Stock | $1,001 - $15,000 | 2014-03-04 | sell | 11 |
| house-9105146-ocr-23 | Self | FOXA | 15000 | 1001 | Twenty First Century Fox Incorporated Class A | Stock | $1,001 - $15,000 | 2014-03-05 | sell | 10 |
| house-9105146-ocr-22 | Self | LNKD | 15000 | 1001 | LinkedIn Corporation Com Class A | Common Stock | $1,001 - $15,000 | 2014-03-07 | sell | 8 |
| house-9105146-ocr-21 | Self | LNKD | 15000 | 1001 | LinkedIn Corporation Com Class A | Common Stock | $1,001 - $15,000 | 2014-03-07 | sell | 8 |
| house-9105146-ocr-20 | Self | LNKD | 15000 | 1001 | LinkedIn Corporation Com Class A | Common Stock | $1,001 - $15,000 | 2014-03-07 | sell | 8 |
| house-9105146-ocr-2 | Joint | FOXA | 15000 | 1001 | Twenty First Century Fox Incorporated Class A | Stock | $1,001 - $15,000 | 2014-03-07 | buy | 8 |
| house-9105146-ocr-19 | Self | LNKD | 15000 | 1001 | LinkedIn Corporation Com Class A | Common Stock | $1,001 - $15,000 | 2014-03-07 | sell | 8 |
| house-9105146-ocr-18 | Self | LNKD | 15000 | 1001 | LinkedIn Corporation Com Class A | Common Stock | $1,001 - $15,000 | 2014-03-10 | sell | 6 |
| house-9105146-ocr-17 | Self | DAL | 15000 | 1001 | Delta Air Lines Incorporated Del Com New | Common Stock | $1,001 - $15,000 | 2014-03-11 | sell | 5 |
| house-9105146-ocr-16 | Joint | DAL | 15000 | 1001 | Delta Air Lines Incorporated DEL COM New | Stock | $1,001 - $15,000 | 2014-03-11 | sell | 5 |
| house-9105146-ocr-15 | Joint | DAL | 15000 | 1001 | Delta Air Lines Incorporated DEL COM New | Stock | $1,001 - $15,000 | 2014-03-11 | sell | 5 |
| house-9105146-ocr-14 | Joint | GILD | 15000 | 1001 | Gilead Sciences Incorporated | Stock | $1,001 - $15,000 | 2014-03-14 | sell | 2 |
| house-9105146-ocr-13 | Joint | DLPH | 15000 | 1001 | Delphi Automotive PLC SHS (Jersey) | Stock | $1,001 - $15,000 | 2014-02-20 | buy | 19 |
| house-9105146-ocr-129 | Joint | TGI | 50000 | 15001 | Triumph Group Incorporated New | Stock | $15,001 - $50,000 | 2014-02-20 | sell | 19 |
| house-9105146-ocr-128 | Joint | AAXJ | 50000 | 15001 | iShares MSCI AC Asia ETF | ETF | $15,001 - $50,000 | 2014-02-21 | sell | 18 |
| house-9105146-ocr-127 | Joint | EWY | 15000 | 1001 | iShares MSCI STH KOR ETF | ETF | $1,001 - $15,000 | 2014-02-21 | sell | 18 |
| house-9105146-ocr-126 | Joint | JNPR | 15000 | 1001 | Juniper Networks Incorporated | Stock | $1,001 - $15,000 | 2014-02-21 | sell | 18 |
| house-9105146-ocr-125 | Joint | AKRX | 15000 | 1001 | Akorn Incorporated | Stock | $1,001 - $15,000 | 2014-02-24 | sell | 17 |
| house-9105146-ocr-124 | Joint | HMSY | 15000 | 1001 | HMS Holdings | Stock | $1,001 - $15,000 | 2014-02-24 | sell | 17 |
| house-9105146-ocr-123 | Joint | AGN | 15000 | 1001 | Allergan Inc | Stock | $1,001 - $15,000 | 2014-02-24 | sell | 17 |
| house-9105146-ocr-122 | Joint | ESRX | 50000 | 15001 | Express Scripts | Stock | $15,001 - $50,000 | 2014-02-24 | sell | 17 |
| house-9105146-ocr-121 | Joint | CRZO | 15000 | 1001 | Carrizo Oil & Gas | Stock | $1,001 - $15,000 | 2014-02-25 | sell | 16 |
| house-9105146-ocr-120 | Joint | GE | 50000 | 15001 | General Electric | Stock | $15,001 - $50,000 | 2014-02-25 | sell | 16 |
| house-9105146-ocr-12 | Joint | DLPH | 15000 | 1001 | Delphi Automotive PLC SHS (Jersey) | Stock | $1,001 - $15,000 | 2014-02-20 | buy | 19 |
| house-9105146-ocr-119 | Joint | BWLD | 100000 | 50001 | Buffalo Wild Wings Incorporated | Stock | $50,001 - $100,000 | 2014-02-26 | sell | 15 |
| house-9105146-ocr-118 | Joint | EXPR | 15000 | 1001 | EXPRESS INC | Stock | $1,001 - $15,000 | 2014-02-26 | sell | 15 |
| house-9105146-ocr-117 | Joint | SPHB | 100000 | 50001 | POWERSHARES ETF TRUST II S&P500 HIGH BETA | ETF | $50,001 - $100,000 | 2014-02-26 | sell | 15 |
| house-9105146-ocr-116 | Joint | MDD | 15000 | 1001 | MIDDLEBY CORP | Stock | $1,001 - $15,000 | 2014-02-27 | sell | 14 |
| house-9105146-ocr-115 | Joint | SWI | 15000 | 1001 | SOLARWINDS INCORPORATED | Stock | $1,001 - $15,000 | 2014-02-28 | sell | 13 |
| house-9105146-ocr-114 | Joint | BBBY | 50000 | 15001 | BED BATH & BEYOND INCORPORATED | Stock | $15,001 - $50,000 | 2014-02-28 | sell | 13 |
| house-9105146-ocr-113 | Joint | ICON | 15000 | 1001 | ICONIX BRAND GROUP INCORPORATED | Stock | $1,001 - $15,000 | 2014-03-04 | sell | 11 |
| house-9105146-ocr-112 | Joint | — | 100000 | 50001 | New Jersey Economic Dev Auth Rev, Ref Sch Facs Constr Bds, Ser 2 | Stock | $50,001 - $100,000 | 2014-03-05 | sell | 10 |
| house-9105146-ocr-111 | Joint | INT | 50000 | 15001 | World Fuel Svcs Corporation | Stock | $15,001 - $50,000 | 2014-03-05 | sell | 10 |
| house-9105146-ocr-110 | Self | — | 100000 | 50001 | Virginia ST Pub Bldg Auth Pub Facs Rev, Rev Ref Bds, Ser 2012 A | Stock | $50,001 - $100,000 | 2014-03-10 | sell | 6 |
| house-9105146-ocr-11 | Joint | LBTYK | 15000 | 1001 | Liberty Global PLC SHS Class C (United Kingdom) | Stock | $1,001 - $15,000 | 2014-02-20 | buy | 19 |
| house-9105146-ocr-109 | Joint | JKHY | 15000 | 1001 | Henry Jack & Assoc Incorporated | Stock | $1,001 - $15,000 | 2014-03-10 | sell | 6 |
| house-9105146-ocr-108 | Joint | PKW | 50000 | 15001 | PowerShares ETF Dynamic Buyback Achievers Port | Stock | $15,001 - $50,000 | 2014-03-11 | sell | 5 |
| house-9105146-ocr-107 | Joint | — | 250000 | 100001 | Vanguard Scottsdale Funds Vanguard Short Term Corporate Bond | Stock | $100,001 - $250,000 | 2014-03-13 | sell | 3 |
| house-9105146-ocr-106 | Self | EWJ | 50000 | 15001 | iShares MSCI Japan ETF | ETF | $15,001 - $50,000 | 2014-03-14 | sell | 2 |
| house-9105146-ocr-105 | Self | VGK | 50000 | 15001 | Vanguard Intl Equity Index FDS MSCI Europe ETF | ETF | $15,001 - $50,000 | 2014-03-14 | sell | 2 |
| house-9105146-ocr-104 | Self | NPKLY | 50000 | 15001 | Nampak Limited SPON ADR New (South Africa) | Stock | $15,001 - $50,000 | 2014-02-21 | buy | 18 |
| house-9105146-ocr-103 | Self | TSM | 15000 | 1001 | Taiwan Semiconductor MFG Limited Sponsored ADR | Stock | $1,001 - $15,000 | 2014-02-21 | buy | 18 |
| house-9105146-ocr-102 | Self | TD | 50000 | 15001 | First Trust Exch Trade FD VI Nasdaq Tech Div Index FD | ETF | $15,001 - $50,000 | 2014-02-21 | buy | 18 |
| house-9105146-ocr-101 | Self | RYE | 15000 | 1001 | Rydex ETF Trust S&P Equal Weight Energy | ETF | $1,001 - $15,000 | 2014-02-21 | buy | 18 |
| house-9105146-ocr-100 | Joint | RP | 15000 | 1001 | Realpage Incorporated | Stock | $1,001 - $15,000 | 2014-02-25 | buy | 16 |
| house-9105146-ocr-10 | Joint | LBTYK | 15000 | 1001 | Liberty Global PLC SHS Class C (United Kingdom) | Stock | $1,001 - $15,000 | 2014-02-20 | buy | 19 |
| house-9105146-ocr-1 | Joint | CRM | 15000 | 1001 | Salesforce Com Incorporated | Stock | $1,001 - $15,000 | 2014-03-12 | buy | 4 |
