Congressional Trades › David P. Roe
Trade Volume by Year
Estimated from reported brackets · hover a year, click to filter · 4 trades with an impossible date not charted
BuysSellsTotal volume
Top Traded Sectors
By SIC industry of the ticker · 644 trades classified
- Technology17%
- Industrials17%
- Consumer16%
- Communication14%
- Financials13%
- Healthcare9%
- Energy8%
- Utilities5%
Technology leads with 17% of trades111 trades · $1.3M estimated volume
Recent Trades
Periodic transaction reports · click a stock for its page · every row links the filing
| Traded · filed | Stock | Transaction | Amount (range) | Description | Since trade |
|---|---|---|---|---|---|
| Dec 31, 2020filed Jan 15, 2021 | DGDOLLAR GENERAL CORP · Stock |
Purchase | $1K – $15K | Joint · T ↗ | … |
| Dec 31, 2020filed Jan 15, 2021 | DHDHRmatchedDANAHER CORP UNSOLICITED | Purchase | $1K – $15K | Joint · Trade#:63 ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | DEODIAGEO PLC · Stock |
Purchase | $1K – $15K | Joint · Trade#:5 ↗ | … |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerCHUBB LTD CHF UNSOLICITED · Stock | Purchase | $1K – $15K | Joint · Trade#:528 ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | GOGOOGLmatchedALPHABET INC CL A UNSOLICITED | Purchase | $1K – $15K | Joint · Trade# ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | KOKOmatchedCOCA COLA CO COM UNSOLICITED | Purchase | $1K – $15K | Joint · Trade ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | COCOSTmatchedCOSTCO WHOLESALE CORP UNSOLICITED | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | AMAMPmatchedAMERIPRISE FINANCIAL INC UNSOLICITED | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | MUMunicipal bondAMER ELECTRIC POWER CO UNSOLICITED | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerAMAZON.COM INC UNSOLICITED Trade#:6... · Stock | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerUNION PACIFIC CORP UNSOLICITED Trade# · Stock | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerTRUIST FINL CORP UNSOLICITED Trade#:5 · Stock | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | TJXTJX COMPANIES INC /DE/ · Stock |
Purchase | $1K – $15K | Joint · ↗ | … |
| Dec 31, 2020filed Jan 15, 2021 | TMOTHERMO FISHER SCIENTIFIC INC. · Stock |
Sale | $1K – $15K | Joint · Trade#: ↗ | … |
| Dec 31, 2020filed Jan 15, 2021 | TXTXNmatchedTexas Instruments Unsolicited | Sale | $1K – $15K | Joint · Trade ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | ACACNmatchedAccenture PLC Ireland CL A | Sale | $1K – $15K | Joint · Trade#:6 ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | ACACNmatchedAccenture PLC Ireland CL A | Sale | $1K – $15K | Joint · Trade#:5 ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | SHSHWmatchedSherwin Williams Co Unsolicited | Sale | $1K – $15K | Joint · Trade ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | CRCRMmatchedSalesforce.com Inc Unsolicited | Sale | $1K – $15K | Joint · Trade ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | ROKROCKWELL AUTOMATION, INC · Stock |
Sale | $1K – $15K | Joint · Trade ↗ | … |
| Dec 31, 2020filed Jan 15, 2021 | ROKROCKWELL AUTOMATION, INC · Stock |
Sale | $1K – $15K | ↗ | … |
| Dec 31, 2020filed Jan 15, 2021 | RSRSGmatchedRepublic Services Inc Unsolicited | Sale | $1K – $15K | ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | RTRTXmatchedRaytheon Technologies Corp | Sale | $1K – $15K | ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | PGPGmatchedProcter & Gamble Co Unsolicited | Sale | $1K – $15K | ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerPhillips 66 Unsolicited Trade#:52728 · Stock | Sale | $1K – $15K | ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | AMAMTmatchedAMERICAN TOWER CORP REIT UNSOLICITED | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | LOLOWmatchedLOWES COMPANIES INC UNSOLICITED | Purchase | $1K – $15K | Joint · Unsolicited Trade ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerBLACKROCK INC UNSOLICITED Trade#:52 · Stock | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerAMGEN INC UNSOLICITED Trade#:52742 · Stock | Purchase | $1K – $15K | Joint · Trade#:52742 ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerLINDE PLC EUR UNSOLICITED · Stock | Purchase | $1K – $15K | Joint · Trade#:5288 ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | LMLMTmatchedLOCKHEED MARTIN CORP UNSOLICITED | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | ADBEADOBE INC. · Stock |
Purchase | $1K – $15K | Joint · ↗ | … |
| Dec 31, 2020filed Jan 15, 2021 | MMMMCmatchedMarsh & McLennan Cos Inc Unsolicited | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | MSMSFTmatchedMICROSOFT CORP UNSOLICITED | Purchase | $1K – $15K | Joint · Trade#: (partial) ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | CSCSCOmatchedCISCO SYSTEMS INC UNSOLICITED | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | MDMDLZmatchedMondelez Intl Inc Unsolicited | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerAPPLE INC UNSOLICITED Trade#:63106 · Stock | Purchase | $1K – $15K | Joint · Trade#:63106 ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | CMCSACOMCAST CORP · Stock |
Purchase | $1K – $15K | Joint · ↗ | … |
| Dec 31, 2020filed Jan 15, 2021 | CMCSACOMCAST CORP · Stock |
Purchase | $1K – $15K | Joint · ↗ | … |
| Dec 31, 2020filed Jan 15, 2021 | MSMSFTmatchedMICROSOFT CORP UNSOLICITED | Purchase | $1K – $15K | Joint · Trade#: (partial) ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerVF CORP UNSOLICITED Trade#:52866 Blot · Stock | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | UNUNHmatchedUNITEDHEALTH GROUP INC UNSOLICITED | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerVISA INC CL A UNSOLICITED Trade#:63152 · Stock | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | HOHONmatchedHONEYWELL INTL INC UNSOLICITED | Purchase | $1K – $15K | Joint · Trade#: (partially obscured) ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | ININTCmatchedINTEL CORP UNSOLICITED | Purchase | $1K – $15K | Joint · Trade#:52837 ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | ICICEmatchedINTERCONTINENTALEXCHANGE GROUP | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | JNJNJmatchedJOHNSON & JOHNSON COM UNSOLICITED | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | JPJPMmatchedJPMORGAN CHASE & CO UNSOLICITED | Purchase | $1K – $15K | Joint · Unsolicited Trade ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | FISFidelity National Information Services, Inc. · Stock |
Purchase | $1K – $15K | Joint · Trade#: (partially obscured) ↗ | … |
| Dec 31, 2020filed Jan 15, 2021 | HDHDmatchedHOME DEPOT INC UNSOLICITED | Purchase | $1K – $15K | Joint · Trade#:6(partially obscured) ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | HDHDmatchedHOME DEPOT INC UNSOLICITED | Purchase | $1K – $15K | Joint · Trade#:5(partially obscured) ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | FBFBmatchedFACEBOOK INC CL A UNSOLICITED | Purchase | $1K – $15K | Joint · Unsolicited Trade ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | MCMCDmatchedMcDonalds Corp Unsolicited | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerMedtronic PLC Unsolicited Trade#:52 · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerMedtronic PLC Unsolicited Trade#:63 · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | NVNVSmatchedNovartis AG Spon ADR Unsolicited | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | NENEEmatchedNextera Energy Inc Com Unsolicited | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | ORORLYmatchedO Reilly Automotive Inc Unsolicited | Sale | $1K – $15K | ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | PHPHmatchedParker Hannifin Corp Unsolicited | Sale | $1K – $15K | ↗ | — |
| Dec 31, 2020filed Jan 15, 2021 | —No tickerUNITED PARCEL SERVICE INC CL B Trade · Stock | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | FBFBmatchedFACEBOOK INC CLASS A COMMON STOCK | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerSHOPIFY INC CL A EXECUTED 100% AGEN · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerCHEWY INC SH CL A EXECUTED 100% · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerCARVANA CO CL A EXECUTED 100% · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerCOSTCO WHOLESALE CRP DEL EXECUTE · Stock | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerRedemptionGOLDMAN SACHS GROUP INC · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerSQUARE INC SHS CL A EXECUTED 100% · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | TWTWLOmatchedTWILIO INC CL A EXECUTED 100% AGENCY | Sale | $1K – $15K | ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerGUARDANT HEALTH INC EXECUTED 100% · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerCLOUDFLARE INC REG SHS CL A EXECUT · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerAMAZON COM INC COM EXECUTED 100% · Stock | Purchase | $1K – $15K | Joint · ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerRedemptionGOLDMAN SACHS GROUP INC · Stock | Sale | $1K – $15K | ↗ | — |
| Dec 28, 2020filed Jan 15, 2021 | —No tickerTRADE (THE) DESK INC SHS CL A EXECUT · Stock | Sale | $1K – $15K | ↗ | — |
| Dec 23, 2020filed Jan 15, 2021 | —No tickerSQUARE INC SHS CL A EXECUTED 100% · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 23, 2020filed Jan 15, 2021 | —No tickerCLOUDFLARE INC REG SHS CL A EXECUT · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 23, 2020filed Jan 15, 2021 | —No tickerWAYFAIR INC EXECUTED 100% AGENCY A · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 23, 2020filed Jan 15, 2021 | —No tickerSHOPIFY INC CL A EXECUTED 100% AGEN · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 23, 2020filed Jan 15, 2021 | —No tickerSHOPIFY INC CL A EXECUTED 100% AGEN · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 23, 2020filed Jan 15, 2021 | MUMunicipal bondSAN DIEGO CNTY CA WTR AU SR A RV BE | Sale | $1K – $15K | ↗ | — |
| Dec 23, 2020filed Jan 15, 2021 | ZMZMmatchedZOOM VIDEO COMMUNICATIONS INC CL A | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 23, 2020filed Jan 15, 2021 | —No tickerCARVANA CO CL A EXECUTED 100% · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | —No tickerAMGEN INC UNSOLICITED Trade#:73141 B... · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | UPUPSmatchedUNITED PARCEL SERVICE INC CL B | Sale | $1K – $15K | Trade# ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | UNUNPmatchedUNION PACIFIC CORP UNSOLICITED | Sale | $1K – $15K | Trade# ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | TFTFCmatchedTRUIST FINL CORP UNSOLICITED | Sale | $1K – $15K | Trade# ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | KOCOCA COLA CO · Stock |
Sale | $1K – $15K | Joint · ↗ | … |
| Dec 22, 2020filed Jan 15, 2021 | —No tickerBLACKROCK INC UNSOLICITED Trade#:73... · Stock | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | CMCSACOMCAST CORP · Stock |
Sale | $1K – $15K | Joint · ↗ | … |
| Dec 22, 2020filed Jan 15, 2021 | TXTXNmatchedTEXAS INSTRUMENTS UNSOLICITED | Sale | $1K – $15K | Trade# ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | ACACNmatchedACCENTURE PLC IRELAND CL A | Sale | $1K – $15K | Trade#:73 ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | ROKROCKWELL AUTOMATION, INC · Stock |
Sale | $1K – $15K | Joint · Trade ↗ | … |
| Dec 22, 2020filed Jan 15, 2021 | RSRSGmatchedREPUBLIC SERVICES INC UNSOLICITED | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | PGPGmatchedPROCTER & GAMBLE CO UNSOLICITED | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | PSPSXmatchedPHILLIPS 66 UNSOLICITED | Sale | $1K – $15K | Joint · Trade#:73018 ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | NENEEmatchedNEXTERA ENERGY INC COM UNSOLICITED | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | INTCINTEL CORP · Stock |
Sale | $1K – $15K | Joint · ↗ | … |
| Dec 22, 2020filed Jan 15, 2021 | HDHOME DEPOT, INC. · Stock |
Sale | $1K – $15K | Joint · ↗ | … |
| Dec 22, 2020filed Jan 15, 2021 | CBChubb Ltd · Stock |
Sale | $1K – $15K | Joint · ↗ | … |
| Dec 22, 2020filed Jan 15, 2021 | MMMMCmatchedMARSH & MCLENNAN COS INC UNSOLICITED | Sale | $1K – $15K | Joint · ↗ | — |
| Dec 22, 2020filed Jan 15, 2021 | MSMSFTmatchedMICROSOFT CORP UNSOLICITED | Sale | $1K – $15K | Joint · Trade#: ↗ | — |
The 100 most recently filed of 4,685 trades. Every filing, in full and free: keyvex.com/disclosures/congressional-trades/member/R000582.
Net Worth
From the annual financial disclosure filed Aug 12, 2020 · Filing ↗
No estimate yet for this report: this report has not been read line by line (it is a scan, or has not been parsed yet). A single misread line can be a holding worth millions, so no figure is shown until every line reads cleanly.
Annual Financial Disclosures
Reports on file under David P. Roe’s own name, a filing signed by a namesake is not listed
- Termination · 2020House Clerk · filed Dec 7, 2021Filing ↗
- Annual · 2019House Clerk · filed Aug 12, 2020Filing ↗
- Annual · 2018House Clerk · filed Jul 12, 2019Filing ↗
- Annual · 2017House Clerk · filed Aug 9, 2018Filing ↗
- Annual · 2016House Clerk · filed Jun 14, 2017Filing ↗
- Annual · 2015House Clerk · filed Jun 29, 2016Filing ↗
Live Stock Portfolio
An estimate of what David P. Roe holds now, rebuilt from every disclosed purchase and sale
Loading…
Proposed Legislation
Bills and resolutions David P. Roe has sponsored
Loading…
Campaign Receipts
What David P. Roe’s campaign committee raised and spent, quarter by quarter
Loading…
Outside Spending in Support
Committees that spent independently to support David P. Roe’s election
Loading…
Where Donors Work
Employers named by the itemised individual donors to David P. Roe’s campaign, totals by employer, never a person
Loading…
Other Candidates in the Race
Every candidate who has reported raising money in the most recent election for this seat, candidates for office are public by their own filing
Loading…
Outside Spending Against
Committees that spent independently against David P. Roe
Loading…
Corporate Donors
PACs and other committees that contributed to David P. Roe’s campaign
Loading…












