Congressional Trades › Troy Downing
Trade Volume by Year
Estimated from reported brackets
No trades on record.
Top Traded Sectors
By SIC industry of the ticker · 0 trades classified
No sector data.
Recent Trades
Periodic transaction reports · click a stock for its page · every row links the filing
No trades on record for this member.
Net Worth KeyVex estimate
Added up from the value brackets on the annual financial disclosure filed Aug 13, 2026 · Filing ↗
$15.1MAssets disclosed · midpoint$5.9M to $24.3M
$75KDebts disclosed · midpoint$50K to $100K
$15.0MAssets minus debts · midpoint$5.8M to $24.2M
How to read this. A disclosure gives assets and debts as ranges, not figures. The low ends add up to a floor and the high ends to a ceiling; where a figure is headlined it is the midpoint of the two (the method OpenSecrets used for its net-worth rankings and NOTUS uses today), our arithmetic, not a number Troy Downing reported. The form does not ask for everything: a home that earns no rent, cars and furnishings, and federal retirement accounts such as the Thrift Savings Plan need not be listed, while a member’s home mortgages must be. So a figure here can sit well below true net worth. Assets of a spouse and dependent children are included, as the form requires.
By Kind of Asset
Midpoint of the disclosed ranges, in the filer’s own categories
- Real property11 lines$7.4M
- Bank accounts, money market accounts & CDs17 lines$6.4M
- Exchange-traded funds10 lines$641K
- Mutual funds7 lines$313K
- Ownership interest (trade or business)2 lines$175K
- Stocks6 lines$97K
- Other2 lines$41K
- Real estate investment trust (REIT)1 line$8K
Largest Disclosed Holdings
The 25 lines with the highest value bracket, exactly as written on the filing
| Asset | Kind | Owner | Value as disclosed |
|---|---|---|---|
| American Bank Checking and CDs | Bank accounts, money market accounts & CDs | — | $1,000,001 - $5,000,000 |
| American Bank Checking and CDs | Bank accounts, money market accounts & CDs | — | $1,000,001 - $5,000,000 |
| Big Sky Property | Real property | — | $1,000,001 - $5,000,000 |
| San Diego Property | Real property | — | $1,000,001 - $5,000,000 |
| Helena Property | Real property | — | $500,001 - $1,000,000 |
| Airplane | Real property | — | $250,001 - $500,000 |
| Live Oak Banking CD | Bank accounts, money market accounts & CDs | — | $100,001 - $250,000 |
| Wildrye Distilling | Ownership interest (trade or business) | — | $100,001 - $250,000 |
| American Bank Accounts | Bank accounts, money market accounts & CDs | — | $50,001 - $100,000 |
| ONEQ Fidelity Nasdaq Composite Index ETF (ONEQ) | Exchange-traded funds | — | $50,001 - $100,000 |
| ONEQ Fidelity Nasdaq Composite Index ETF (ONEQ) | Exchange-traded funds | — | $50,001 - $100,000 |
| FNILX Fidelity ZERO Large Cap Index Fund (FNILX) | Mutual funds | — | $50,001 - $100,000 |
| IVV iShares Core S&P 500 ETF (IVV) | Exchange-traded funds | — | $50,001 - $100,000 |
| IVV iShares Core S&P 500 ETF (IVV) | Exchange-traded funds | — | $50,001 - $100,000 |
| IWM iShares Russell 2000 ETF (IWM) | Exchange-traded funds | — | $50,001 - $100,000 |
| IYW iShares U.S. Technology ETF (IYW) | Exchange-traded funds | — | $50,001 - $100,000 |
| Missouri City Storage Property | Real property | — | $50,001 - $100,000 |
| Sonoma Storage Property | Real property | — | $50,001 - $100,000 |
| DIA SPDR Dow Jones Industrial Average ETF (DIA) | Exchange-traded funds | — | $50,001 - $100,000 |
| DIA SPDR Dow Jones Industrial Average ETF (DIA) | Exchange-traded funds | — | $50,001 - $100,000 |
| TRRHX T. Rowe Price Retirement 2025 Fund (TRRHX) | Mutual funds | — | $50,001 - $100,000 |
| AMZN Amazon.com, Inc. - Common Stock (AMZN) | Stocks | — | $15,001 - $50,000 |
| Arlington Storage Property | Real property | — | $15,001 - $50,000 |
| Bank of America CD | Bank accounts, money market accounts & CDs | — | $15,001 - $50,000 |
| Bank of California CD | Bank accounts, money market accounts & CDs | — | $15,001 - $50,000 |
Annual Financial Disclosures
Reports on file under Troy Downing’s own name, a filing signed by a namesake is not listed
Live Stock Portfolio
An estimate of what Troy Downing holds now, rebuilt from every disclosed purchase and sale
Loading…
Proposed Legislation
Bills and resolutions Troy Downing has sponsored
Loading…
Campaign Receipts
What Troy Downing’s campaign committee raised and spent, quarter by quarter
Loading…
Outside Spending in Support
Committees that spent independently to support Troy Downing’s election
Loading…
Where Donors Work
Employers named by the itemised individual donors to Troy Downing’s campaign, totals by employer, never a person
Loading…
Other Candidates in the Race
Every candidate who has reported raising money in the most recent election for this seat, candidates for office are public by their own filing
Loading…
Outside Spending Against
Committees that spent independently against Troy Downing
Loading…
Corporate Donors
PACs and other committees that contributed to Troy Downing’s campaign
Loading…
