KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, September 2021
56 filings disclosed in September 2021.
| 2021-09-30 | David P. Joyce (House): 2 transactions |
| 2021-09-30 | Marjorie Taylor Greene (House): 1 transaction |
| 2021-09-30 | Mark Dr Green (House): 15 transactions |
| 2021-09-29 | Michael T. McCaul (House): 176 transactions |
| 2021-09-28 | Doug Lamborn (House): 6 transactions |
| 2021-09-28 | Fred Upton (House): 1 transaction |
| 2021-09-28 | Lois Frankel (House): 11 transactions |
| 2021-09-28 | Roger W. Marshall (House): 8 transactions |
| 2021-09-28 | Roy Blunt (Senate): 1 transaction |
| 2021-09-27 | Victoria Spartz (House): 1 transaction |
| 2021-09-24 | Blake Moore (House): 12 transactions |
| 2021-09-24 | Mike Kelly (House): 2 transactions |
| 2021-09-23 | Dean Phillips (House): 1 transaction |
| 2021-09-23 | Mark Dr Green (House): 20 transactions |
| 2021-09-23 | Robert J. Wittman (House): 1 transaction |
| 2021-09-23 | Susie Lee (House): 5 transactions |
| 2021-09-23 | Thomas Suozzi (House): 453 transactions |
| 2021-09-22 | Diana Harshbarger (House): 184 transactions |
| 2021-09-20 | Josh Gottheimer (House): 20 transactions |
| 2021-09-17 | John Curtis (House): 3 transactions |
| 2021-09-15 | A. Mitchell McConnell, Jr. (Senate): 1 transaction |
| 2021-09-15 | Kevin Hern (House): 35 transactions |
| 2021-09-15 | Kevin Hern (House): 14 transactions |
| 2021-09-15 | Rohit Khanna (House): 14 transactions |
| 2021-09-15 | Shelley M Capito (Senate): 3 transactions |
| 2021-09-15 | Suzan K. DelBene (House): 6 transactions |
| 2021-09-14 | Alan S. Lowenthal (House): 2 transactions |
| 2021-09-14 | Alan S. Lowenthal (House): 2 transactions |
| 2021-09-14 | Alan S. Lowenthal (House): 4 transactions |
| 2021-09-14 | Christopher L. Jacobs (House): 2 transactions |
| 2021-09-14 | James E Hon Banks (House): 4 transactions |
| 2021-09-13 | David B. McKinley (House): 7 transactions |
| 2021-09-13 | James R. Langevin (House): 1 transaction |
| 2021-09-13 | Scott H. Peters (House): 2 transactions |
| 2021-09-13 | Sheldon Whitehouse (Senate): 4 transactions |
| 2021-09-10 | Fred Upton (House): 2 transactions |
| 2021-09-10 | Susie Lee (House): 12 transactions |
| 2021-09-10 | Zoe Lofgren (House): 39 transactions |
| 2021-09-09 | Patrick J Toomey (Senate): 1 transaction |
| 2021-09-08 | Kurt Schrader (House): 15 transactions |
| 2021-09-08 | Marie Newman (House): 22 transactions |
| 2021-09-08 | Mark R Warner (Senate): 1 transaction |
| 2021-09-08 | Robert C. "Bobby" Scott (House): 2 transactions |
| 2021-09-08 | Thomas H Tuberville (Senate): 17 transactions |
| 2021-09-07 | Brian Mast (House): 1 transaction |
| 2021-09-07 | Earl Blumenauer (House): 1 transaction |
| 2021-09-07 | Lloyd Doggett (House): 1 transaction |
| 2021-09-05 | Gerald E. Connolly (House): 3 transactions |
| 2021-09-03 | Ann Wagner (House): 4 transactions |
| 2021-09-03 | Christopher L. Jacobs (House): 12 transactions |
| 2021-09-03 | Marjorie Taylor Greene (House): 5 transactions |
| 2021-09-03 | Patrick Fallon (House): 8 transactions |
| 2021-09-03 | Virginia Foxx (House): 9 transactions |
| 2021-09-02 | Donald Sternoff Honorable Beyer (House): 11 transactions |
| 2021-09-02 | John Curtis (House): 5 transactions |
| 2021-09-01 | Thomas R Carper (Senate): 6 transactions |
