KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, May 2020
84 filings disclosed in May 2020.
| 2020-05-31 | Donald Sternoff Beyer (House): 73 transactions |
| 2020-05-31 | Tina Smith (Senate): 1 transaction |
| 2020-05-29 | Greg Gianforte (House): 4 transactions |
| 2020-05-29 | Katherine M. Clark (House): 17 transactions |
| 2020-05-28 | Alan S. Lowenthal (House): 4 transactions |
| 2020-05-28 | Alan S. Lowenthal (House): 1 transaction |
| 2020-05-28 | Alan S. Lowenthal (House): 4 transactions |
| 2020-05-28 | Charles J. "Chuck" Fleischmann (House): 32 transactions |
| 2020-05-28 | Lois Frankel (House): 12 transactions |
| 2020-05-27 | Francis Rooney (House): 22 transactions |
| 2020-05-27 | Sheldon Whitehouse (Senate): 10 transactions |
| 2020-05-27 | Thomas R Carper (Senate): 4 transactions |
| 2020-05-25 | Thomas R Carper (Senate): 6 transactions |
| 2020-05-22 | Kelly Loeffler (Senate): 3 transactions |
| 2020-05-22 | Mo Brooks (House): 5 transactions |
| 2020-05-22 | Steve Cohen (House): 8 transactions |
| 2020-05-22 | Steve Cohen (House): 7 transactions |
| 2020-05-22 | Steve Cohen (House): 7 transactions |
| 2020-05-22 | Vern Buchanan (House): 3 transactions |
| 2020-05-20 | Earl Blumenauer (House): 8 transactions |
| 2020-05-20 | Kathy Castor (House): 5 transactions |
| 2020-05-20 | Mike Kelly (House): 1 transaction |
| 2020-05-19 | Cheri Bustos (House): 3 transactions |
| 2020-05-18 | David E. Price (House): 3 transactions |
| 2020-05-18 | John Curtis (House): 2 transactions |
| 2020-05-18 | Michael T. McCaul (House): 217 transactions |
| 2020-05-18 | Roger F Wicker (Senate): 2 transactions |
| 2020-05-18 | Trey Hollingsworth (House): 1 transaction |
| 2020-05-16 | Suzan K. DelBene (House): 2 transactions |
| 2020-05-15 | David B. McKinley (House): 48 transactions |
| 2020-05-15 | David P. Roe (House): 208 transactions |
| 2020-05-15 | Donna Shalala (House): 6 transactions |
| 2020-05-15 | Kevin Hern (House): 13 transactions |
| 2020-05-15 | Kurt Schrader (House): 8 transactions |
| 2020-05-14 | Robert J. Wittman (House): 1 transaction |
| 2020-05-14 | Scott H. Peters (House): 7 transactions |
| 2020-05-14 | Shelley M Capito (Senate): 1 transaction |
| 2020-05-14 | Susan A. Davis (House): 1 transaction |
| 2020-05-13 | David Cheston Rouzer (House): 2 transactions |
| 2020-05-13 | Gilbert Cisneros (House): 80 transactions |
| 2020-05-13 | Josh Gottheimer (House): 29 transactions |
| 2020-05-13 | Rohit Khanna (House): 1 transaction |
| 2020-05-12 | Donald Sternoff Beyer (House): 5 transactions |
| 2020-05-12 | Fred Upton (House): 14 transactions |
| 2020-05-12 | Greg Gianforte (House): 3 transactions |
| 2020-05-11 | Harold Dallas Rogers (House): 2 transactions |
| 2020-05-11 | Mark R Warner (Senate): 1 transaction |
| 2020-05-09 | Donald Sternoff Beyer (House): 45 transactions |
| 2020-05-08 | David A Perdue , Jr (Senate): 189 transactions |
| 2020-05-08 | James M Inhofe (Senate): 2 transactions |
| 2020-05-07 | Adam Kinzinger (House): 14 transactions |
| 2020-05-07 | Dean Phillips (House): 132 transactions |
| 2020-05-07 | Greg Gianforte (House): 8 transactions |
| 2020-05-07 | Susan M Collins (Senate): 2 transactions |
| 2020-05-06 | Alan S. Lowenthal (House): 4 transactions |
| 2020-05-06 | Alan S. Lowenthal (House): 4 transactions |
| 2020-05-06 | Alan S. Lowenthal (House): 4 transactions |
| 2020-05-06 | Michael T. McCaul (House): 173 transactions |
| 2020-05-06 | Michael T. McCaul (House): 865 transactions |
| 2020-05-06 | Thomas R Carper (Senate): 8 transactions |
| 2020-05-05 | James R. Langevin (House): 6 transactions |
| 2020-05-05 | James R. Langevin (House): 1 transaction |
| 2020-05-05 | Mike Kelly (House): 1 transaction |
| 2020-05-05 | Peter Welch (House): 4 transactions |
| 2020-05-05 | Roger F Wicker (Senate): 2 transactions |
| 2020-05-05 | Ron L Wyden (Senate): 39 transactions |
| 2020-05-04 | Brian Mast (House): 1 transaction |
| 2020-05-04 | John Curtis (House): 8 transactions |
| 2020-05-04 | K. Michael Conaway (House): 30 transactions |
| 2020-05-04 | Michael F Bennet (Senate): 1 transaction |
| 2020-05-04 | Thomas R Carper (Senate): 68 transactions |
| 2020-05-04 | Virginia Foxx (House): 7 transactions |
| 2020-05-02 | Alan S. Lowenthal (House): 5 transactions |
| 2020-05-02 | Alan S. Lowenthal (House): 4 transactions |
| 2020-05-02 | Alan S. Lowenthal (House): 5 transactions |
| 2020-05-02 | John A. Yarmuth (House): 16 transactions |
| 2020-05-02 | Pat Roberts (Senate): 21 transactions |
| 2020-05-01 | Gary C Peters (Senate): 1 transaction |
| 2020-05-01 | John Rutherford (House): 13 transactions |
| 2020-05-01 | Kelly Loeffler (Senate): 20 transactions |
| 2020-05-01 | Kelly Loeffler (Senate): 181 transactions |
| 2020-05-01 | Kelly Loeffler (Senate): 25 transactions |
| 2020-05-01 | Kelly Loeffler (Senate): 42 transactions |
| 2020-05-01 | Neal Patrick MD, Facs Dunn (House): 1 transaction |
