KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, February 2019
73 filings disclosed in February 2019.
| 2019-02-28 | John Rutherford (House): 2 transactions |
| 2019-02-28 | Katherine M. Clark (House): 9 transactions |
| 2019-02-28 | Mike Kelly (House): 25 transactions |
| 2019-02-27 | Theodore E. Deutch (House): 6 transactions |
| 2019-02-27 | Thomas R Tillis (Senate): 2 transactions |
| 2019-02-26 | Angus S King, Jr. (Senate): 4 transactions |
| 2019-02-26 | Vern Buchanan (House): 2 transactions |
| 2019-02-25 | David P. Roe (House): 134 transactions |
| 2019-02-25 | James M Inhofe (Senate): 2 transactions |
| 2019-02-25 | Josh Gottheimer (House): 17 transactions |
| 2019-02-25 | Lois Frankel (House): 17 transactions |
| 2019-02-25 | Michael T. McCaul (House): 301 transactions |
| 2019-02-24 | Judy Chu (House): 18 transactions |
| 2019-02-23 | Alan S. Lowenthal (House): 1 transaction |
| 2019-02-23 | Alan S. Lowenthal (House): 7 transactions |
| 2019-02-23 | Alan S. Lowenthal (House): 7 transactions |
| 2019-02-23 | Alan S. Lowenthal (House): 1 transaction |
| 2019-02-23 | Alan S. Lowenthal (House): 1 transaction |
| 2019-02-23 | Alan S. Lowenthal (House): 1 transaction |
| 2019-02-23 | Alan S. Lowenthal (House): 1 transaction |
| 2019-02-22 | Ed Perlmutter (House): 2 transactions |
| 2019-02-21 | Jacky Rosen (House): 1 transaction |
| 2019-02-21 | Joyce Beatty (House): 1 transaction |
| 2019-02-21 | Patrick J Toomey (Senate): 2 transactions |
| 2019-02-21 | Rick Scott (Senate): 8 transactions |
| 2019-02-21 | William Cassidy (Senate): 10 transactions |
| 2019-02-19 | Carolyn B. Maloney (House): 3 transactions |
| 2019-02-19 | Gary C Peters (Senate): 1 transaction |
| 2019-02-19 | Lisa Blunt Rochester (House): 38 transactions |
| 2019-02-18 | Dean Phillips (House): 100 transactions |
| 2019-02-18 | Suzan K. DelBene (House): 2 transactions |
| 2019-02-17 | Bradley S. Schneider (House): 3 transactions |
| 2019-02-15 | Doug Lamborn (House): 15 transactions |
| 2019-02-15 | Frank Pallone (House): 1 transaction |
| 2019-02-15 | Kevin Hern (House): 14 transactions |
| 2019-02-15 | Nicholas Van Taylor (House): 60 transactions |
| 2019-02-15 | Rohit Khanna (House): 12 transactions |
| 2019-02-15 | Rohit Khanna (House): 6 transactions |
| 2019-02-14 | Greg Gianforte (House): 9 transactions |
| 2019-02-14 | Jacky Rosen (House): 1 transaction |
| 2019-02-14 | John A. Yarmuth (House): 14 transactions |
| 2019-02-13 | Gilbert Cisneros (House): 10 transactions |
| 2019-02-12 | Francis Rooney (House): 8 transactions |
| 2019-02-12 | Katherine M. Clark (House): 6 transactions |
| 2019-02-12 | Rohit Khanna (House): 9 transactions |
| 2019-02-12 | Scott H. Peters (House): 2 transactions |
| 2019-02-12 | Sheldon Whitehouse (Senate): 1 transaction |
| 2019-02-11 | Bill Flores (House): 1 transaction |
| 2019-02-11 | Earl Blumenauer (House): 2 transactions |
| 2019-02-11 | George Holding (House): 3 transactions |
| 2019-02-11 | Joseph P. Kennedy (House): 2 transactions |
| 2019-02-11 | Thomas J. Rooney (House): 2 transactions |
| 2019-02-09 | Alan S. Lowenthal (House): 2 transactions |
| 2019-02-09 | Alan S. Lowenthal (House): 2 transactions |
| 2019-02-09 | Alan S. Lowenthal (House): 2 transactions |
| 2019-02-08 | Greg Gianforte (House): 6 transactions |
| 2019-02-07 | David A. Trott (House): 5 transactions |
| 2019-02-07 | Neal Patrick MD, Facs Dunn (House): 9 transactions |
| 2019-02-07 | Peter Welch (House): 2 transactions |
| 2019-02-07 | Robert J. Wittman (House): 5 transactions |
| 2019-02-07 | Susan A. Davis (House): 3 transactions |
| 2019-02-06 | Billy Long (House): 1 transaction |
| 2019-02-06 | John B. Larson (House): 1 transaction |
| 2019-02-06 | Joseph P. Kennedy (House): 3 transactions |
| 2019-02-05 | Brian Mast (House): 12 transactions |
| 2019-02-05 | Kurt Schrader (House): 10 transactions |
| 2019-02-05 | Virginia Foxx (House): 10 transactions |
| 2019-02-04 | David A Perdue , Jr (Senate): 34 transactions |
| 2019-02-04 | David B. McKinley (House): 16 transactions |
| 2019-02-04 | Keith J. Rothfus (House): 1 transaction |
| 2019-02-02 | Greg Gianforte (House): 34 transactions |
| 2019-02-01 | Gary C Peters (Senate): 2 transactions |
| 2019-02-01 | Thomas R Carper (Senate): 3 transactions |
