KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, January 2018
90 filings disclosed in January 2018.
| 2018-01-31 | Doug Lamborn (House): 2 transactions |
| 2018-01-31 | Gary C Peters (Senate): 5 transactions |
| 2018-01-31 | John B. Larson (House): 1 transaction |
| 2018-01-31 | John Hoeven (Senate): 1 transaction |
| 2018-01-31 | Steve Cohen (House): 1 transaction |
| 2018-01-30 | Charles J. "Chuck" Fleischmann (House): 6 transactions |
| 2018-01-30 | David E. Price (House): 4 transactions |
| 2018-01-30 | John K. Delaney (House): 8 transactions |
| 2018-01-29 | Carolyn B. Maloney (House): 2 transactions |
| 2018-01-29 | John F Reed (Senate): 1 transaction |
| 2018-01-29 | Pat Roberts (Senate): 7 transactions |
| 2018-01-29 | Tina Smith (Senate): 2 transactions |
| 2018-01-27 | Barbara J Honorable Comstock (House): 3 transactions |
| 2018-01-26 | Debbie Wasserman Schultz (House): 1 transaction |
| 2018-01-24 | Bob Gibbs (House): 1 transaction |
| 2018-01-23 | Alan S. Lowenthal (House): 2 transactions |
| 2018-01-23 | Lois Frankel (House): 11 transactions |
| 2018-01-23 | Rodney P. Frelinghuysen (House): 1 transaction |
| 2018-01-23 | Vern Buchanan (House): 3 transactions |
| 2018-01-22 | Adam B. Schiff (House): 2 transactions |
| 2018-01-22 | Angus S King, Jr. (Senate): 2 transactions |
| 2018-01-22 | Michael T. McCaul (House): 368 transactions |
| 2018-01-21 | Alan S. Lowenthal (House): 7 transactions |
| 2018-01-21 | Alan S. Lowenthal (House): 1 transaction |
| 2018-01-19 | Bill Flores (House): 41 transactions |
| 2018-01-19 | Brian Higgins (House): 2 transactions |
| 2018-01-19 | Fred Upton (House): 9 transactions |
| 2018-01-19 | James B. Renacci (House): 14 transactions |
| 2018-01-19 | Josh Gottheimer (House): 4 transactions |
| 2018-01-18 | Jeff Duncan (House): 1 transaction |
| 2018-01-18 | John A. Yarmuth (House): 8 transactions |
| 2018-01-17 | Greg Gianforte (House): 2 transactions |
| 2018-01-17 | James M Inhofe (Senate): 2 transactions |
| 2018-01-17 | Mike Kelly (House): 9 transactions |
| 2018-01-16 | Carlos Curbelo (House): 4 transactions |
| 2018-01-16 | John F Reed (Senate): 5 transactions |
| 2018-01-16 | William Cassidy (Senate): 1 transaction |
| 2018-01-15 | Judy Chu (House): 4 transactions |
| 2018-01-14 | Kenneth R. Buck (House): 2 transactions |
| 2018-01-12 | David P. Roe (House): 93 transactions |
| 2018-01-12 | Earl Leroy Carter (House): 1 transaction |
| 2018-01-12 | Frank A. LoBiondo (House): 2 transactions |
| 2018-01-12 | Jared Polis (House): 11 transactions |
| 2018-01-12 | Lisa Blunt Rochester (House): 7 transactions |
| 2018-01-12 | Scott H. Peters (House): 6 transactions |
| 2018-01-10 | Adam B. Schiff (House): 1 transaction |
| 2018-01-10 | Debbie Dingell (House): 2 transactions |
| 2018-01-10 | Francis Rooney (House): 75 transactions |
| 2018-01-10 | Jeff Duncan (House): 1 transaction |
| 2018-01-10 | Nancy Pelosi (House): 5 transactions |
| 2018-01-10 | Patrick J Toomey (Senate): 5 transactions |
| 2018-01-10 | Rohit Khanna (House): 20 transactions |
| 2018-01-10 | Sheldon Whitehouse (Senate): 5 transactions |
| 2018-01-10 | Shelley M Capito (Senate): 5 transactions |
| 2018-01-10 | Steve Cohen (House): 2 transactions |
| 2018-01-10 | Suzan K. DelBene (House): 6 transactions |
| 2018-01-10 | Thomas J. Rooney (House): 12 transactions |
| 2018-01-10 | Thomas MacArthur (House): 64 transactions |
| 2018-01-09 | Alan S. Lowenthal (House): 12 transactions |
| 2018-01-09 | Alan S. Lowenthal (House): 12 transactions |
| 2018-01-09 | Frank A. LoBiondo (House): 2 transactions |
| 2018-01-09 | Gus M. Bilirakis (House): 5 transactions |
| 2018-01-09 | James Comer (House): 3 transactions |
| 2018-01-09 | John Hoeven (Senate): 2 transactions |
| 2018-01-09 | John K. Delaney (House): 7 transactions |
| 2018-01-09 | Kenny Marchant (House): 32 transactions |
| 2018-01-09 | Kurt Schrader (House): 10 transactions |
| 2018-01-09 | Lamar Smith (House): 8 transactions |
| 2018-01-09 | Mark R Warner (Senate): 1 transaction |
| 2018-01-09 | Pete Sessions (House): 1 transaction |
| 2018-01-08 | Ann Wagner (House): 1 transaction |
| 2018-01-08 | Virginia Foxx (House): 2 transactions |
| 2018-01-06 | Gerald E. Connolly (House): 1 transaction |
| 2018-01-05 | David A. Trott (House): 12 transactions |
| 2018-01-05 | Joseph P. Kennedy (House): 7 transactions |
| 2018-01-05 | Peter Welch (House): 4 transactions |
| 2018-01-05 | Pete Sessions (House): 1 transaction |
| 2018-01-05 | Tammy Duckworth (Senate): 1 transaction |
| 2018-01-05 | Thomas R Carper (Senate): 3 transactions |
| 2018-01-04 | David A Perdue , Jr (Senate): 45 transactions |
| 2018-01-04 | Earl Blumenauer (House): 3 transactions |
| 2018-01-04 | Greg Gianforte (House): 61 transactions |
| 2018-01-04 | Harold Dallas Rogers (House): 1 transaction |
| 2018-01-04 | John K. Delaney (House): 7 transactions |
| 2018-01-04 | K. Michael Conaway (House): 13 transactions |
| 2018-01-03 | Barbara J Honorable Comstock (House): 8 transactions |
| 2018-01-03 | Carolyn B. Maloney (House): 11 transactions |
| 2018-01-03 | Lloyd Doggett (House): 4 transactions |
| 2018-01-02 | David B. McKinley (House): 3 transactions |
| 2018-01-02 | James B. Renacci (House): 28 transactions |
