KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, October 2016
58 filings disclosed in October 2016.
| 2016-10-31 | Mike Kelly (House): 20 transactions |
| 2016-10-31 | Pete Sessions (House): 1 transaction |
| 2016-10-28 | E. Scott Rigell (House): 4 transactions |
| 2016-10-28 | John B. Larson (House): 1 transaction |
| 2016-10-28 | Lou Barletta (House): 2 transactions |
| 2016-10-26 | Richard L. Hanna (House): 5 transactions |
| 2016-10-25 | Diane Black (House): 2 transactions |
| 2016-10-24 | Tammy Duckworth (House): 2 transactions |
| 2016-10-24 | Zoe Lofgren (House): 1 transaction |
| 2016-10-22 | Judy Chu (House): 11 transactions |
| 2016-10-21 | Lois Frankel (House): 13 transactions |
| 2016-10-20 | Ed Whitfield (House): 1 transaction |
| 2016-10-20 | James M Inhofe (Senate): 1 transaction |
| 2016-10-20 | James M Inhofe (Senate): 1 transaction |
| 2016-10-20 | James M Inhofe (Senate): 2 transactions |
| 2016-10-20 | Steve Stivers (House): 5 transactions |
| 2016-10-19 | John B. Larson (House): 1 transaction |
| 2016-10-19 | Randy Neugebauer (House): 1 transaction |
| 2016-10-19 | Vern Buchanan (House): 1 transaction |
| 2016-10-18 | Curtis J. Clawson (House): 3 transactions |
| 2016-10-18 | Debbie Wasserman Schultz (House): 2 transactions |
| 2016-10-18 | Gary C Peters (Senate): 1 transaction |
| 2016-10-18 | James B. Renacci (House): 25 transactions |
| 2016-10-18 | Patrick J Toomey (Senate): 2 transactions |
| 2016-10-17 | Jim McDermott (House): 2 transactions |
| 2016-10-17 | John F Reed (Senate): 1 transaction |
| 2016-10-17 | Mike Rounds (Senate): 1 transaction |
| 2016-10-16 | Suzan K. DelBene (House): 1 transaction |
| 2016-10-15 | Alan S. Lowenthal (House): 7 transactions |
| 2016-10-14 | David P. Roe (House): 21 transactions |
| 2016-10-14 | Harold Dallas Rogers (House): 2 transactions |
| 2016-10-14 | John K. Delaney (House): 5 transactions |
| 2016-10-14 | Kurt Schrader (House): 19 transactions |
| 2016-10-14 | Michael T. McCaul (House): 259 transactions |
| 2016-10-14 | Rodney Leland Blum (House): 1 transaction |
| 2016-10-12 | Jared Polis (House): 10 transactions |
| 2016-10-12 | Kenny Marchant (House): 15 transactions |
| 2016-10-12 | K. Michael Conaway (House): 200 transactions |
| 2016-10-11 | Lamar Smith (House): 3 transactions |
| 2016-10-11 | Susan M Collins (Senate): 4 transactions |
| 2016-10-10 | Mo Brooks (House): 7 transactions |
| 2016-10-07 | Carlos Curbelo (House): 1 transaction |
| 2016-10-07 | Sheldon Whitehouse (Senate): 17 transactions |
| 2016-10-07 | Virginia Foxx (House): 8 transactions |
| 2016-10-07 | William Cassidy (Senate): 3 transactions |
| 2016-10-06 | Bill Flores (House): 16 transactions |
| 2016-10-06 | Gerald E. Connolly (House): 1 transaction |
| 2016-10-05 | David A. Trott (House): 13 transactions |
| 2016-10-05 | James B. Renacci (House): 28 transactions |
| 2016-10-05 | John F Reed (Senate): 4 transactions |
| 2016-10-05 | Raúl M. Grijalva (House): 3 transactions |
| 2016-10-04 | David B. McKinley (House): 3 transactions |
| 2016-10-04 | Peter Welch (House): 10 transactions |
| 2016-10-04 | Pete Sessions (House): 2 transactions |
| 2016-10-04 | Thomas R Carper (Senate): 4 transactions |
| 2016-10-03 | Katherine M. Clark (House): 1 transaction |
| 2016-10-03 | Lloyd Doggett (House): 2 transactions |
| 2016-10-02 | Richard L. Hanna (House): 6 transactions |
