KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, June 2015
61 filings disclosed in June 2015.
| 2015-06-30 | Carlos Curbelo (House): 1 transaction |
| 2015-06-29 | Gerald E. Connolly (House): 1 transaction |
| 2015-06-26 | David A Perdue , Jr (Senate): 5 transactions |
| 2015-06-25 | Raúl M. Grijalva (House): 3 transactions |
| 2015-06-25 | Steve Chabot (House): 15 transactions |
| 2015-06-24 | Gary C Peters (Senate): 1 transaction |
| 2015-06-24 | John K. Delaney (House): 4 transactions |
| 2015-06-24 | Rubén Hinojosa (House): 2 transactions |
| 2015-06-23 | Rodney P. Frelinghuysen (House): 1 transaction |
| 2015-06-20 | Bob Gibbs (House): 1 transaction |
| 2015-06-19 | Alan S. Lowenthal (House): 1 transaction |
| 2015-06-19 | Barbara J. Comstock (House): 1 transaction |
| 2015-06-19 | Jared Polis (House): 13 transactions |
| 2015-06-19 | Lois Frankel (House): 4 transactions |
| 2015-06-18 | Alan Grayson (House): 26 transactions |
| 2015-06-18 | Jim McDermott (House): 1 transaction |
| 2015-06-18 | Michael B Enzi (Senate): 2 transactions |
| 2015-06-17 | Billy Long (House): 3 transactions |
| 2015-06-17 | Kurt Schrader (House): 16 transactions |
| 2015-06-16 | E. Scott Rigell (House): 4 transactions |
| 2015-06-16 | James M Inhofe (Senate): 1 transaction |
| 2015-06-16 | Michael T. McCaul (House): 225 transactions |
| 2015-06-16 | Mike Kelly (House): 18 transactions |
| 2015-06-15 | David P. Roe (House): 27 transactions |
| 2015-06-15 | James B. Renacci (House): 40 transactions |
| 2015-06-15 | John F Reed (Senate): 2 transactions |
| 2015-06-15 | Mick Mulvaney (House): 2 transactions |
| 2015-06-15 | Richard L. Hanna (House): 15 transactions |
| 2015-06-13 | Alan S. Lowenthal (House): 7 transactions |
| 2015-06-13 | Randy Neugebauer (House): 1 transaction |
| 2015-06-12 | Angus S King, Jr. (Senate): 2 transactions |
| 2015-06-12 | Bill Flores (House): 23 transactions |
| 2015-06-12 | Debbie Wasserman Schultz (House): 15 transactions |
| 2015-06-11 | Lamar Smith (House): 10 transactions |
| 2015-06-11 | Scott H. Peters (House): 12 transactions |
| 2015-06-10 | Diane Black (House): 13 transactions |
| 2015-06-10 | John A. Boehner (House): 2 transactions |
| 2015-06-10 | John K. Delaney (House): 1 transaction |
| 2015-06-10 | Raúl M. Grijalva (House): 12 transactions |
| 2015-06-10 | Steve Cohen (House): 1 transaction |
| 2015-06-09 | Ann Wagner (House): 2 transactions |
| 2015-06-09 | Harold Dallas Rogers (House): 15 transactions |
| 2015-06-09 | Lloyd Doggett (House): 1 transaction |
| 2015-06-09 | Michael K. Simpson (House): 1 transaction |
| 2015-06-09 | Susan M Collins (Senate): 1 transaction |
| 2015-06-07 | Thomas MacArthur (House): 273 transactions |
| 2015-06-04 | David A Perdue , Jr (Senate): 127 transactions |
| 2015-06-04 | Debbie Dingell (House): 6 transactions |
| 2015-06-04 | John B. Larson (House): 1 transaction |
| 2015-06-04 | John F Reed (Senate): 1 transaction |
| 2015-06-04 | Peter Welch (House): 6 transactions |
| 2015-06-04 | Tom Price (House): 10 transactions |
| 2015-06-03 | James B. Renacci (House): 28 transactions |
| 2015-06-03 | K. Michael Conaway (House): 8 transactions |
| 2015-06-03 | Louise McIntosh Slaughter (House): 1 transaction |
| 2015-06-03 | Pat Roberts (Senate): 5 transactions |
| 2015-06-03 | Sheldon Whitehouse (Senate): 12 transactions |
| 2015-06-02 | David A. Trott (House): 8 transactions |
| 2015-06-02 | Kenny Marchant (House): 37 transactions |
| 2015-06-01 | David B. McKinley (House): 3 transactions |
| 2015-06-01 | Thomas R Carper (Senate): 8 transactions |
