KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, February 2014
65 filings disclosed in February 2014.
| 2014-02-28 | Jim McDermott (House): 1 transaction |
| 2014-02-28 | John B. Larson (House): 7 transactions |
| 2014-02-28 | Kathy Castor (House): 2 transactions |
| 2014-02-28 | Vern Buchanan (House): 6 transactions |
| 2014-02-27 | Gary G. Miller (House): 1 transaction |
| 2014-02-27 | Rafael E Cruz (Senate): 2 transactions |
| 2014-02-27 | Sheldon Whitehouse (Senate): 13 transactions |
| 2014-02-26 | Earl Blumenauer (House): 1 transaction |
| 2014-02-26 | John F. Tierney (House): 2 transactions |
| 2014-02-26 | Scott H. Peters (House): 5 transactions |
| 2014-02-25 | Susan M Collins (Senate): 3 transactions |
| 2014-02-24 | Jared Polis (House): 18 transactions |
| 2014-02-21 | James B. Renacci (House): 116 transactions |
| 2014-02-20 | Diane Black (House): 13 transactions |
| 2014-02-16 | Alan S. Lowenthal (House): 2 transactions |
| 2014-02-14 | Dave Camp (House): 72 transactions |
| 2014-02-14 | Denny Heck (House): 1 transaction |
| 2014-02-14 | Doug Lamborn (House): 7 transactions |
| 2014-02-14 | George Miller (House): 11 transactions |
| 2014-02-14 | Kurt Schrader (House): 17 transactions |
| 2014-02-14 | Lois Frankel (House): 14 transactions |
| 2014-02-14 | Luis V. Gutierrez (House): 2 transactions |
| 2014-02-14 | Nick J. Rahall (House): 13 transactions |
| 2014-02-14 | Richard L. Hanna (House): 15 transactions |
| 2014-02-14 | Susan M Collins (Senate): 3 transactions |
| 2014-02-14 | Suzan K. DelBene (House): 2 transactions |
| 2014-02-13 | Michael G. Fitzpatrick (House): 4 transactions |
| 2014-02-12 | Bill Flores (House): 12 transactions |
| 2014-02-12 | Bradley S. Schneider (House): 147 transactions |
| 2014-02-12 | Jared Polis (House): 11 transactions |
| 2014-02-12 | John B. Larson (House): 2 transactions |
| 2014-02-12 | John F Reed (Senate): 2 transactions |
| 2014-02-12 | K. Michael Conaway (House): 1 transaction |
| 2014-02-12 | Michael T. McCaul (House): 249 transactions |
| 2014-02-12 | Mike Kelly (House): 7 transactions |
| 2014-02-12 | Rodney P. Frelinghuysen (House): 3 transactions |
| 2014-02-12 | Trey Radel (House): 13 transactions |
| 2014-02-11 | Alan Grayson (House): 11 transactions |
| 2014-02-11 | Dave Camp (House): 38 transactions |
| 2014-02-11 | Harold Dallas Rogers (House): 6 transactions |
| 2014-02-11 | Susan M Collins (Senate): 10 transactions |
| 2014-02-10 | John K. Delaney (House): 7 transactions |
| 2014-02-10 | Kenny Marchant (House): 98 transactions |
| 2014-02-07 | David P. Roe (House): 27 transactions |
| 2014-02-07 | Diane Black (House): 2 transactions |
| 2014-02-07 | Gary C. Peters (House): 2 transactions |
| 2014-02-07 | John A. Boehner (House): 1 transaction |
| 2014-02-06 | Ann Wagner (House): 1 transaction |
| 2014-02-06 | Ed Whitfield (House): 8 transactions |
| 2014-02-06 | James B. Renacci (House): 120 transactions |
| 2014-02-06 | John D. Dingell (House): 3 transactions |
| 2014-02-06 | Lamar Smith (House): 15 transactions |
| 2014-02-06 | Virginia Foxx (House): 3 transactions |
| 2014-02-05 | George Holding (House): 4 transactions |
| 2014-02-05 | Luis V. Gutierrez (House): 1 transaction |
| 2014-02-05 | Raúl M. Grijalva (House): 7 transactions |
| 2014-02-05 | Susan M Collins (Senate): 6 transactions |
| 2014-02-05 | Thomas R Carper (Senate): 13 transactions |
| 2014-02-04 | Peter Welch (House): 1 transaction |
| 2014-02-04 | Rubén Hinojosa (House): 17 transactions |
| 2014-02-04 | Shelley Moore Capito (House): 1 transaction |
| 2014-02-04 | Shelley Moore Capito (House): 5 transactions |
| 2014-02-03 | Carolyn McCarthy (House): 5 transactions |
| 2014-02-03 | Eric Cantor (House): 1 transaction |
| 2014-02-03 | Keith J. Rothfus (House): 1 transaction |
