KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, July 2025
57 filings disclosed in July 2025.
| 2025-07-31 | Scott Scott Franklin (House): 3 transactions |
| 2025-07-30 | Markwayne Mullin (Senate): 10 transactions |
| 2025-07-27 | Max Miller (House): 2 transactions |
| 2025-07-25 | Debbie Wasserman Schultz (House): 3 transactions |
| 2025-07-25 | Robert E. Latta (House): 1 transaction |
| 2025-07-24 | Adrian Smith (House): 1 transaction |
| 2025-07-24 | James French Hill (House): 14 transactions |
| 2025-07-23 | August Lee Pfluger (House): 3 transactions |
| 2025-07-22 | Marjorie Taylor Greene (House): 5 transactions |
| 2025-07-19 | Michael A. Collins (House): 1 transaction |
| 2025-07-17 | Suzan K. DelBene (House): 2 transactions |
| 2025-07-16 | Greg Steube (House): 1 transaction |
| 2025-07-16 | Josh Gottheimer (House): 18 transactions |
| 2025-07-16 | Mark Dr Green (House): 1 transaction |
| 2025-07-16 | Markwayne Mullin (Senate): 2 transactions |
| 2025-07-16 | Scott H. Peters (House): 7 transactions |
| 2025-07-16 | Thomas H. Kean (House): 4 transactions |
| 2025-07-15 | John Fetterman (Senate): 2 transactions |
| 2025-07-15 | Richard W. Allen (House): 1 transaction |
| 2025-07-14 | Jonathan Jackson (House): 2 transactions |
| 2025-07-14 | Julie Johnson (House): 3 transactions |
| 2025-07-14 | Lindsey Graham (Senate): 4 transactions |
| 2025-07-14 | Scott Scott Franklin (House): 16 transactions |
| 2025-07-10 | Brandon Gill (House): 13 transactions |
| 2025-07-10 | Gilbert Cisneros (House): 27 transactions |
| 2025-07-10 | John McGuire (House): 3 transactions |
| 2025-07-10 | Susie Lee (House): 2 transactions |
| 2025-07-09 | Cliff Bentz (House): 2 transactions |
| 2025-07-09 | John Boozman (Senate): 10 transactions |
| 2025-07-09 | John Boozman (Senate): 2 transactions |
| 2025-07-09 | John Boozman (Senate): 2 transactions |
| 2025-07-09 | Mike Kelly (House): 4 transactions |
| 2025-07-09 | Nancy Pelosi (House): 2 transactions |
| 2025-07-09 | Rohit Khanna (House): 278 transactions |
| 2025-07-09 | Tim Moore (House): 10 transactions |
| 2025-07-09 | Tony Wied (House): 1 transaction |
| 2025-07-08 | Earl Leroy Carter (House): 2 transactions |
| 2025-07-08 | Rob Bresnahan (House): 25 transactions |
| 2025-07-07 | A. Mitchell McConnell, Jr. (Senate): 1 transaction |
| 2025-07-07 | John W Hickenlooper (Senate): 1 transaction |
| 2025-07-07 | Lloyd Doggett (House): 4 transactions |
| 2025-07-07 | Michael A. Collins (House): 1 transaction |
| 2025-07-07 | Michael T. McCaul (House): 181 transactions |
| 2025-07-04 | John W. Rose (House): 10 transactions |
| 2025-07-04 | John W. Rose (House): 2 transactions |
| 2025-07-04 | Shelley M Capito (Senate): 6 transactions |
| 2025-07-03 | Scott Scott Franklin (House): 35 transactions |
| 2025-07-03 | Virginia Foxx (House): 3 transactions |
| 2025-07-02 | April McClain Delaney (House): 6 transactions |
| 2025-07-02 | Bradley S. Schneider (House): 1 transaction |
| 2025-07-02 | David H McCormick (Senate): 11 transactions |
| 2025-07-02 | Ron L Wyden (Senate): 1 transaction |
| 2025-07-01 | Bradley S. Schneider (House): 1 transaction |
| 2025-07-01 | Cleo Fields (House): 44 transactions |
| 2025-07-01 | Debbie Wasserman Schultz (House): 1 transaction |
| 2025-07-01 | Max Miller (House): 4 transactions |
| 2025-07-01 | Rick Scott (Senate): 3 transactions |
