KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, April 2023
45 filings disclosed in April 2023.
| 2023-04-30 | Robert E. Latta (House): 1 transaction |
| 2023-04-30 | Victoria Spartz (House): 1 transaction |
| 2023-04-29 | Donald Sternoff Beyer (House): 1 transaction |
| 2023-04-28 | Lois Frankel (House): 12 transactions |
| 2023-04-26 | Daniel S Sullivan (Senate): 1 transaction |
| 2023-04-26 | Doug Lamborn (House): 2 transactions |
| 2023-04-25 | Daniel Meuser (House): 1 transaction |
| 2023-04-25 | Doris O. Matsui (House): 2 transactions |
| 2023-04-25 | Maria Elvira Salazar (House): 7 transactions |
| 2023-04-21 | Ann Wagner (House): 1 transaction |
| 2023-04-20 | Daniel Crenshaw (House): 1 transaction |
| 2023-04-20 | Josh Gottheimer (House): 46 transactions |
| 2023-04-19 | Debbie Dingell (House): 2 transactions |
| 2023-04-19 | Michael T. McCaul (House): 127 transactions |
| 2023-04-19 | Tina Smith (Senate): 3 transactions |
| 2023-04-17 | Carol Devine Miller (House): 3 transactions |
| 2023-04-17 | Daniel Goldman (House): 268 transactions |
| 2023-04-16 | Mark Dr Green (House): 1 transaction |
| 2023-04-14 | Deborah Ross (House): 1 transaction |
| 2023-04-14 | Michael C. Burgess (House): 5 transactions |
| 2023-04-14 | Michael Patrick Guest (House): 4 transactions |
| 2023-04-13 | Angus S King, Jr. (Senate): 1 transaction |
| 2023-04-13 | John W Hickenlooper (Senate): 8 transactions |
| 2023-04-13 | Scott H. Peters (House): 1 transaction |
| 2023-04-13 | Thomas H. Kean (House): 1 transaction |
| 2023-04-12 | Gary C Peters (Senate): 3 transactions |
| 2023-04-12 | Jared Moskowitz (House): 5 transactions |
| 2023-04-12 | Mike Kelly (House): 1 transaction |
| 2023-04-12 | Morgan McGarvey (House): 1 transaction |
| 2023-04-12 | Seth Moulton (House): 1 transaction |
| 2023-04-12 | Thomas H Tuberville (Senate): 17 transactions |
| 2023-04-11 | Kathy Manning (House): 1 transaction |
| 2023-04-11 | Seth Moulton (House): 1 transaction |
| 2023-04-10 | Kevin Hern (House): 19 transactions |
| 2023-04-10 | Lloyd Doggett (House): 4 transactions |
| 2023-04-10 | Suzan K. DelBene (House): 2 transactions |
| 2023-04-07 | Rohit Khanna (House): 453 transactions |
| 2023-04-06 | Nancy Pelosi (House): 2 transactions |
| 2023-04-05 | Donald Sternoff Beyer (House): 1 transaction |
| 2023-04-05 | Earl Blumenauer (House): 5 transactions |
| 2023-04-04 | Gerald E. Connolly (House): 3 transactions |
| 2023-04-04 | Virginia Foxx (House): 12 transactions |
| 2023-04-03 | Lois Frankel (House): 7 transactions |
| 2023-04-03 | Thomas R Carper (Senate): 7 transactions |
| 2023-04-01 | Mark Dr Green (House): 2 transactions |
