KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, January 2021
56 filings disclosed in January 2021.
| 2021-01-31 | Donald Sternoff Honorable Beyer (House): 24 transactions |
| 2021-01-28 | Garret Graves (House): 3 transactions |
| 2021-01-28 | Kurt Schrader (House): 8 transactions |
| 2021-01-27 | Gerald E. Connolly (House): 3 transactions |
| 2021-01-26 | Alan S. Lowenthal (House): 5 transactions |
| 2021-01-26 | Alan S. Lowenthal (House): 3 transactions |
| 2021-01-26 | Alan S. Lowenthal (House): 3 transactions |
| 2021-01-26 | Charles J. "Chuck" Fleischmann (House): 3 transactions |
| 2021-01-26 | Mo Brooks (House): 6 transactions |
| 2021-01-26 | Robert J. Wittman (House): 8 transactions |
| 2021-01-25 | Michael T. McCaul (House): 301 transactions |
| 2021-01-25 | Mike Kelly (House): 1 transaction |
| 2021-01-25 | Sheldon Whitehouse (Senate): 1 transaction |
| 2021-01-24 | Deborah K. Ross (House): 4 transactions |
| 2021-01-22 | K. Michael Conaway (House): 13 transactions |
| 2021-01-21 | Lois Frankel (House): 7 transactions |
| 2021-01-21 | Nancy Pelosi (House): 4 transactions |
| 2021-01-19 | Robert J. Wittman (House): 2 transactions |
| 2021-01-18 | Vern Buchanan (House): 2 transactions |
| 2021-01-15 | David P. Roe (House): 139 transactions |
| 2021-01-15 | James M Inhofe (Senate): 1 transaction |
| 2021-01-15 | Kevin Hern (House): 4 transactions |
| 2021-01-15 | Neal Patrick MD, Facs Dunn (House): 4 transactions |
| 2021-01-15 | Rohit Khanna (House): 9 transactions |
| 2021-01-14 | Pat Roberts (Senate): 14 transactions |
| 2021-01-14 | Pat Roberts (Senate): 2 transactions |
| 2021-01-13 | Debbie Dingell (House): 2 transactions |
| 2021-01-13 | James E Hon Banks (House): 1 transaction |
| 2021-01-13 | Mark R Warner (Senate): 1 transaction |
| 2021-01-13 | Michael K. Simpson (House): 1 transaction |
| 2021-01-13 | Richard W. Allen (House): 1 transaction |
| 2021-01-13 | Scott H. Peters (House): 3 transactions |
| 2021-01-13 | Suzan K. DelBene (House): 5 transactions |
| 2021-01-12 | Rick Scott (Senate): 1 transaction |
| 2021-01-12 | Shelley M Capito (Senate): 10 transactions |
| 2021-01-12 | Susan M Collins (Senate): 1 transaction |
| 2021-01-11 | Gilbert Cisneros (House): 60 transactions |
| 2021-01-11 | Mark Dr Green (House): 15 transactions |
| 2021-01-11 | Susie Lee (House): 57 transactions |
| 2021-01-10 | Patrick T. McHenry (House): 1 transaction |
| 2021-01-09 | Alan S. Lowenthal (House): 2 transactions |
| 2021-01-09 | Alan S. Lowenthal (House): 5 transactions |
| 2021-01-09 | Alan S. Lowenthal (House): 6 transactions |
| 2021-01-09 | Dean Phillips (House): 41 transactions |
| 2021-01-08 | James R. Langevin (House): 1 transaction |
| 2021-01-08 | Patrick J Toomey (Senate): 4 transactions |
| 2021-01-08 | Virginia Foxx (House): 9 transactions |
| 2021-01-07 | Josh Gottheimer (House): 23 transactions |
| 2021-01-07 | Michael T. McCaul (House): 107 transactions |
| 2021-01-07 | Thomas R Carper (Senate): 9 transactions |
| 2021-01-06 | Earl Blumenauer (House): 3 transactions |
| 2021-01-06 | Lloyd Doggett (House): 4 transactions |
| 2021-01-05 | Gary C Peters (Senate): 1 transaction |
| 2021-01-04 | Kathy Castor (House): 1 transaction |
| 2021-01-03 | David E. Price (House): 2 transactions |
| 2021-01-01 | Donald Sternoff Honorable Beyer (House): 21 transactions |
