KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, July 2019
73 filings disclosed in July 2019.
| 2019-07-31 | Katherine M. Clark (House): 1 transaction |
| 2019-07-31 | Peter Welch (House): 3 transactions |
| 2019-07-30 | Susan A. Davis (House): 1 transaction |
| 2019-07-30 | Thomas R Tillis (Senate): 1 transaction |
| 2019-07-29 | Greg Gianforte (House): 12 transactions |
| 2019-07-27 | Alan S. Lowenthal (House): 4 transactions |
| 2019-07-27 | Alan S. Lowenthal (House): 3 transactions |
| 2019-07-27 | Alan S. Lowenthal (House): 3 transactions |
| 2019-07-26 | Charles J. "Chuck" Fleischmann (House): 4 transactions |
| 2019-07-26 | David Cheston Rouzer (House): 4 transactions |
| 2019-07-26 | Fred Upton (House): 5 transactions |
| 2019-07-25 | Elizabeth Fletcher (House): 30 transactions |
| 2019-07-25 | Joseph P. Kennedy (House): 1 transaction |
| 2019-07-24 | Billy Long (House): 1 transaction |
| 2019-07-24 | Michael T. McCaul (House): 234 transactions |
| 2019-07-24 | Rick Scott (Senate): 4 transactions |
| 2019-07-24 | Tom Rice (House): 1 transaction |
| 2019-07-23 | James M Inhofe (Senate): 1 transaction |
| 2019-07-23 | Mike Kelly (House): 77 transactions |
| 2019-07-22 | Bryan George Steil (House): 7 transactions |
| 2019-07-22 | Bryan George Steil (House): 7 transactions |
| 2019-07-22 | John B. Larson (House): 1 transaction |
| 2019-07-22 | Katherine M. Clark (House): 5 transactions |
| 2019-07-19 | Earl Leroy Carter (House): 1 transaction |
| 2019-07-19 | Kenny Marchant (House): 4 transactions |
| 2019-07-19 | Lois Frankel (House): 9 transactions |
| 2019-07-18 | Josh Gottheimer (House): 12 transactions |
| 2019-07-18 | Kevin Hern (House): 3 transactions |
| 2019-07-18 | Sheldon Whitehouse (Senate): 2 transactions |
| 2019-07-18 | Susie Lee (House): 55 transactions |
| 2019-07-17 | Billy Long (House): 3 transactions |
| 2019-07-17 | Michael Patrick Guest (House): 6 transactions |
| 2019-07-16 | Suzan K. DelBene (House): 2 transactions |
| 2019-07-15 | Ann Wagner (House): 1 transaction |
| 2019-07-14 | Scott H. Peters (House): 3 transactions |
| 2019-07-12 | Angela Dawn Craig (House): 37 transactions |
| 2019-07-12 | Bill Flores (House): 4 transactions |
| 2019-07-12 | David P. Roe (House): 89 transactions |
| 2019-07-12 | Francis Rooney (House): 9 transactions |
| 2019-07-12 | Gilbert Cisneros (House): 13 transactions |
| 2019-07-12 | Robert J. Wittman (House): 1 transaction |
| 2019-07-11 | David E. Price (House): 3 transactions |
| 2019-07-11 | Dean Phillips (House): 47 transactions |
| 2019-07-11 | Ed Perlmutter (House): 3 transactions |
| 2019-07-11 | Nancy Pelosi (House): 2 transactions |
| 2019-07-11 | Rohit Khanna (House): 40 transactions |
| 2019-07-10 | James M Inhofe (Senate): 1 transaction |
| 2019-07-10 | Shelley M Capito (Senate): 7 transactions |
| 2019-07-09 | John Hoeven (Senate): 1 transaction |
| 2019-07-09 | Lloyd K. Smucker (House): 2 transactions |
| 2019-07-09 | Nicholas Van Taylor (House): 3 transactions |
| 2019-07-09 | Peter Welch (House): 2 transactions |
| 2019-07-09 | Susan A. Davis (House): 1 transaction |
| 2019-07-08 | Eleanor Holmes Norton (House): 1 transaction |
| 2019-07-08 | K. Michael Conaway (House): 2 transactions |
| 2019-07-08 | Mikie Sherrill (House): 106 transactions |
| 2019-07-08 | Pat Roberts (Senate): 5 transactions |
| 2019-07-08 | Zoe Lofgren (House): 1 transaction |
| 2019-07-05 | Lloyd Doggett (House): 3 transactions |
| 2019-07-03 | Alan S. Lowenthal (House): 3 transactions |
| 2019-07-03 | David A Perdue , Jr (Senate): 22 transactions |
| 2019-07-03 | Earl Blumenauer (House): 1 transaction |
| 2019-07-03 | James R. Langevin (House): 3 transactions |
| 2019-07-03 | Steve Cohen (House): 9 transactions |
| 2019-07-03 | Thomas R Carper (Senate): 7 transactions |
| 2019-07-02 | Christopher A Coons (Senate): 1 transaction |
| 2019-07-02 | Gary C Peters (Senate): 2 transactions |
| 2019-07-02 | Gerald E. Connolly (House): 1 transaction |
| 2019-07-02 | Katherine M. Clark (House): 2 transactions |
| 2019-07-02 | Virginia Foxx (House): 4 transactions |
| 2019-07-01 | Alan S. Lowenthal (House): 2 transactions |
| 2019-07-01 | Debbie Wasserman Schultz (House): 1 transaction |
| 2019-07-01 | Greg Gianforte (House): 10 transactions |
