Mallory Dittmer — 2026 financial disclosure
Amendment status is not available for House filings. A filing listed here may since have been amended.
House filings are read from the House Clerk's PDF. On a candidate or new-filer report the income amounts print in two columns — current year to filing, and preceding year — and neither is shown here, because neither is the reporting period; the source document linked on this page has both. A row marked parse_unreliable may be misread; the source document is authoritative for it.
| Report type | Other |
| Filing year | 2026 |
| Chamber | house |
| Schwab Prime Advantage Money Fund- Investor Shares (SWVXX) | $15,001 - $50,000 · Capital Gains, Dividends, Interest |
| Schwab U.S. Large-Cap Growth Index Fund (SWLGX) | $15,001 - $50,000 · None |
| Schwab U.S. Large-Cap Growth Index Fund (SWLGX) | $100,001 - $250,000 · None |
| NVIDIA Corporation - Common Stock (NVDA) | $100,001 - $250,000 · None |
The complete record
| party | — |
| state | SC |
| office | Representative, SC-05 |
| source | HOUSE_CLERK_FD |
| chamber | house |
| filing id | house-fd-10077851 |
| report url | https://disclosures-clerk.house.gov/public_disc/financial-pdfs/2026/10077851.pdf |
| scraped at | 2026-06-15T10:30:58.642Z |
| asset count | 4 |
| bioguide id | — |
| filing date | 2026-05-16 |
| filing year | 2026 |
| member last | Dittmer |
| member name | Mallory Dittmer |
| report type | Other |
| member first | Mallory |
| content parsed | true |
| report subtype | Candidate Report |
| state district | 05 |
| liability count | 0 |
assets (4)
| owner | ticker | location | asset name | asset type | row number | description | income type | value range | income range | asset subtype |
|---|---|---|---|---|---|---|---|---|---|---|
| JT | — | — | Schwab Prime Advantage Money Fund- Investor Shares (SWVXX) | MF | 1 | Normal dividends and interest from mutual funds | Capital Gains, Dividends, Interest | $15,001 - $50,000 | — | — |
| SP | — | — | Schwab U.S. Large-Cap Growth Index Fund (SWLGX) | MF | 2 | No taxable income generated from IRA | None | $15,001 - $50,000 | — | — |
| — | — | — | Schwab U.S. Large-Cap Growth Index Fund (SWLGX) | MF | 3 | No Taxable income generated from IRA | None | $100,001 - $250,000 | — | — |
| — | — | — | NVIDIA Corporation - Common Stock (NVDA) | ST | 4 | No taxable income generated from SEP IRA | None | $100,001 - $250,000 | — | — |
liabilities (0)
None listed.
