Matthew Boehnke — 2026 financial disclosure
Amendment status is not available for House filings. A filing listed here may since have been amended.
House filings are read from the House Clerk's PDF. On a candidate or new-filer report the income amounts print in two columns — current year to filing, and preceding year — and neither is shown here, because neither is the reporting period; the source document linked on this page has both. A row marked parse_unreliable may be misread; the source document is authoritative for it.
| Report type | Other |
| Filing year | 2026 |
| Chamber | house |
| Defense Finance And Accounting Service | $50,001 - $100,000 · Pension |
| Goldman Sachs Marcus Savings | $1,001 - $15,000 · Interest |
| Veterans Administration | $15,001 - $50,000 · Pension |
| Alphabet Inc. - Class A Common Stock (GOOGL) | $1,001 - $15,000 · Dividends |
| Altria Group, Inc. (MO) | $1,001 - $15,000 · Dividends |
| Amazon.com, Inc. - Common Stock (AMZN) | $1,001 - $15,000 · None |
| American Battery Technology Company - Common Stock (ABAT) | $1 - $1,000 · None |
| Apple Inc. - Common Stock (AAPL) | $1,001 - $15,000 · Dividends |
| Chevron Corporation Common Stock (CVX) | $1,001 - $15,000 · Dividends |
| Constellation Energy Corporation - Common Stock When-Issued (CEG) | $1,001 - $15,000 · Dividends |
| GE Aerospace Common Stock (GE) | $1,001 - $15,000 · Dividends |
| GE HealthCare Technologies Inc. - Common Stock (GEHC) | $1 - $1,000 · Dividends |
| Grab Holdings Limited - Class A Ordinary Shares (GRAB) | $1 - $1,000 · None |
| Intel Corporation - Common Stock (INTC) | $1,001 - $15,000 · Dividends |
| IonQ, Inc. Common Stock (IONQ) | $1 - $1,000 · None |
| lululemon athletica inc. - Common Stock (LULU) | $1 - $1,000 · None |
| Microsoft Corporation - Common Stock (MSFT) | $1,001 - $15,000 · Dividends |
| MP Materials Corp. Common Stock (MP) | $1 - $1,000 · None |
| NVIDIA Corporation - Common Stock (NVDA) | $15,001 - $50,000 · Dividends |
| Occidental Petroleum Corporation Common Stock (OXY) | $1 - $1,000 · Dividends |
| Oracle Corporation Common Stock (ORCL) | $1,001 - $15,000 · Dividends |
| Palantir Technologies Inc. - Class A Common Stock (PLTR) | $1,001 - $15,000 · None |
| Tesla, Inc. - Common Stock (TSLA) | $1,001 - $15,000 · None |
The complete record
| party | — |
| state | WA |
| office | Representative, WA-04 |
| source | HOUSE_CLERK_FD |
| chamber | house |
| filing id | house-fd-10077681 |
| report url | https://disclosures-clerk.house.gov/public_disc/financial-pdfs/2026/10077681.pdf |
| scraped at | 2026-06-15T10:30:58.642Z |
| asset count | 23 |
| bioguide id | — |
| filing date | 2026-05-12 |
| filing year | 2026 |
| member last | Boehnke |
| member name | Matthew Boehnke |
| report type | Other |
| member first | Matthew |
| content parsed | true |
| report subtype | Candidate Report |
| state district | 04 |
| liability count | 1 |
assets (23)
| owner | ticker | location | asset name | asset type | row number | description | income type | value range | income range | asset subtype |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | Defense Finance And Accounting Service | PE | 1 | — | Pension | $50,001 - $100,000 | — | — |
| — | — | — | Goldman Sachs Marcus Savings | BA | 2 | — | Interest | $1,001 - $15,000 | — | — |
| — | — | — | Veterans Administration | PE | 3 | — | Pension | $15,001 - $50,000 | — | — |
| — | — | — | Alphabet Inc. - Class A Common Stock (GOOGL) | ST | 4 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | Altria Group, Inc. (MO) | ST | 5 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | Amazon.com, Inc. - Common Stock (AMZN) | ST | 6 | — | None | $1,001 - $15,000 | — | — |
| — | — | — | American Battery Technology Company - Common Stock (ABAT) | ST | 7 | — | None | $1 - $1,000 | — | — |
| — | — | — | Apple Inc. - Common Stock (AAPL) | ST | 8 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | Chevron Corporation Common Stock (CVX) | ST | 9 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | Constellation Energy Corporation - Common Stock When-Issued (CEG) | ST | 10 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | GE Aerospace Common Stock (GE) | ST | 11 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | GE HealthCare Technologies Inc. - Common Stock (GEHC) | ST | 12 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | Grab Holdings Limited - Class A Ordinary Shares (GRAB) | ST | 13 | — | None | $1 - $1,000 | — | — |
| — | — | — | Intel Corporation - Common Stock (INTC) | ST | 14 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | IonQ, Inc. Common Stock (IONQ) | ST | 15 | — | None | $1 - $1,000 | — | — |
| — | — | — | lululemon athletica inc. - Common Stock (LULU) | ST | 16 | — | None | $1 - $1,000 | — | — |
| — | — | — | Microsoft Corporation - Common Stock (MSFT) | ST | 17 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | MP Materials Corp. Common Stock (MP) | ST | 18 | — | None | $1 - $1,000 | — | — |
| — | — | — | NVIDIA Corporation - Common Stock (NVDA) | ST | 19 | — | Dividends | $15,001 - $50,000 | — | — |
| — | — | — | Occidental Petroleum Corporation Common Stock (OXY) | ST | 20 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | Oracle Corporation Common Stock (ORCL) | ST | 21 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | Palantir Technologies Inc. - Class A Common Stock (PLTR) | ST | 22 | — | None | $1,001 - $15,000 | — | — |
| — | — | — | Tesla, Inc. - Common Stock (TSLA) | ST | 23 | — | None | $1,001 - $15,000 | — | — |
liabilities (1)
| debtor | comment | creditor | incurred | location | rate term | row number | amount range | liability type |
|---|---|---|---|---|---|---|---|---|
| — | — | GESA Federal Credit Union | Jan 2025 | — | — | 1 | $15,001 - $50,000 | Car Loan |
