Matthew Denotter — 2026 financial disclosure
Amendment status is not available for House filings. A filing listed here may since have been amended.
House filings are read from the House Clerk's PDF. On a candidate or new-filer report the income amounts print in two columns — current year to filing, and preceding year — and neither is shown here, because neither is the reporting period; the source document linked on this page has both. A row marked parse_unreliable may be misread; the source document is authoritative for it.
| Report type | Other |
| Filing year | 2026 |
| Chamber | house |
| Alamos Gold Inc. Class A Common Shares (AGI) | $1 - $1,000 · Dividends |
| Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | $1 - $1,000 · Dividends |
| AMC Entertainment Holdings, Inc. Class A (AMC) | $1 - $1,000 · Dividends |
| Asana, Inc. Class A Common Stock (ASAN) | $1 - $1,000 · Dividends |
| ASML Holding N.V. - New York Registry Shares (ASML) | $1,001 - $15,000 · Dividends |
| Autohome Inc. American Depositary Shares, each representing four class A ordinary shares. (ATHM) | $1 - $1,000 · Dividends |
| Berkshire Hathaway Inc. New (BRK.B) | $1,001 - $15,000 · Dividends |
| Cloudflare, Inc. Class A Common Stock (NET) | $1,001 - $15,000 · Dividends |
| Corporate Retreat Boyne Mountain | $1,000,001 - $5,000,000 · Rent |
| DigitalBridge Group, Inc. (DBRG) | $1 - $1,000 · Dividends |
| DraftKings Inc. - Class A Common Stock (DKNG) | $1 - $1,000 · Dividends |
| Fidelity Cash Reserves (FDRXX) | $1 - $1,000 · Tax-Deferred |
| Fidelity Government Money Market Fund (SPAXX) | $1 - $1,000 · Dividends |
| First Trust Cloud Computing ETF (SKYY) | $1 - $1,000 · Dividends |
| GRAVITY Co., Ltd. - American depositary shares, each representing one common share. (GRVY) | $1 - $1,000 · Dividends |
| Johnson & Johnson Common Stock (JNJ) | $1,001 - $15,000 · Dividends |
| Key Bank | $1,000,001 - $5,000,000 · Interest |
| MongoDB, Inc. - Class A Common Stock (MDB) | $1,001 - $15,000 · Tax-Deferred |
| New Pacific Metals Corp. Common Shares (NEWP) | $1 - $1,000 · Dividends |
| Northwest Biotherapeutics, Inc. (NWBO) | $1 - $1,000 · Dividends |
| NVIDIA Corporation - Common Stock (NVDA) | $15,001 - $50,000 · Tax-Deferred |
| Palantir Technologies Inc. - Class A Common Stock (PLTR) | $1,001 - $15,000 · Dividends |
| Rental Property Creekside Condo | $500,001 - $1,000,000 · Rent |
| Rivian Automotive, Inc. - Class A Common Stock (RIVN) | $1 - $1,000 · Dividends |
| TINCORP METALS INC (TINFF) | None · Dividends |
| TOREX GOLD RES INC ORD (TORXF) | $1 - $1,000 · Dividends |
| Vanguard Target Retirement 2040 Fund (VFORX) | $1,001 - $15,000 · Tax-Deferred |
| ZOMEDICA CORP (ZOMDF) | $1 - $1,000 · Dividends |
| Zymeworks Inc. - Common Stock (ZYME) | $1 - $1,000 · Tax-Deferred |
| Fidelity IRA | $15,001 - $50,000 · Tax-Deferred |
| The Thrift Savings Plan TSP | $250,001 - $500,000 · Tax-Deferred |
The complete record
| party | — |
| state | MI |
| office | Representative, MI-01 |
| source | HOUSE_CLERK_FD |
| chamber | house |
| filing id | house-fd-10075667 |
| report url | https://disclosures-clerk.house.gov/public_disc/financial-pdfs/2026/10075667.pdf |
| scraped at | 2026-09-20T18:57:57.890Z |
| asset count | 31 |
| bioguide id | — |
| filing date | 2026-04-30 |
| filing year | 2026 |
| member last | Denotter |
| member name | Matthew Denotter |
| report type | Other |
| member first | Matthew |
| content parsed | true |
| report subtype | Candidate Report |
| state district | 01 |
| liability count | 2 |
assets (31)
| owner | ticker | location | asset name | asset type | row number | description | income type | value range | income range | asset subtype |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | Alamos Gold Inc. Class A Common Shares (AGI) | ST | 1 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | ST | 2 | — | Dividends | $1 - $1,000 | — | — |
| JT | — | — | AMC Entertainment Holdings, Inc. Class A (AMC) | ST | 3 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | Asana, Inc. Class A Common Stock (ASAN) | ST | 4 | — | Dividends | $1 - $1,000 | — | — |
| JT | — | — | ASML Holding N.V. - New York Registry Shares (ASML) | ST | 5 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | Autohome Inc. American Depositary Shares, each representing four class A ordinary shares. (ATHM) | ST | 6 | — | Dividends | $1 - $1,000 | — | — |
| JT | — | — | Berkshire Hathaway Inc. New (BRK.B) | ST | 7 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | Cloudflare, Inc. Class A Common Stock (NET) | ST | 8 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | Boyne City/Charlevoix, MI, US | Corporate Retreat Boyne Mountain | RP | 9 | 1735 Turnberry Trail | Rent | $1,000,001 - $5,000,000 | — | — |
| — | — | — | DigitalBridge Group, Inc. (DBRG) | ST | 10 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | DraftKings Inc. - Class A Common Stock (DKNG) | ST | 11 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | Fidelity Cash Reserves (FDRXX) | MF | 12 | — | Tax-Deferred | $1 - $1,000 | — | — |
| — | — | — | Fidelity Government Money Market Fund (SPAXX) | MF | 13 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | First Trust Cloud Computing ETF (SKYY) | EF | 14 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | GRAVITY Co., Ltd. - American depositary shares, each representing one common share. (GRVY) | ST | 15 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | Johnson & Johnson Common Stock (JNJ) | ST | 16 | — | Dividends | $1,001 - $15,000 | — | — |
| JT | — | — | Key Bank | BA | 17 | — | Interest | $1,000,001 - $5,000,000 | — | — |
| — | — | — | MongoDB, Inc. - Class A Common Stock (MDB) | ST | 18 | — | Tax-Deferred | $1,001 - $15,000 | — | — |
| — | — | — | New Pacific Metals Corp. Common Shares (NEWP) | ST | 19 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | Northwest Biotherapeutics, Inc. (NWBO) | ST | 20 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | NVIDIA Corporation - Common Stock (NVDA) | ST | 21 | — | Tax-Deferred | $15,001 - $50,000 | — | — |
| — | — | — | Palantir Technologies Inc. - Class A Common Stock (PLTR) | ST | 22 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | Boyne City/Charlevoix, MI, US | Rental Property Creekside Condo | RP | 23 | Creekside Condo- 1750 East Strasse | Rent | $500,001 - $1,000,000 | — | — |
| — | — | — | Rivian Automotive, Inc. - Class A Common Stock (RIVN) | ST | 24 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | TINCORP METALS INC (TINFF) | ST | 25 | — | Dividends | None | — | — |
| — | — | — | TOREX GOLD RES INC ORD (TORXF) | ST | 26 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | Vanguard Target Retirement 2040 Fund (VFORX) | MF | 27 | — | Tax-Deferred | $1,001 - $15,000 | — | — |
| — | — | — | ZOMEDICA CORP (ZOMDF) | ST | 28 | — | Dividends | $1 - $1,000 | — | — |
| — | — | — | Zymeworks Inc. - Common Stock (ZYME) | ST | 29 | — | Tax-Deferred | $1 - $1,000 | — | — |
| JT | — | — | Fidelity IRA | OT | 30 | IRA account | Tax-Deferred | $15,001 - $50,000 | — | — |
| JT | — | — | The Thrift Savings Plan TSP | OT | 31 | VA TSP for spouse | Tax-Deferred | $250,001 - $500,000 | — | — |
liabilities (2)
| debtor | comment | creditor | incurred | location | rate term | row number | amount range | liability type |
|---|---|---|---|---|---|---|---|---|
| JT | — | Key Bank | February 2015 | — | — | 1 | $500,001 - $1,000,000 | Home |
| SP | — | Navient | May 2003 | — | — | 2 | $15,001 - $50,000 | Student Loan |
