Zebulon Hart Featherly — 2026 financial disclosure
Amendment status is not available for House filings. A filing listed here may since have been amended.
House filings are read from the House Clerk's PDF. On a candidate or new-filer report the income amounts print in two columns — current year to filing, and preceding year — and neither is shown here, because neither is the reporting period; the source document linked on this page has both. A row marked parse_unreliable may be misread; the source document is authoritative for it.
| Report type | Other |
| Filing year | 2026 |
| Chamber | house |
| Alphabet Inc. - Class A Common Stock (GOOGL) | $15,001 - $50,000 · None |
| Discover Savings account | $1,001 - $15,000 · Interest |
| Fidelity ROTH IRA | $15,001 - $50,000 · None |
| Fidelity Traditional IRA | $15,001 - $50,000 · None |
| Microsoft Corporation - Common Stock (MSFT) | $1,001 - $15,000 · None |
| Superior National Bank Checking | $1,001 - $15,000 · None |
| Superior National Bank Savings | $1,001 - $15,000 · Interest |
| Tesla, Inc. - Common Stock (TSLA) | $1,001 - $15,000 · None |
The complete record
| party | — |
| state | MI |
| office | Representative, MI-01 |
| source | HOUSE_CLERK_FD |
| chamber | house |
| filing id | house-fd-10076299 |
| report url | https://disclosures-clerk.house.gov/public_disc/financial-pdfs/2026/10076299.pdf |
| scraped at | 2026-09-20T18:57:57.890Z |
| asset count | 8 |
| bioguide id | — |
| filing date | 2026-04-28 |
| filing year | 2026 |
| member last | Featherly |
| member name | Zebulon Hart Featherly |
| report type | Other |
| member first | Zebulon Hart |
| content parsed | true |
| report subtype | Candidate Report |
| state district | 01 |
| liability count | 0 |
assets (8)
| owner | ticker | location | asset name | asset type | row number | description | income type | value range | income range | asset subtype |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | Alphabet Inc. - Class A Common Stock (GOOGL) | ST | 1 | — | None | $15,001 - $50,000 | — | — |
| — | — | — | Discover Savings account | BA | 2 | — | Interest | $1,001 - $15,000 | — | — |
| — | — | — | Fidelity ROTH IRA | IH | 3 | — | None | $15,001 - $50,000 | — | — |
| — | — | — | Fidelity Traditional IRA | IH | 4 | — | None | $15,001 - $50,000 | — | — |
| — | — | — | Microsoft Corporation - Common Stock (MSFT) | ST | 5 | — | None | $1,001 - $15,000 | — | — |
| — | — | — | Superior National Bank Checking | BA | 6 | — | None | $1,001 - $15,000 | — | — |
| — | — | — | Superior National Bank Savings | BA | 7 | — | Interest | $1,001 - $15,000 | — | — |
| — | — | — | Tesla, Inc. - Common Stock (TSLA) | ST | 8 | — | None | $1,001 - $15,000 | — | — |
liabilities (0)
None listed.
