Nicholas Frederick Baker — 2026 financial disclosure
Amendment status is not available for House filings. A filing listed here may since have been amended.
House filings are read from the House Clerk's PDF. On a candidate or new-filer report the income amounts print in two columns — current year to filing, and preceding year — and neither is shown here, because neither is the reporting period; the source document linked on this page has both. A row marked parse_unreliable may be misread; the source document is authoritative for it.
| Report type | Other |
| Filing year | 2026 |
| Chamber | house |
| 411 Kessler Blvd East Drive | $500,001 - $1,000,000 · None |
| Camby One Nine LLC | $1,000,001 - $5,000,000 · None |
| Fifth Third | $250,001 - $500,000 · Interest |
| First Merchants | $15,001 - $50,000 · Dividends |
| Nick Baker Law LLC | $250,001 - $500,000 · Compensation |
| PNC | $15,001 - $50,000 · Interest |
| Alphabet Inc. - Class A Common Stock (GOOGL) | $15,001 - $50,000 · Dividends |
| Alphabet Inc. - Class C Capital Stock (GOOG) | $15,001 - $50,000 · Dividends |
| American Balanced Fund, Class A Shs (ABALX) | $1,001 - $15,000 · Dividends |
| American Funds Capital World Growth & Income Fund Class A Shares (CWGIX) | $15,001 - $50,000 · Dividends |
| Fidelity | $1,001 - $15,000 · Dividends |
| Fidelity | $250,001 - $500,000 · Dividends |
| General Electric Company Common Stock When- Issued (GE.V) | $50,001 - $100,000 · Dividends |
| Microsoft Corporation - Common Stock (MSFT) | $15,001 - $50,000 · Dividends |
| New Perspective Fund, Class A Shares (ANWPX) | $15,001 - $50,000 · Dividends |
| The Growth Fund of America Class A Shares (AGTHX) | $15,001 - $50,000 · Dividends |
| The Growth Fund of America Class C Shares (GFACX) | $50,001 - $100,000 · Dividends |
| The Growth Fund of America Class F-1 Shares (GFAFX) | $1,001 - $15,000 · Dividends |
The complete record
| party | — |
| state | IN |
| office | Representative, IN-06 |
| source | HOUSE_CLERK_FD |
| chamber | house |
| filing id | house-fd-10075126 |
| report url | https://disclosures-clerk.house.gov/public_disc/financial-pdfs/2026/10075126.pdf |
| scraped at | 2026-09-20T18:57:57.890Z |
| asset count | 18 |
| bioguide id | — |
| filing date | 2026-04-05 |
| filing year | 2026 |
| member last | Baker |
| member name | Nicholas Frederick Baker |
| report type | Other |
| member first | Nicholas Frederick |
| content parsed | true |
| report subtype | Candidate Report |
| state district | 06 |
| liability count | 1 |
assets (18)
| owner | ticker | location | asset name | asset type | row number | description | income type | value range | income range | asset subtype |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | IN, IN, US | 411 Kessler Blvd East Drive | RP | 1 | — | None | $500,001 - $1,000,000 | — | — |
| — | — | IN, IN, US | Camby One Nine LLC | RP | 2 | — | None | $1,000,001 - $5,000,000 | — | — |
| — | — | — | Fifth Third | OT | 3 | Money Market | Interest | $250,001 - $500,000 | — | — |
| — | — | — | First Merchants | OT | 4 | Money Market | Dividends | $15,001 - $50,000 | — | — |
| — | — | IN, IN, US | Nick Baker Law LLC | OL | 5 | Ownership of my law office and the receipt of earned legal fees. | Compensation | $250,001 - $500,000 | — | — |
| — | — | — | PNC | BA | 6 | — | Interest | $15,001 - $50,000 | — | — |
| — | — | — | Alphabet Inc. - Class A Common Stock (GOOGL) | ST | 7 | — | Dividends | $15,001 - $50,000 | — | — |
| — | — | — | Alphabet Inc. - Class C Capital Stock (GOOG) | ST | 8 | — | Dividends | $15,001 - $50,000 | — | — |
| — | — | — | American Balanced Fund, Class A Shs (ABALX) | MF | 9 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | American Funds Capital World Growth & Income Fund Class A Shares (CWGIX) | MF | 10 | — | Dividends | $15,001 - $50,000 | — | — |
| — | — | — | Fidelity | IH | 11 | — | Dividends | $1,001 - $15,000 | — | — |
| — | — | — | Fidelity | OT | 12 | Cash Holdings | Dividends | $250,001 - $500,000 | — | — |
| — | — | — | General Electric Company Common Stock When- Issued (GE.V) | ST | 13 | — | Dividends | $50,001 - $100,000 | — | — |
| — | — | — | Microsoft Corporation - Common Stock (MSFT) | ST | 14 | — | Dividends | $15,001 - $50,000 | — | — |
| — | — | — | New Perspective Fund, Class A Shares (ANWPX) | MF | 15 | — | Dividends | $15,001 - $50,000 | — | — |
| — | — | — | The Growth Fund of America Class A Shares (AGTHX) | MF | 16 | — | Dividends | $15,001 - $50,000 | — | — |
| — | — | — | The Growth Fund of America Class C Shares (GFACX) | MF | 17 | — | Dividends | $50,001 - $100,000 | — | — |
| — | — | — | The Growth Fund of America Class F-1 Shares (GFAFX) | MF | 18 | — | Dividends | $1,001 - $15,000 | — | — |
liabilities (1)
| debtor | comment | creditor | incurred | location | rate term | row number | amount range | liability type |
|---|---|---|---|---|---|---|---|---|
| — | — | North Salem State Bank | November 2020 | — | — | 1 | $250,001 - $500,000 | Mortgage |
